
Host Organization : Agon(Buddhist Organisation)
Tournament table
| Players | 1st round | 2nd round | Semifinals | Final |
|---|---|---|---|---|
| Matsumoto Takehisa(7d) | Matsumoto T B+1.5 07-10 | Takanashi S W+0.5 08-14 | Takanashi S W+R 09-04 | |
| Tsuruyama Atsushi(6d) | ||||
| Takanashi Seiken(8d) | Takanashi S B+0.5 06-19 | |||
| Ishida Yoshio(24H) | ||||
| Yamashita Keigo(K) | Nakano H B+1.5 06-19 | Mizokami T W+10.5 08-07 | ||
| Nakano Hironari(9d) | ||||
| Mizokami Tomochika(8d) | Mizokami T B+R 07-10 | |||
| Takao Shinji(H) | ||||
| Komatsu Hideki(9d) | Yamada K B+R 06-19 | Yuki S B+1.5 07-17 | | |
| Yamada Kimio(9d) | ||||
| Kobayashi Koichi(9d) | Yuki S B+R 07-03 | |||
| Yuki Satoshi(9d) | ||||
| Iyama Yuta(8d) | Cho U B+0.5 06-26 | Cho U W+R 08-11 | ||
| Cho U(Agon) | ||||
| Cho Chikun(25H) | Cho Chikun B+R 07-03 | |||
| Kono Rin(T) |
Note; (Agon); Agon Cup (K); Kisei (H); Honinbo (T); Tengen (24H); 24th Honinbo History; 2008-06-10 Page was recreated. 2008-06-13,20,27 Updated. 2008-07-04,11,18 Updated. 2008-08-01,08,15,29 Updated. 2008-09-05 Updated.The last preliminary tournament
| Players | 1st Round | Final |
|---|---|---|
| Ishida Yoshio(9d) | Ishida Y B+8.5 05-01 | Ishida Y W+R 06-02 |
| Takemiya Masaki(9d) | ||
| Kanda Ei(9d) | Ko Iso B+0.5 04-28 | |
| Ko Iso(7d) | ||
| O Meien(9d) | Matsumoto T B+R 05-08 | Matsumoto T B+2.5 05-29 |
| Matsumoto Takehisa(7d) | ||
| Oya Koichi(9d) | ||
| Ogata Masaki(9d) | Kobayashi K W+R 04-24 | Kobayashi K W+R 05-15 |
| Kobayashi Koichi(9d) | ||
| Yamada Shinji(4d) | ||
| Yanaka Katsunori(8d) | Imamura T W+9.5 05-22 | Tsuruyama A B+R 06-19 |
| Imamura Toshiya(9d) | ||
| Tsuruyama Atsushi(6d) | ||
| Kurotaki Masanori(7d) | Nakano H W+R 05-08 | Nakano H B+T 05-29 |
| Nakano Hironari(9d) | ||
| Sonoda Yuichi(9d) | ||
| Rin Shien(7d) | Mizokami T B+R 05-15 | Mizokami T B+1.5 06-05 |
| Mizokami Tomochika(8d) | ||
| Yokota Shigeaki(9d) | ||
| Ishii Kunio(9d) | Yamada K B+2.5 05-08 | Yamada K B+R 05-29 |
| Yamada Kimio(9d) | ||
| Kono Takashi(7d) | ||
| Hikosaka Naoto(9d) | Hikosaka N W+R 04-24 | Takanashi S W+R 05-22 |
| Mimura Tomoyasu(9d) | ||
| Takanashi Seiken(8d) | ||
| Iyama Yuta(7d) | Iyama Y W+R 04-28 | Iyama Y B+R 05-22 |
| Sakai Hideyuki(7d) | ||
| Maeda Ryoji(7d) | ||
| Chin Kaei(9d) | Otake H W+R 05-08 | Komatsu H W+R 05-29 |
| Otake Hideo(HG) | ||
| Komatsu Hideki(9d) | ||
| Yuki Satoshi(9d) | Yuki S B+0.5 05-26 | Yuki S W+R 06-11 |
| Imamura Yoshiaki(9d) | ||
| So Yokoku(8d) | ||
Note; (HG); Honorary Gosei History; 2008-04-18 Page was recreated. 2008-04-25 Updated. 2008-05-02,09,16,23,30 Updated. 2008-06-06,13,20 Updated.
Host Organization : Agon(Buddhist Organisation)
Tournament table
| Players | 1st round | 2nd round | Semifinals | Final |
|---|---|---|---|---|
| Takao Shinji(M) | Takao S B+R 07-05 | Takao S W+R 07-26 | Cho U W+6.5 08-06 | Cho U W+6.5 10-20 |
| Yuki Satoshi(9d) | ||||
| Yamashiro Hiroshi(9d) | Yamashiro H W+2.5 06-28 | |||
| Kiyonari Tetsuya(9d) | ||||
| Imamura Toshiya(9d) | Cho U W+7.5 06-25 | Cho U B+R 07-16 | ||
| Cho U(Agon) | ||||
| Yamashita Keigo(K) | Rin Kanketsu B+1.5 06-21 | |||
| Rin Kanketsu(6d) | ||||
| Sakai Hideyuki(7d) | Sakai H W+R 07-05 | Cho Chikun W+5.5 07-26 | Cho Chikun B+R 09-13 | |
| Kim Sujun(8d) | ||||
| Cho Chikun(J) | Cho Chikun W+R 07-05 | |||
| Honda Kunihisa(9d) | ||||
| Yamada Noriyoshi(9d) | Ogata M B+R 06-21 | Ogata M W+5.5 08-09 | ||
| Ogata Masaki(9d) | ||||
| Akiyama Jiro(8d) | Akiyama J W+R 07-19 | |||
| Kono Rin(T) |
Note; (Agon); Agon Cup (K); Kisei (M); Meijin (J); Judan (T); Tengen History; 2007-06-20 Page was recreated. 2007-06-22,29 Updated. 2007-07-06,13,20,27 Updated. 2007-08-03,10 Updated. 2007-09-08,14 Updated. 2007-10-12,20 Updated.The last primary tournament
| Players | 1st Round | Final |
|---|---|---|
| So Yokoku(8d) | Cho Sonjin W+R 04-19 | Akiyama J W+R 05-17 |
| Cho Sonjin(9d) | ||
| Okuda Aya(1d) | Akiyama J W+R 04-26 | |
| Akiyama Jiro(8d) | ||
| Anzai Nobuaki(4d) | Honda K B+0.5 05-10 | Honda K B+R 05-31 |
| Honda Kunihisa(9d) | ||
| Kobayashi Satoru(9d) | Kobayashi S W+R 04-26 | |
| Kitano Ryo(7d) | ||
| Haruyama Isamu(9d) | Ishida A W+R 05-03 | Rin Kanketsu B+R 05-31 |
| Ishida Akira(9d) | ||
| Rin Kanketsu(6d) | ||
| Takemiya Masaki(9d) | Imamura T W+6.5 04-26 | Imamura T W+R 05-31 |
| Imamura Toshiya(9d) | ||
| Kudo Norio(9d) | ||
| Nakane Naoyuki(8d) | Nakane N W+R 05-17 | Yuki S W+R 06-07 |
| Mimura Tomoyasu(9d) | ||
| Yuki Satoshi(9d) | ||
| Kiyonari Tetsuya(9d) | Kiyonari T B+R 05-03 | Kiyonari T B+1.5 05-24 |
| Ishida Atsushi(9d) | ||
| Hane Naoki(9d) | ||
| Tajima Shingo(2d) | Kono T B+R 04-26 | Sakai H B+R 05-31 |
| Kono Takashi(7d) | ||
| Sakai Hideyuki(7d) | ||
| Hikosaka Naoto(9d) | Yamashiro H W+3.5 04-26 | Yamashiro H W+R 06-07 |
| Yamashiro Hiroshi(9d) | ||
| O Meien(9d) | ||
| Sato Masaharu(9d) | Shuto S W+R 05-10 | Kim Sujun W+R 06-07 |
| Shuto Shun(5d) | ||
| Kim Sujun(7d) | ||
| Yamada Noriyoshi(9d) | Yamada N B+7.5 05-03 | Yamada N W+R 05-17 |
| Rin Shien(7d) | ||
| Yamada Kimio(9d) | ||
| Mitsunaga Jyunzo(5d) | Ogata M W+2.5 05-03 | Ogata M B+3.5 05-31 |
| Ogata Masaki(9d) | ||
| Ishida Yoshio(9d) | ||
History; 2007-04-11 Page was recreated. 2007-04-13,20,27 Updated. 2007-05-04,11,18,25 Updated. 2007-06-01,08 Updated.
Host Organization : Agon(Buddhist Organisation)
Tournament table
| Players | 1st Round | 2nd Round | Semifinals | Final |
|---|---|---|---|---|
| Cho U(M) | Cho U B+1.5 06-29 | Cho U W+R 08-03 | Cho U B+R 08-21 | Cho U W+R 10-07 |
| Iyama Yuta(Agon) | ||||
| Ishida Akira(9d) | Ishida A W+4.5 07-06 | |||
| Yo Kagen(9d) | ||||
| Kono Rin(T) | Kono R B+R 06-29 | Yuki S B+R 08-03 | ||
| Shuto Shun(4d) | ||||
| Ryu Shikun(9d) | Yuki S B+9.5 07-13 | |||
| Yuki Satoshi(9d) | ||||
| Rin Kanketsu(6d) | Rin Kanketsu B+R 07-13 | Hane N W+R 08-03 | Hane N W+R 09-04 | |
| Ishida Yoshio(9d) | ||||
| Yamashiro Hiroshi(9d) | Hane N W+R 07-10 | |||
| Hane Naoki(9d) | ||||
| Imamura Toshiya(9d) | Imamura T W+3.5 07-13 | Takao S B+R 07-24 | ||
| Cho Chikun(J) | ||||
| Kim Sujun(7d) | Takao S W+R 07-03 | |||
| Takao Shinji(H) |
Note; (Agon); Agon Cup (M); Meijin (H); Honinbo (J); Judan (T); Tengen History; 2006-06-19 Page was recreated. 2006-06-23 Updated. 2006-07-01,07,14,21,28 Updated. 2006-08-04,18,25 Updated. 2006-09-01,08,29 Updated. 2006-10-07 Updated.