
Host Organization : Agon religious
Tournament table
| Players | 1st round 08-12,27 | 2nd round 09-01 | Semifinals 09-03 | Final 09-28 |
|---|---|---|---|---|
| Gu Li(Agon) | Gu Li W+R 08-12 | Sun Tengyu W+R | Sun Tengyu B+R | Sun Tengyu W+R |
| Hu Yaoyu(8d) | ||||
| Wang Lei(8d) | Sun Tengyu W+6.5 08-27 | |||
| Sun Tengyu(4d) | ||||
| Xie He(7d) | Jiang Weijie B+1.5 08-27 | Jiang Weijie B+R | ||
| Jiang Weijie(5d) | ||||
| Liu Shizhen(7d) | Liu Shizhen B+R 08-27 | |||
| Kong Jie(9d) | ||||
| Piao Wenyao(5d) | Piao Wenyao B+R 08-27 | Piao Wenyao B+R | Piao Wenyao B+R | |
| Peng Quan(7d) | ||||
| Tuo Jiaxi(3d) | Qiu Jun W+R 08-27 | |||
| Qiu Jun(8d) | ||||
| Chen Yaoye(T) | Chen Yaoye B+5.5 08-27 | Chen Yaoye B+R | ||
| Liao Xingwen(3d) | ||||
| Liu Xi(3d) | Chang Hao B+R 08-12 | |||
| Chang Hao(9d) |
Note; (Agon); Agon Cup (T); Tianyuan History; 2009-07-01 Page was recreated. 2009-08-12,27 Updated. 2009-09-01,03,28 Updated.Preliminary tournament
| Players | 1st round 07-01 | Final 07-01 |
|---|---|---|
| Liu Xing(7d) | Liao Xingwen W+R | Liao Xingwen B+R |
| Liao Xingwen(3d) | ||
| Luo Xihe(9d) | Dang Yifei B+R | |
| Dang Yifei(2d) | ||
| Wu Guangya(4d) | Wu Guangya W+8.5 | Liu Xi B+R |
| Wang Lei(6d) | ||
| Bai Guangyuan(2d) | Liu Xi B+R | |
| Liu Xi(3d) | ||
| Hu Yaoyu(8d) | Hu Yaoyu W+R | Hu Yaoyu B+R |
| Mao Ruilong(4d) | ||
| Wang Lu(3d) | Wang Lu B+R | |
| Wang Tao(3d) | ||
| Wu Changyi(9d) | Zhang Wei B+R | Wang Lei W+R |
| Zhang Wei(5d) | ||
| Zhang Dongyue(5d) | Wang Lei B+R | |
| Wang Lei(8d) | ||
| Wang Xi(9d) | Wang Xi | Peng Quan W+R |
| Zhou Hexi(2d) | ||
| Peng Quan(7d) | Peng Quan B+R | |
| Huang Yizhong(7d) | ||
| Gu Lingyi(5d) | Gu Lingyi W+0.5 | Liu Shizhen B+1.5 |
| Wang Haoyang(5d) | ||
| Liu Shizhen(7d) | Liu Shizhen B+1.5 | |
| Gui Wenbo(3d) | ||
| Tuo Jiaxi(3d) | Tuo Jiaxi W+R | Tuo Jiaxi W+R |
| Wu Shuhao(3d) | ||
| Zhang Yabo(2d) | Zhang Yabo B+3.5 | |
| Li Kang(6d) | ||
| Shi Yue(4d) | Zhong Wenjing W+R | Jiang Weijie B+R |
| Zhong Wenjing(5d) | ||
| Wang Yuhui(7d) | Jiang Weijie B+R | |
| Jiang Weijie(4d) |
History; 2009-06-30 Page was recreated. 2009-07-01 Updated.
Host Organization : Agon religious
Tournament table
| Players | 1st round | 2nd round 09-12 | Semifinals 10-10 | Final 10-29 |
|---|---|---|---|---|
| Kong Jie(7d) | Kong Jie W+0.5 08-29 | Kong Jie W+R | Chang Hao B+R | Gu Li B+5.5 |
| Tong Yulin(3d) | ||||
| Zhao Zhelun(4d) | Sun Li B+5.5 08-29 | |||
| Sun Li(4d) | ||||
| Piao Wenyao(5d) | Piao Wenyao W+R 09-08 | Chang Hao B+R | ||
| Gu Lingyi(5d) | ||||
| Zou Junjie(5d) | Chang Hao B+R 09-08 | |||
| Chang Hao(9d) | ||||
| Gu Li(M) | Gu Li B+R 09-08 | Gu Li W+R | Gu Li W+4.5 | |
| Qiu Jun(8d) | ||||
| Hu Yaoyu(8d) | Zhang Li B+R 08-29 | |||
| Zhang Li(4d) | ||||
| Mao Ruilong(4d) | Shi Yue B+R 08-29 | Shi Yue W+R | ||
| Shi Yue(4d) | ||||
| Wang Lei(6d) | Liu Xing W+0.5 09-08 | |||
| Liu Xing(Agon) |
Note; (Agon); Agon Cup (M); Mingren History; 2008-06-18 Page was recreated. 2008-08-29 Updated. 2008-09-08,12 Updated. 2008-10-10,29 Updated.Preliminary tournament
| Players | 1st round 06-17 | Final 06-18 |
|---|---|---|
| Wang Yao(6d) | Wang Yao | Zou Junjie B+3.5 |
| Sun Mengxia(3d) | ||
| Zhuang Yuan(3d) | Zou Junjie | |
| Zou Junjie(5d) | ||
| Fu Chong(4d) | Yang Yi | Wang Lei B+R |
| Yang Yi(6d) | ||
| Wang Lei(6d) | Wang Lei B+R | |
| Li Zhe(6d) | ||
| Sun Li(3d) | Sun Li | Sun Li W+R |
| Zhu Yuanhao(3d) | ||
| Wang Chen(a6) | Zhou Heyang B+R | |
| Zhou Heyang(9d) | ||
| Xie He(7d) | Tan Xiao W+R | Shi Yue B+R |
| Tan Xiao(4d) | ||
| Shi Yue(4d) | Shi Yue W+R | |
| Hu Yuqing(a8) | ||
| Zhao Zhelun(3d) | Zhao Zhelun B+R | Zhao Zhelun W+4.5 |
| Cao Dayuan(9d) | ||
| Liu Shizhen(7d) | Yu Bin W+R | |
| Yu Bin(9d) | ||
| Gui Wenbo(3d) | Gu Lingyi | Gu Lingyi |
| Gu Lingyi(5d) | ||
| Zhong Wenjing(5d) | Zhang Weijin W+2.5 | |
| Zhang Weijin(5d) | ||
| Zhang Xuebin(6d) | Tong Yulin | Tong Yulin B+R |
| Tong Yulin(3d) | ||
| Zheng Hong(9d) | Sun Tengyu | |
| Sun Tengyu(3d) | ||
| Luo Xihe(9d) | Shao Weigang W+2.5 | Mao Ruilong W+R |
| Shao Weigang(9d) | ||
| Mao Ruilong(4d) | Mao Ruilong | |
| Li Kang(6d) |
History; 2008-06-16 Page was recreated. 2008-06-17,18 Updated.
Host Organization : Agon religious
Tournament table
| Players | 1st round | 2nd round | Semifinals | Final |
|---|---|---|---|---|
| Luo Xihe(9d) | Luo Xihe W+R 08-15 | Zhou Ruiyang B+R 09-29 | Kong Jie B+R 10-30 | Liu Xing B+R 12-10 |
| Chen Yaoye(9d) | ||||
| Wang Xi(9d) | Zhou Ruiyang B+R 07-05 | |||
| Zhou Ruiyang(5d) | ||||
| Piao Wenyao(5d) | Li Zhe W+R 07-05 | Kong Jie B+R 10-22 | ||
| Li Zhe(6d) | ||||
| Sun Li(3d) | Kong Jie W+R 08-15 | |||
| Kong Jie(7d) | ||||
| Gu Li(M) | Gu Li W+R 07-28 | Gu Li W+R 09-29 | Liu Xing W+R 10-30 | |
| Chang Hao(9d) | ||||
| Liu Xiaoguang(9d) | Liu Xiaoguang W+0.5 08-15 | |||
| Zhou Heyang(9d) | ||||
| Hu Yaoyu(8d) | Hu Yaoyu B+R 06-14 | Liu Xing W+R 10-22 | ||
| Xie He(7d) | ||||
| Ding Lie(5d) | Liu Xing B+R 06-14 | |||
| Liu Xing(Agon) |
Note; (Agon); Agon Cup (M); Mingren History; 2007-05-10 Page was recreated. 2007-06-14 Updated. 2007-07-05,28 Updated. 2007-08-15 Updated. 2007-09-29 Updated. 2007-10-22,30 Updated. 2007-12-10 Updated.The last primary tournament
| Players | 1st round | Final |
|---|---|---|
| Wang Lei(8d) | Wang Lei W+R | Li Zhe B+R |
| Zhu Songli(6d) | ||
| Zhang Xuebin(5d) | Li Zhe | |
| Li Zhe(5d) | ||
| Fan Zhao(7d) | Sun Li | Sun Li |
| Sun Li(3d) | ||
| Jiang Weijie(2d) | Zhu Yuanhao | |
| Zhu Yuanhao(3d) | ||
| Qiu Jun(8d) | Qiu Jun | Liu Xiaoguang |
| Zhang Wei(5d) | ||
| Liu Xiaoguang(9d) | Liu Xiaoguang | |
| Cui Can(4d) | ||
| Chen Yaoye(5d) | Chen Yaoye | Chen Yaoye B+R |
| Zhu Yi(5d) | ||
| Tan Xiao(2d) | Tan Xiao | |
| Luo Delong(3d) | ||
| Piao Wenyao(5d) | Piao Wenyao | Piao Wenyao B+R |
| Liu Jing(8d) | ||
| Wang Yang(5d) | Huang Yizhong B+3.5 | |
| Huang Yizhong(6d) | ||
| Xie He(6d) | Xie He B+R | Xie He W+R |
| Shi Yue(3d) | ||
| Zhou Zhenyu(3d) | Zhou Zhenyu | |
| Wang Lei(5d) | ||
| Ding Lie(4d) | Ding Lie | Ding Lie |
| Yang Yi(6d) | ||
| Nie Weiping(9d) | Han Han W+R | |
| Han Han(3d) | ||
| Zhou Ruiyang(4d) | Zhou Ruiyang B+R | Zhou Ruiyang |
| Zhao Shouxun(4d) | ||
| Huang Chen(4d) | Feng Wei | |
| Feng Wei(3d) |
History; 2007-05-09 Page was recreated. 2007-05-10 Updated.