| Players | 1st round | 2nd round | 3rd round | Semifinals | Final |
|---|---|---|---|---|---|
| Kim Jiseok(4d) | Kim Jiseok W+R 11-13 | Hong Minpyo W+R 12-18 | Park Junghwan B+T 01-28 | Kim Seongjae B+R 02-27 | 1st round Kim Kiyoung B+R 03-10 2nd round Kim Kiyoung W+3.5 03-12 3rd round 03-14 |
| Kim Jinwoo(3d) | |||||
| Hong Minpyo(6d) | |||||
| Park Junghwan(2d) | Park Junghwan W+R 12-05 | Park Junghwan W+R 12-21 | |||
| Kang Yootaek(1d) | |||||
| Lee Yongsoo(5d) | |||||
| Kim Seongjae(1d) | Kim Seongjae Default | Kim Seongjae W+R 12-18 | Kim Seongjae W+3.5 01-15 | ||
| Seo Gunwoo(4d) | |||||
| Baek Hongsuk(5d) | |||||
| Han Sanghoon(3d) | Kwon Hyunjin W+R 11-30 | Park Seungcheol W+R 12-07 | |||
| Kwon Hyungjin(1d) | |||||
| Park Seungcheol(5d) | |||||
| Jin Donggyu(4d) | Hong Sungji W+R 12-05 | Hong Sungji W+R 01-10 | Hong Sungji W+R 02-13 | Kim Kiyoung W+R 02-25 | |
| Hong Sungji(6d) | |||||
| Yeom Junghoon(6d) | |||||
| Kim Hyungwan(4d) | Kim Hyungwan Default 12-07 | Kim Juho B+1.5 12-18 | |||
| Park Jiyeon(1d) | |||||
| Kim Juho(7d) | |||||
| Choi Kihoon(1d) | Kim Kiyoung W+R 11-30 | Kim Kiyoung B+R 01-10 | Kim Kiyoung B+1.5 01-15 | ||
| Kim Kiyoung(4d) | |||||
| Park Seunghwa(2d) | |||||
| Jen Youngkyu(2d) | Jen Youngkyu W+R 11-13 | Won Sungjin W+R 12-21 | |||
| Lee Taehyun(1d) | |||||
| Won Sungjin(BC) | |||||
Note; (BC); BC Card Cup History; 2007-11-07 Page was recreated. 2007-11-13,30 Updated. 2007-12-05,07,18,21 Updated. 2008-01-10,15,28 Updated. 2008-02-13,25 Updated. 2008-03-12 Updated.
Host Organization: Sports Seoul/BC Card
Tournament table
| Players | 1st Round | 2nd Round | 3rd Round | Semifinals | Final |
|---|---|---|---|---|---|
| Yun Junsang(KK) | Yun Junsang B+0.5 11-29 | Yun Junsang W+R 01-02 | Yun Junsang W+R 03-23 | Won Sungjin B+R 04-02 | 1st Round Won Sungjin B+R 04-12 2nd Round Paek Hongsuk B+R 04-19 3rd Round Won Sungjin W+10.5 05-01 Won Sungjin won by 2-1 |
| Joo Hyeongwuk(4d) | |||||
| An Youngkil(5d) | |||||
| Jen Youngkyu(2d) | Jen Youngkyu W+R 11-09 | Lee Younggu B+R 01-02 | |||
| Bae Junhee(1d) | |||||
| Lee Younggu(6d) | |||||
| Kim Hyeongwoo(2d) | Kim Daehee B+7.5 11-09 | Won Sungjin B+R 01-16 | Won Sungjin W+R 02-21 | ||
| Kim Daehee(2d) | |||||
| Won Sungjin(7d) | |||||
| Kim Hyokon(4d) | Jin Donggyu W+R 11-13 | Kim Juho W+R 01-18 | |||
| Jin Donggyu(3d) | |||||
| Kim Juho(7d) | |||||
| Lee Minjin(5d) | Paek Hongsuk W+5.5 12-19 | Paek Hongsuk B+R 01-30 | Paek Hongsuk W+R 02-21 | Paek Hongsuk B+R 03-26 | |
| Paek Hongsuk(5d) | |||||
| Kang Dongyun(5d) | |||||
| Hong Kipyo(2d) | On Sojin W+2.5 11-14 | Heo Yeongho W+R 01-30 | |||
| On Sojin(3d) | |||||
| Heo Yeongho(6d) | |||||
| Park Seunghwa(1d) | Park Seunghwa W+R 12-11 | Park Seunghwa B+R 02-01 | Park Seunghwa B+1.5 03-09 | ||
| Kim Jinwoo(3d) | |||||
| Park Seungcheol(5d) | |||||
| Choi Wonyong(5d) | Hong Sungji B+13.5 11-29 | Hong Sungji B+0.5 02-01 | |||
| Hong Sungji(5d) | |||||
| Jin Siyoung(2d) | |||||
Note; (KK); Kuksu History; 2006-11-09 Page was recreated. 2006-11-13,29 Updated. 2006-12-11,19 Updated. 2007-01-04,16,18,30 Updated. 2007-02-01,21 Updated. 2007-03-09,23,26 Updated. 2007-04-02,12,19 Updated. 2007-05-01 Updated.