| Players | 1st round 05-30 | 2nd round 06-01 | 3rd round 06-03 | Semifinals | Final |
|---|---|---|---|---|---|
| Qiu Jun(CC) | Qiu Jun B+9* | Peng Liyao W+5 | 1st round 07-25 2nd round 3rd round | 1st round 2nd round 3rd round | |
| Li Zhe(6d) | Li Zhe B+R | ||||
| Peng Quan(7d) | |||||
| Shi Yue(4d) | Peng Liyao B+R | Peng Liyao W+R | |||
| Peng Liyao(4d) | |||||
| Piao Wenyao(5d) | Piao Wenyao B+5 | ||||
| Huang Yizhong(7d) | |||||
| Wang Xi(9d) | Wang Xi W+7 | Wang Xi W+3.5* | Wang Xi W+R | ||
| Wang Lei(8d) | |||||
| Hu Yaoyu(8d) | Hu Yaoyu B+1 | ||||
| Wang Yuhui(7d) | |||||
| Zhou Ruiyang(5d) | Luo Xihe B+R | Kong Jie W+5 | |||
| Luo Xihe(9d) | |||||
| Kong Jie(9d) | Kong Jie B+R | ||||
| Yu Bin(9d) | |||||
| Gu Li(M) | Gu Li W+1 | Gu Li W+R | Chang Hao W+7 | 1st round 07-25 2nd round 3rd round | |
| Zhu Yuanhao(3d) | |||||
| Ding Wei(9d) | Zhang Xiang B+7* | ||||
| Zhang Xiang(8d) | |||||
| Chen Yaoye(T) | Chen Yaoye B+3 | Chang Hao W+R | |||
| Wang Lei(6d) | |||||
| Chang Hao(9d) | Chang Hao W+5 | ||||
| Gu Lingyi(5d) | |||||
| Xie He(7d) | Xie He B+R | Zhou Heyang W+R* | Wang Yao B+R | ||
| Zhong Wenjing(5d) | |||||
| Zhou Heyang(9d) | Zhou Heyang B+R | ||||
| Zhou Junxun(9d) | |||||
| Wang Yao(6d) | Wang Yao B+R | Wang Yao W+R* | |||
| Tuo Jiaxi(3d) | |||||
| Liu Xing(7d) | |||||
Note; (CC); Changqi Cup (M); Mingren (T); Tianyuan History; 2009-05-29 Page was recreated. 2009-06-01,03 Updated.The last preliminary tournament
| Players | 1st round 05-05 | Final |
|---|---|---|
| Zhou Zhenyu(3d) | Zhou Zhenyu B+R | Luo Xihe B+R 05-07 |
| Jiang Weijie(4d) | ||
| Luo Xihe(9d) | ||
| Wang Youxia(4d) | Wang Youxia W+1 | Yu Bin B+R 05-12 |
| Wu Guangya(4d) | ||
| Yu Bin(9d) | ||
| Cai Jing(2d) | Zhong Wenjing B+R | Zhong Wenjing B+5 05-07 |
| Zhong Wenjing(5d) | ||
| Li Kang(6d) | ||
| Yang Qian(3d) | Lou Xi B+R | Wang Yuhui W+1 05-07 |
| Lou Xi(3d) | ||
| Wang Yuhui(7d) | ||
| Huang Chen(5d) | Mao Ruilong B+1 | Wang Lei B+R 05-07 |
| Mao Ruilong(4d) | ||
| Wang Lei(6d) | ||
| Wang Tao(3d) | Liu Xi W+R | Zhu Yuanhao W+1 05-07 |
| Liu Xi(3d) | ||
| Zhu Yuanhao(3d) | ||
| Zhang Qiang(2d) | Zhang Qiang W+1 | Peng Quan W+R 05-07 |
| Zhang Li(4d) | ||
| Peng Quan(7d) | ||
| Chen Hao(1d) | Sun Tengyu W+R | Peng Liyao B+R 05-07 |
| Sun Tengyu(3d) | ||
| Peng Liyao(4d) | ||
History; 2009-05-04 Page was recreated. 2009-05-05,07,12 Updated.
| Players | 1st round 05-22 | 2nd round | 3rd round 06-19 | Semifinals | Final 10-23~26 |
|---|---|---|---|---|---|
| Gu Li(CC) | Gu Li B+R 06-02 | Gu Li W+3 | 1st round Gu Li B+R 07-25 2nd round Qiu Jun B+R 08-19 3rd round Qiu Jun B+R 08-23 Qiu Jun won by 2-1 | 1st round Liu Xing B+R 10-23 2nd round Qiu Jun B+R 10-25 3rd round Qiu Jun B+R 10-26 Qiu Jun won by 2-1 | |
| Luo Xihe(9d) | Luo Xihe B+R | ||||
| Shao Weigang(9d) | |||||
| Zhou Ruiyang(5d) | Zhou Ruiyang B+1 | Zhou Ruiyang W+1* 05-26 | |||
| Fu Chong(4d) | |||||
| Hu Yaoyu(8d) | Hu Yaoyu B+R | ||||
| Niu Yutian(6d) | |||||
| Xie He(7d) | Xie He W+R | Xie He B+R 06-07 | Qiu Jun W+R | ||
| Wu Guangya(4d) | |||||
| Wang Lei(8d) | Wang Lei(6d) W+R | ||||
| Wang Lei(6d) | |||||
| Wang Xi(9d) | Wang Xi B+R | Qiu Jun B+R 06-07 | |||
| Gui Wenbo(3d) | |||||
| Qiu Jun(8d) | Qiu Jun W+11* | ||||
| Liu Jing(8d) | |||||
| Piao Wenyao(5d) | Zhou Heyang W+R | Chen Yaoye W+7 05-26 | Kong Jie W+5 | 1st round Liu Xing W+R 06-26 2nd round Liu Xing B+R 06-28 3rd round 06-29 Liu Xing won by 2-0 | |
| Zhou Heyang(9d) | |||||
| Chen Yaoye(9d) | Chen Yaoye B+9 | ||||
| Tang Yi(2d) | |||||
| Li Zhe(6d) | Jiang Weijie W+3 | Kong Jie B+R 06-07 | |||
| Jiang Weijie(4d) | |||||
| Kong Jie(7d) | Kong Jie W+1 | ||||
| Zhou Junxun(9d) | |||||
| Chang Hao(9d) | Chang Hao B+R | Chang Hao B+5 06-12 | Liu Xing W+R | ||
| Yu Bin(9d) | |||||
| Ding Wei(9d) | Ding Wei W+R | ||||
| Jiang Wei(2d) | |||||
| Wang Yao(6d) | Huang Yizhong B+R | Liu Xing B+3 05-26 | |||
| Huang Yizhong(7d) | |||||
| Liu Xing(7d) | |||||
Note; (CC); Changqi Cup History; 2008-05-18 Page was recreated. 2008-05-22,26 Updated. 2008-06-03,08,12,19,26,28 Updated. 2008-07-25 Updated. 2008-08-19 Updated. 2008-09-28 Updated. 2008-10-23,25,26 Updated.The last preliminary tournament
| Players | 1st round 04-13 | Final 04-15 |
|---|---|---|
| Lian Xiao(1d) | Wang Lei W+R* | Wang Lei W+R |
| Wang Lei(6d) | ||
| Peng Quan(7d) | ||
| Gui Wenbo(3d) | Gui Wenbo B+R | Gui Wenbo B+R |
| Lan Tian(4d) | ||
| Tuo Jiaxi(3d) | ||
| Guo Mingxin(3d) | Fu Chong W+R | Fu Chong W+3* |
| Fu Chong(4d) | ||
| Li Kang(6d) | ||
| Jiang Weijie(3d) | Jiang Weijie W+R | Jiang Weijie W+R |
| Yang Dong(3d) | ||
| Gu Lingyi(5d) | ||
| Jiang Wei(1d) | Jiang Wei B+7 | Jiang Wei B+R |
| Jia Xiaoyu(3d) | ||
| Ma Xiaochun(9d) | ||
| Cui Can(5d) | Wu Guangya W+1 | Wu Guangya B+R |
| Wu Guangya(4d) | ||
| Liu Xiaoguang(9d) | ||
| Li Cong(2d) | Li Cong W+R | Shao Weigang W+R |
| Wang Haoyang(4d) | ||
| Shao Weigang(9d) | ||
| Liu Xi(2d) | Feng Wei B+1 | Liu Jing B+R |
| Feng Wei(3d) | ||
| Liu Jing(8d) | ||
History; 2008-04-11 Page was recreated. 2008-04-13,15 Updated.
| Players | 1st round 10-24 | 2nd round 10-26 | 3rd round 10-28 | Semifinals | Final 01-15~18 |
|---|---|---|---|---|---|
| Gu Li(M) | Gu Li B+R | Gu Li B+3 | 1st round Gu Li B+R 11-13 2nd round Gu Li W+T* 12-04 3rd round 12-06 Gu Li won by 2-0 | 1st round Gu Li W+R 01-15 2nd round Liu Xing W+R 01-17 3rd round Gu Li W+R 01-18 Gu Li won by 2-1 | |
| Luo Xihe(9d) | Luo Xihe W+R | ||||
| Wang Lei(6d) | |||||
| Chen Yaoye(9d) | Chen Yaoye W+R | Chen Yaoye B+R | |||
| Gu Lingyi(5d) | |||||
| Xie He(7d) | Xie He B+15* | ||||
| Zhang Xiang(8d) | |||||
| Wang Xi(9d) | Dong Yan W+R | Qiu Jun W+R | Qiu Jun W+5* | ||
| Dong Yan(7d) | |||||
| Qiu Jun(8d) | Qiu Jun W+R | ||||
| Yu Bin(9d) | |||||
| Zhou Ruiyang(5d) | Zhou Ruiyang B+1 | Zhou Ruiyang W+R | |||
| Zhou Junxun(9d) | |||||
| Sun Li(3d) | Tuo Jiaxi W+R* | ||||
| Tuo Jiaxi(3d) | |||||
| Hu Yaoyu(8d) | Hu Yaoyu B+R | Zhou Heyang B+1* | Piao Wenyao W+R | 1st round Piao Wenyao W+R 11-13 2nd round Liu Xing W+R 12-04 3rd round Liu Xing B+R 12-06 Liu Xing won by 2-1 | |
| Tao Xinran(1d) | |||||
| Zhou Heyang(9d) | Zhou Heyang W+R | ||||
| Zhang Xuebin(6d) | |||||
| Piao Wenyao(5d) | Piao Wenyao W+R | Piao Wenyao B+R | |||
| Wang Yao(6d) | |||||
| Chang Hao(9d) | Chang Hao B+R | ||||
| Liu Shizhen(7d) | |||||
| Wang Lei(8d) | Liu Xing W+R | Liu Xing W+3* | Liu Xing W+R | ||
| Liu Xing(7d) | |||||
| Li Zhe(6d) | Li Zhe B+R | ||||
| Niu Yutian(6d) | |||||
| Peng Quan(7d) | Ding Wei W+R | Kong Jie B+3* | |||
| Ding Wei(9d) | |||||
| Kong Jie(CC) | |||||
Note; (CC); Changqi Cup (M); Mingren History; 2007-10-23 Page was recreated. 2007-10-24,26,28 Updated. 2007-11-13 Updated. 2007-12-04,06 Updated. 2008-01-15,17,18 Updated.The last primary tournament
| Players | 1st round 08-05 | Final 08-07 |
|---|---|---|
| Meng Tailing(4d) | Meng Tailing B+R | Wang Lei W+R |
| Fang Hao(2d) | ||
| Wang Lei(6d) | ||
| Lan Tian(4d) | Zhang Xuebin W+3 | Zhang Xuebin W+1* |
| Zhang Xuebin(6d) | ||
| Shao Weigang(9d) | ||
| Mao Ruiyang(4d) | Mao Ruiyang | Liu Shizhen W+3 |
| Pan Feng(4d) | ||
| Liu Shizhen(7d) | ||
| Jiang Weijie(3d) | Tao Xinran W+R | Tao Xinran W+R |
| Tao Xinran(1d) | ||
| Huang Yizhong(6d) | ||
| Dong Yan(7d) | Dong Yan W+R | Dong Yan B+R* |
| Fu Chong(4d) | ||
| Ma Xiaochun(9d) | ||
| Sun Li(3d) | Sun Li W+3 | Sun Li W+R |
| Wu Xinyu(6d) | ||
| Yang Yi(6d) | ||
| Cui Can(5d) | Cui Can B+1 | Liu Xing W+R |
| Wu Guangya(4d) | ||
| Liu Xing(7d) | ||
| Zhao Shouxun(5d) | Zhao Shouxun B+1 | Gu Lingyi B+1 |
| Zhang Tao(2d) | ||
| Gu Lingyi(5d) | ||
History; 2007-08-03 Page was recreated. 2007-08-05,07 Updated.