| Players | 1st round | 2nd round | 3rd round | Semifinals | Final |
|---|---|---|---|---|---|
| Zhou Junxun(W) | Zhou Junxun W+10.5 01-06 | Zhou Junxun W+R 02-24 But instead, Huang Xiangren participates | Lin Zhihan B+R 03-23 | Lin Zhihan B+R 04-06 | |
| Zhou Keping(4d) | Zhang Zhehao W+R 11-04 (10-28) | ||||
| Zhang Zhehao(2d) | |||||
| Huang Xiangren(5d) | Huang Xiangren B+0.5 12-30 | ||||
| Chen Yida(4d) | Fan Yangbo W+12.5 11-11 | ||||
| Fan Yangbo(2d) | |||||
| Lin Zhihan(8d) | Lin Zhihan B+R 01-13 | Lin Zhihan B+2.5 03-09 | |||
| Yang Mengyun(3d) | Yang Mengyun W+R 11-18 | ||||
| Wang Xiangjie(1d) | |||||
| Xiao Zhenghao(6d) | Xiao Zhenghao B+6.5 01-20 | ||||
| Yang Zhude(5d) | Lin Yuxiang B+R 11-25 | ||||
| Lin Yuxiang(3d) | |||||
| Chen Shiyuan(CMC) | Chen Shiyuan W+13.5 01-27 | Chen Shiyuan Default | Xia Daming W+2.5 03-30 | ||
| Dai Jiashen(7d) | Dai Jiashen W+0.5 12-02 | ||||
| Chen Yixiang(2d) | |||||
| Zhou Yinnan(3d) | Peng Jinghua W+R 02-03 (01-20) | ||||
| Peng Jinghua(7d) | Peng Jinghua B+R 12-09 | ||||
| Huang Changyi(1d) | |||||
| Yoo Kyeongmin(5d) | Yoo Kyeongmin W+R 02-10 (01-27) | Xia Daming B+R 03-16 | |||
| Zhou Pingqiang(4d) | Zhou Pingqiang W+R 12-16 | ||||
| Rao Ruiyong(2d) | |||||
| Lin Shuyang(4d) | Xia Daming B+1.5 02-17 | ||||
| Xia Daming(5d) | Xia Daming B+R 12-23 | ||||
| Liu Yaowen(2d) | |||||
Note; (CMC); CMC TV Cup (W); Wangzuo History; 2007-09-23 Page was recreated. 2007-11-04,11,18,25 Updated. 2007-12-02,09,16,23,30 Updated. 2008-01-06,13,20,27 Updated. 2008-02-03,10,17,24 Updated. 2008-03-01,09,16,23,30 Updated. 2008-04-06 Updated.Primary tournament
| Players | 1st round 09-23 | Final 09-23 |
|---|---|---|
| Zhang Zhehao(2d) | Zhang Zhehao B+R | |
| Dang Xijun(1d) | Dang Xijun W+R | |
| Wang Yunzhong(1d) | ||
| Fan Yangbo(1d) | Fan Yangbo W+R | |
| Zhao Peizhe(1d) | Zhao Peizhe B+R | |
| Lin Lixiang(1d) | ||
| Wang Xiangjie(1d) | Wang Xiangjie B+R | |
| Zhang Kaixin(3d) | ||
| Li Kuihan(1d) | Lin Yuxiang B+R | |
| Lin Yuxiang(3d) | ||
| Chen Yixiang(1d) | Chen Yixiang W+5.5 | |
| Chen Feng(1d) | Yu Zhengqi B+R | |
| Yu Zhengqi(1d) | ||
| Huang Changyi(1d) | Huang Changyi B+R | |
| Liu Jianchang(1d) | Liu Jianchang W+R | |
| Zhang Huaiyi(1d) | ||
| Liao Kwanghong(1d) | Rao Ruiyong B+0.5 | |
| Rao Ruiyang(2d) | ||
| Xiao Ailin(1d) | Liu Yaowen B+R | |
| Liu Yaowen(2d) | ||
History; 2007-09-22 Page was recreated. 2007-09-23 Updated.
Host Organization : Taiwan Qiyuan Culture Foundation Association
| Players | 1st Round | 2nd Round | 3rd Round | Semifinals | Final |
|---|---|---|---|---|---|
| Chen Shiyuan(G) | Chen Shiyuan W+9.5 10-15 | Chen Shiyuan W+7.5 12-17 | Chen Shiyuan B+R 02-18 | Chen Shiyuan B+7.5 03-04 | 1st Round Chen Shiyuan W+6.5 03-18 2nd Round Chen Shiyuan B+R 03-25 3rd Round 04-01 Chen Shiyuan won by 2-0 |
| Lin Zhihan(CMC) | |||||
| Yang Mengyun(2d) | |||||
| Zhang Huaiyi(1d) | Zhang Huaiyi B+R 10-08 | Zhang Huaiyi B+R 12-24 | |||
| Xia Daming(5d) | |||||
| Lin Yuxiang(3d) | |||||
| Huang Xiangren(5d) | Huang Xiangren W+4.5 11-12 | Huang Xiangren B+R 12-31 | Lin Shengxian B+R 02-04 | ||
| Chen Yida(4d) | |||||
| Zhang Kaixin(3d) | |||||
| Fan Yangbo(1d) | Lin Shengxian W+R 10-29 | Lin Shengxian W+R 01-07 | |||
| Lin Shengxian(7d) | |||||
| Zhou Keping(4d) | |||||
| Zhang Zhengping(1d) | Zhang Zhengping B+5.5 11-05 | Yang Zhude B+3.5 01-14 | Yang Zhude W+R 02-11 | Liu Yaowen W+R 03-11 | |
| Chen Qingyu(1d) | |||||
| Yang Zhude(5d) | |||||
| Zhou Yinnan(3d) | Zhou Yinnan B+R 10-22 | Zhou Yinnan Default 12-10 | |||
| Zhou Pingqiang(4d) | |||||
| Yoo Kyeongmin(5d) | |||||
| Li Kuihan(1d) | Li Kuihan B+4.5 11-19 | Liu Yaowen W+9.5 01-21 | Liu Yaowen W+1.5 02-25 | ||
| Liu Jianchang(1d) | |||||
| Rao Ruiyong(2d) | Liu Yaowen W+R 11-26 | ||||
| Liu Yaowen(1d) | |||||
| Peng Jinghua(6d) | Peng Jinghua B+13.5 12-03 | Peng Jinghua B+2.5 01-28 | |||
| Xu Changzheng(1d) | |||||
| Chen Yixiang(1d) | |||||
Note; (CMC); CMC Cup (G); Guoshou History; 2006-09-19 Page was recreated. 2006-10-08,15,22,29 Updated. 2006-11-05,12,19,26 Updated. 2006-12-03,10,17,24,31 Updated. 2007-01-07,14,21,28 Updated. 2007-02-04,11,18,25 Updated. 2007-03-04,11,25 Updated.