
| Players | 1st round | Semifinals | Final |
|---|---|---|---|
| Xie Yimin(DLC) | Xie Yimin W+0.5 01-10 | Iyama Y W+6.5 02-17 | Iyama Y B+0.5 03-21 |
| Hong Malgunsem(DH) | |||
| Iyama Yuta(DGC) | Iyama Y B+R 01-17 | ||
| Kono Rin(DC) | |||
| Kobayashi Izumi(6d) | Shuto S B+R 01-24 | Shuto S W+R 02-14 | |
| Shuto Shun(6d) | |||
| Cho U(M) | Kobayashi K W+2.5 01-21 | ||
| Kobayashi Koichi(9d) |
Note; (DGC); Daiwa Cup Grand Champion (DC); Daiwa Cup (DLC); Daiwa Ladies Cup (DH); Daiwa Amateur Haoh (M); Meijin History; 2009-01-05 Page was recreated. 2009-01-10,17,21,24 Updated. 2009-02-06,14,17 Updated. 2009-03-13,21 Updated.
| Players | 1st round | 2nd round | Semifinals | Final |
|---|---|---|---|---|
| Komatsu Hideki(9d) | Komatsu H W+8.5 03-22 | Komatsu H W+R 04-26 | Iyama Y B+R 05-17 | Iyama Y B+R 07-12 |
| Hong Malgunsem(DH) | ||||
| O Meien(9d) | ||||
| Yoda Norimoto(9d) | Yoda N W+4.5 03-22 | Iyama Y W+12.5 05-03 | ||
| Rin Kanketsu(6d) | ||||
| Iyama Yuta(8d) | ||||
| Kobayashi Izumi(DLC) | Kobayashi I W+1.5 03-29 | Cho U B+R 04-19 | Cho U W+3.5 05-10 | |
| Kato Keiko(6d) | ||||
| Cho U(M) | ||||
| Kono Rin(T) | Kono R W+1.5 03-29 | Kono R B+R 04-19 | ||
| Cho Chikun(25H) | ||||
| Takao Shinji(DC) | ||||
Note; (DC); Daiwa Cup (DLC); Daiwa Ladies Cup (DH); Daiwa Amateur Haoh (M); Meijin (T); Tengen (25H); 25th Honinbo History; 2008-03-05 Page was created. 2008-03-22,29 Updated. 2008-04-11,19,26 Updated. 2008-05-03,10,17 Updated. 2008-07-12 Updated.