Host Organization: Electron-Land
Tournament table
| Players | 1st round | 2nd round | 3rd round | Semifinals | Final |
|---|---|---|---|---|---|
| Lee Changho(W) | Lee Changho W+R 05-07 | Lee Changho W+R 06-21 | Lee Changho W+R 07-15 | Lee Changho W+R 07-29 | 1st round Lee Changho W+R 08-04 2nd round Lee Changho B+R 08-05 3rd round 08-11 Lee Changho won by 2-0 |
| Cho Hunhyun(9d) | |||||
| No Yungha(9d) | Kim Seongjae B+R 04-26 | ||||
| Kim Seongjae(2d) | |||||
| Kim Ilwhan(9d) | Kim Ilwhan W+19.5 04-26 | Kim Ilwhan B+R 06-09 | |||
| Lee Sula(1d) | |||||
| Park Jinyeol(8d) | Park Jinyeol W+R 04-16 | ||||
| Yeom Junghoon(6d) | |||||
| Park Yeonghun(GS) | Park Yeonghun W+R 06-16 | Kang Dongyun B+4.5 06-30 | Kang Dongyun W+1.5 07-22 | ||
| Kim Soojang(9d) | |||||
| Cho Hanseung(9d) | Kang Dongyun B+R 05-12 | ||||
| Kang Dongyun(EC) | |||||
| Seo Bongsoo(9d) | Yun Hyuk W+R 05-26 | Yun Hyuk B+11.5 06-09 | |||
| Yun Hyuk(5d) | |||||
| An Youngkil(6d) | Yun Junsang B+R 05-26 | ||||
| Yun Junsang(7d) | |||||
| Lee Sedol(K) | Han Jongjin W+5.5 05-19 | Han Jongjin B+0.5 06-07 | Han Jongjin W+6.5 07-14 | Mok Jinseok W+3.5 07-28 | |
| Han Jongjin(7d) | |||||
| Kim Jongjoon(6d) | Choi Wonyong W+6.5 04-18 | ||||
| Choi Wonyong(5d) | |||||
| Lee Sanghoon(7d) | Lee Sanghoon B+R 06-07 | Lee Sanghoon W+R 06-30 | |||
| Lee Hajin(3d) | |||||
| Park Jiyeon(1d) | Park Jiyeon B+R 04-16 | ||||
| Rui Naiwei(9d) | |||||
| Mok Jinseok(9d) | Mok Jinseok B+R 05-19 | Mok Jinseok B+R 06-10 | Mok Jinseok B+R 07-21 | ||
| O Kyuchul(9d) | |||||
| Lee Sungjae(8d) | Yun Chanhee B+R 05-07 | ||||
| Yun Chanhee(2d) | |||||
| Kim Eunsun(3d) | Baek Sungho W+4.5 04-18 | Han Sanghoon B+R 06-16 | |||
| Baek Sungho(9d) | |||||
| An Choyeong(9d) | Han Sanghoon B+R 05-12 | ||||
| Han Sanghoon(3d) |
Note; (EC); Electron-Land Cup (GS); GS Caltex Cup (W); Wangwi History; 2008-04-07 Page was recreated. 2008-04-16,18,26 Updated. 2008-05-07,12,19,26 Updated. 2008-06-08,10,16,21,30 Updated. 2008-07-14,15,21,22,28,29 Updated. 2008-08-04,05 Updated.Preliminary tournament
| Players | 1st round 03-12 | 2nd round 03-13,14 | Semifinals 03-15 | Final 03-17 |
|---|---|---|---|---|
| Kim Soojang(9d) | Kim Soojang | Kim Soojang W+R 03-13 | Cho Hunhyun B+R | Seo Bongsoo W+8.5 |
| Jang Doojin(8d) | ||||
| O Kyuchul(9d) | O Kyuchul | |||
| Kim Chuljung(3d) | ||||
| Park Jongyeol(5d) | No Yungha | Cho Hunhyun B+R 03-13 | ||
| No Yungha(9d) | ||||
| Cha Sookwon(6d) | Cho Hunhyun | |||
| Cho Hunhyun(9d) | ||||
| Seo Bongsoo(9d) | Seo Bongsoo | Seo Bongsoo B+11.5 03-14 | Seo Bongsoo B+R | |
| Ha Chansuck(9d) | ||||
| Kim Jongjoon(6d) | Kim Jongjoon | |||
| Lee Hongyeol(9d) | ||||
| Lee Bonggeun(8d) | Park Jinyeol | Park Jinyeol B+R 03-14 | ||
| Park Jinyeol(8d) | ||||
| Kim Ilwhan(9d) | Kim Ilwhan | |||
| Chun Pongjo(8d) |
2nd group
| Players | 1st round 01-05 | 2nd round 01-07,08 | Semifinals 01-09 | Final 01-10 |
|---|---|---|---|---|
| Park Seungcheol(5d) | Mok Jinseok | Lee Changho B+0.5 01-07 | Lee Changho W+R | Lee Changho W+R |
| Mok Jinseok(9d) | ||||
| Lee Changho(W) | Lee Changho | |||
| Choi Kyubyeong(9d) | ||||
| Kim Seungjun(9d) | Han Jongjin | Cho Hanseung B+R 01-07 | ||
| Han Jongjin(7d) | ||||
| Kim Youngsam(7d) | Cho Hanseung | |||
| Cho Hanseung(9d) | ||||
| Yun Seunghyeon(9d) | Lee Sungjae | An Choyeong B+R 01-08 | An Choyeong B+R | |
| Lee Sungjae(8d) | ||||
| Lee Yongchan(5d) | An Choyeong | |||
| An Choyeong(9d) | ||||
| Yoo Jaehyeong(7d) | An Youngkil | An Youngkil B+R 01-08 | ||
| An Youngkil(6d) | ||||
| Kim Youngwhan(8d) | Lee Sanghoon | |||
| Lee Sanghoon(6d) |
3rd group
| Players | 1st round 01-31 | 2nd round 02-01,02 | Semifinals 02-04 | Final 02-05 |
|---|---|---|---|---|
| Kim Seongjae(1d) | Kim Seongjae | Kim Seongjae W+3.5 02-02 | Kim Seongjae W+6.5 | Han Sanghoon W+R |
| Yun Jaewong(3d) | ||||
| Choi Wonyong(5d) | Choi Wonyong | |||
| Park Seunghwa(2d) | ||||
| Yun Hyuk(5d) | Yun Hyuk | Yun Hyuk B+1.5 02-02 | ||
| Choi Cheolhan(9d) | ||||
| Bae Junhee(2d) | Yeom Junghoon | |||
| Yeom Junghoon(6d) | ||||
| Kang Dongyun(7d) | Kang Dongyun | Yun Junsang W+R 02-01 | Han Sanghoon W+R | |
| Jin Siyoung(2d) | ||||
| Park Jihoon(2d) | Yun Junsang | |||
| Yun Junsang(6d) | ||||
| Kim Kiyoung(4d) | Han Sanghoon | Han Sanghoon W+R 02-01 | ||
| Han Sanghoon(2d) | ||||
| Kang Yootaek(1d) | Yun Chanhee | |||
| Yun Chanhee(2d) |
4th group
| Players | 1st round 02-13 | 2nd round 02-14,15 | Semifinals 02-18 | Final 02-20 |
|---|---|---|---|---|
| Lee Sula(1d) | Lee Sula | Lee Sula B+R 02-14 | Kim Eunsun W+8.5 | Lee Hajin W+1.5 |
| Kim Sunmi(2d) | ||||
| Park Jieun(9d) | Park Jieun | |||
| Cho Hyeyeon(7d) | ||||
| Lee Youngsin(4d) | Yun Jihee | Kim Eunsun W+2.5 02-15 | ||
| Yun Jihee(2d) | ||||
| Lee Jihyun(3d) | Kim Eunsun | |||
| Kim Eunsun(3d) | ||||
| Kim Sesil(2d) | Kim Sesil | Park Jiyeon B+R 02-15 | Lee Hajin W+R | |
| Kim Soojin(2d) | ||||
| Park Jiyeon(1d) | Park Jiyeon | |||
| Yun Youngmin(2d) | ||||
| Kwon Hyojin(5d) | Kwon Hyojin | Lee Hajin B+R 02-14 | ||
| Park Sohyun(2d) | ||||
| Kim Hyeoimin(5d) | Lee Hajin | |||
| Lee Hajin(3d) |
Note; (W); Wangwi History; 2008-01-04 Page was recreated. 2008-01-05,07,08,09,10,30,31 Updated. 2008-02-01,02,04,05,12,13,14,15,18,20 Updated. 2008-03-11,12,13,14,15,17 Updated.
Host Organization: Electron-Land
Tournament table
| Players | 1st round | 2nd round | 3rd round | Semifinals | Final |
|---|---|---|---|---|---|
| Lee Kwangchul(3d) | Lee Hyeonwuk W+10.5 03-13 | Lee Hyeonwuk B+R 05-04 | Kim Ilwhan B+R 06-19 | Lee Changho B+5.5 06-25 | 1st round Kang Dongyun B+1.5 07-02 2nd round Lee Changho B+R 07-03 3rd round Kang Dongyun B+R 07-16 Kang Dongyun won by 2-1 |
| Lee Hyeonwuk(6d) | |||||
| Kim Jongjoon(5d) | Kim Jongjoon W+5.5 03-22 | ||||
| Park Jieun(7d) | |||||
| Lee Hongyeol(9d) | Lee Heesung W+R 04-05 | Kim Ilwhan B+R 05-03 | |||
| Lee Heesung(7d) | |||||
| No Yungha(9d) | Kim Ilwhan W+1.5 04-05 | ||||
| Kim Ilwhan(9d) | |||||
| Lee Changho(EC) | Lee Changho B+R 04-06 | Lee Changho B+2.5 05-17 | Lee Changho B+R 06-18 | ||
| Yang Jaeho(9d) | |||||
| Park Jungsang(9d) | Lee Younggu B+R 04-18 | ||||
| Lee Younggu(6d) | |||||
| O Kyuchul(9d) | O Kyuchul B+8.5 05-03 | Choi Cheolhan W+8.5 05-27 | |||
| Kim Sesil(2d) | |||||
| Choi Cheolhan(9d) | Choi Cheolhan B+2.5 04-20 | ||||
| Lee Sedol(GS) | |||||
| An Choyeong(9d) | An Choyeong B+5.5 04-18 | An Choyeong B+5.5 05-17 | Baek Hongsuk B+R 06-11 | Kang Dongyun B+R 06-26 | |
| An Dalhun(7d) | |||||
| Choi Kyubyeong(9d) | Choi Kyubyeong B+R 03-13 | ||||
| Rui Naiwei(9d) | |||||
| Seo Bongsoo(9d) | Baek Hongsuk B+8.5 03-19 | Baek Hongsuk B+R 05-31 | |||
| Baek Hongsuk(5d) | |||||
| Kim Jiseok(4d) | Kim Jiseok W+R 05-04 | ||||
| Kwon Hyojin(5d) | |||||
| Jeong Soohyun(9d) | Yoo Jaesung B+6.5 03-22 | Kang Dongyun B+R 05-31 | Kang Dongyun W+0.5 06-12 | ||
| Yoo Jaesung(3d) | |||||
| Baek Sungho(9d) | Kang Dongyun B+R 04-06 | ||||
| Kang Dongyun(5d) | |||||
| Yang Koon(8d) | On Sojin W+R 04-20 | On Sojin B+0.5 05-27 | |||
| On Sojin(3d) | |||||
| Mok Jinseok(9d) | Mok Jinseok B+R 03-19 | ||||
| Kim Hyeongwoo(1d) |
Note; (EC); Electron-Land Cup (GS); GS Caltex Cup History; 2007-03-08 Page was recreated. 2007-03-13,19,22 Updated. 2007-04-06,18,20 Updated. 2007-05-03,04,17,27,31 Updated. 2007-06-11,12,18,19,25,26 Updated. 2007-07-02,03,16 Updated.Primary tournament
| Players | 1st round 12-27 | 2nd round 12-28 | Semifinals 01-11 | Final  02-02 |
|---|---|---|---|---|
| Kim Jongjoon(5d) | Kim Jongjoon | Kim Jongjoon | Kim Jongjoon W+R | Paek Sungho B+14.5 |
| Yun Jongseob(3d) | ||||
| Lee Sangchul(8d) | No Yungha | |||
| No Yungha(9d) | ||||
| Ko Jaehee(8d) | Kim Ilwhan | Kim Ilwhan | ||
| Kim Ilwhan(9d) | ||||
| Jang Sooyong(9d) | Jeong Soohyun | |||
| Jeong Soohyun(9d) | ||||
| Lee Bonggeun(8d) | Paek Sungho | Paek Sungho | Paek Sungho B+R | |
| Paek Sungho(9d) | ||||
| Lee Kwangchul(3d) | Lee Kwangchul | |||
| Kim Dongmyeon(8d) | ||||
| O Kyuchul(9d) | O Kyuchul | Lee Hongyeol | ||
| Moon Myeonggeun(8d) | ||||
| Park Sangdon(7d) | Lee Hongyeol | |||
| Lee Hongyeol(9d) |
2nd group
| Players | 1st round 12-27 | 2nd round | Semifinals | Final  03-05 |
|---|---|---|---|---|
| Yang Koon(7d) | Yang Koon | Yang Koon 12-28 | Yang Koon B+7.5 01-30 | Mok Jinseok W+R |
| Choi Moonyong(5d) | ||||
| Yang Jaeho(9d) | Yang Jaeho | |||
| Han Jongjin(7d) | ||||
| Yoo Jaesung(3d) | Yoo Jaesung | Yoo Jaesung B+0.5 01-25 | ||
| Kim Seungjun(9d) | ||||
| Kim Myeongwan(7d) | An Dalhun | |||
| An Dalhun(7d) | ||||
| Hong Jangsik(5d) | Lee Hyeonwuk | Mok Jinseok W+R 01-29 | Mok Jinseok W+R 02-22 | |
| Lee Hyeonwuk(6d) | ||||
| Park Byeongkyu(5d) | Mok Jinseok | |||
| Mok Jinseok(9d) | ||||
| Kim Kwangsik(5d) | Choi Kyubyeong | An Choyeong 01-17 | ||
| Choi Kyubyeong(9d) | ||||
| An Choyeong(9d) | An Choyeong | |||
| Yun Hyunseok(8d) |
3rd group
| Players | 1st round | 2nd round | Semifinals | Final  |
|---|---|---|---|---|
| Kang Dongyun(5d) | Kang Dongyun 12-27 | Lee Sedol W+R 01-19 | Lee Sedol B+R 02-02 | Lee Sedol B+0.5 03-05 |
| Cho Hanseung(9d) | ||||
| Ko Geuntae(5d) | Lee Sedol 12-28 | |||
| Lee Sedol(GS) | ||||
| Kim Hyungwan(3d) | Kim Jiseok 12-27 | Kim Jiseok B+R 01-19 | ||
| Kim Jiseok(3d) | ||||
| Yoo Jaeho(2d) | Lee Heesung 12-27 | |||
| Lee Heesung(7d) | ||||
| Lee Younggu(6d) | Lee Younggu 12-27 | Paek Hongsuk W+9.5 01-23 | On Sojin W+10.5 02-15 | |
| Choi Wonyong(4d) | ||||
| Song Taekon(8d) | Paek Hongsuk 12-27 | |||
| Paek Hongsuk(5d) | ||||
| Kim Daeyong(3d) | On Sojin 12-27 | On Sojin W+R 01-23 | ||
| On Sojin(3d) | ||||
| Kim Hyeongwoo(1d) | Kim Hyeongwoo 12-27 | |||
| Park Seungwha(1d) |
4th group
| Players | 1st round 12-26 | 2nd round 12-27 | Semifinals | Final  02-22 |
|---|---|---|---|---|
| Kim Soojin(2d) | Rui Naiwei | Rui Naiwei | Rui Naiwei W+R 01-29 | Rui Naiwei B+R |
| Rui Naiwei(9d) | ||||
| Lee Hajin(2d) | Lee Hajin | |||
| Ko Joyeon(1d) | ||||
| Yun Jihee(1d) | Yun Jihee | Kim Sesil | ||
| Lee Minjin(5d) | ||||
| Lee Youngsin(4d) | Kim Sesil | |||
| Kim Sesil(2d) | ||||
| Hyun Mijin(4d) | Lee Daehyeoi | Park Jieun | Kwon Hyojin B+3.5 02-15 | |
| Lee Daehyeoi(3d) | ||||
| Cho Hyeyeon(7d) | Park Jieun | |||
| Park Jieun(6d) | ||||
| Cho Youngsook(3d) | Kwon Hyojin | Kwon Hyojin | ||
| Kwon Hyojin(5d) | ||||
| Kim Eunsun(3d) | Kim Eunsun | |||
| Lee Jihyun(3d) |
Note; (GS); GS Caltex Cup History; 2006-12-23 Page was recreated. 2006-12-24,26,27,28 Updated. 2007-01-11,19,23,25,29,30 Updated. 2007-02-02,15,22 Updated. 2007-03-05 Updated.