
Host Organization : Buan
Tournament table
| Players | 1st round 09-24 | Semifinals 09-25 | Final 09-26 |
|---|---|---|---|
| Kim Yunyoung(1d) | Kim Yunyoung W+7.5 | Kim Yunyoung B+8.5 | Rui Naiwei B+R |
| Kim Hyeoimin(5d) | |||
| Kwon Hyojin(5d) | Ko Joyeon W+10.5 | ||
| Ko Joyeon(2d) | |||
| Lee Jihyun(3d) | Park Jiyeon B+R | Rui Naiwei B+R | |
| Park Jiyeon(1d) | |||
| Rui Naiwei(FG) | Rui Naiwei B+R | ||
| Lee Hajin(3d) |
Note; (FG); Female Gisung History; 2008-09-24 Page was recreated. 2008-09-25,26 Updated.
Host Organization : Buan
Tournament table
| Players | 1st round 11-20 | Semifinals 11-21 | Final 11-22 |
|---|---|---|---|
| Ko Joyeon(2d) | Kim Hyeoimin B+R | Kim Hyeoimin B+R | Rui Naiwei B+0.5 |
| Kim Hyeoimin(5d) | |||
| Kim Sesil(2d) | Cho Hyeyeon W+R | ||
| Cho Hyeyeon(7d) | |||
| Park Jiyeon(1d) | Park Jieun B+R | Rui Naiwei B+R | |
| Park Jieun(8d) | |||
| Rui Naiwei(FG) | Rui Naiwei W+R | ||
| Lee Jihyun(3d) |
Note; (FG); Female Gisung History; 2007-06-20 Page was recreated. 2007-11-20,21,22 Updated.
Host Organization : Buan
Tournament table
| Players | 1st round 11-14 | Semifinals 11-15 | Final 11-16 |
|---|---|---|---|
| Rui Naiwei(FM) | Rui Naiwei W+R | Rui Naiwei B+R | Rui Naiwei B+R |
| Kim Eunsun(3d) | |||
| Lee Youngsin(4d) | Lee Hajin W+R | ||
| Lee Hajin(3d) | |||
| Kim Sesil(2d) | Kim Sesil W+4.5 | Kim Sesil B+R | |
| Cho Hyeyeon(7d) | |||
| Ha Hojung(3d) | Lee Daehyeoi W+R | ||
| Lee Daehyeoi(3d) |
Note; (FM); Female Myeongin History; 2006-11-13 Page was recreated. 2006-11-14,15,16 Updated.