Host Organization : NTT DoCoMo
Title match
| Players | 1st round 02-13 (01-24) |
2nd round 02-20 (01-30) |
3rd round 02-27 |
|---|---|---|---|
| Umezawa Yukari (Female Kisei) | W+3.5 | B+11.5 | |
| Mukai Chiaki (2 dan) |
Tournament table
| Players | 1st round | 2nd round | Semifinals | Challenger decision match |
|---|---|---|---|---|
| Mizuno Hiromi(4d) | Kato K B+R 11-21 (09-24) | Kato K W+R 12-26 (10-04) | Kato K W+R 01-23 (12-03) | Mukai C B+R 02-07 (12-24) |
| Kato Keiko(FM) | ||||
| Kobayashi Izumi(6d) | Kobayashi I B+5.5 11-07 (09-17) | |||
| Aoki Kikuyo(8d) | ||||
| Yashiro Kumiko(5d) | Kuwabara Y B+1.5 10-31 (09-10) | Chinen K B+6.5 01-16 (11-08) | ||
| Kuwabara Yoko(5d) | ||||
| Konishi Kazuko(8d) | Chinen K W+5.5 12-19 (10-08) | |||
| Chinen Kaori(4d) | ||||
| Mukai Chiaki(2d) | Mukai C B+13.5 12-05 (10-01) | Mukai C W+4.5 01-09 (11-08) | Mukai C W+T 01-30 (12-03) | |
| Koyama Terumi(5d) | ||||
| Xie Yimin(FH) | Xie Yimin B+R 11-28 (09-24) | |||
| Aoba Kaori(4d) | ||||
| Mukai Kozue(1d) | Kusunoki T W+R 11-14 (09-17) | Kusunoki T W+2.5 01-02 (11-05) | ||
| Kusunoki Teruko(7d) | ||||
| Mannami Kana(4d) | Mannami K W+0.5 12-12 (10-04) | |||
| Izawa Akino(3d) |
Note; (FH); Female Honinbo (FM); Female Meijin History; 2007-09-18 Page was recreated. 2007-10-31 Updated. 2007-11-07,14,21,28 Updated. 2007-12-05,12,19,26 Updated. 2008-01-03,09,16,23,30 Updated. 2008-02-06,13 Updated.
Host Organization : NTT DoCoMo
Title match
| Players | 1st Round 02-14 (01-25) |
2nd Round 02-21 (02-01) |
3rd Round 02-28 (02-05) |
|---|---|---|---|
| Mannami Kana (Female Kisei) | W+2.5 | ||
| Umezawa Yukari (5 dan) | W+0.5 | W+12.5 |
Tournament table
| Players | 1st round | 2nd round | Semifinals | Challenger decision match |
|---|---|---|---|---|
| Aoba Kaori(4d) | Aoba K W+1.5 11-29 (09-28) | Aoba K W+R 01-10 (11-09) | Yashiro K W+R 01-31 (12-04) | Umezawa Y B+R 02-07 (12-28) |
| Kusunoki Teruko(7d) | ||||
| Chinen Kaori(4d) | Kato T W+R 11-08 (09-15) | |||
| Kato Tomoko(5d) | ||||
| Mukai Kozue(1d) | Izawa A B+5.5 12-13 (10-05) | Yashiro K B+R 01-17 (11-09) | ||
| Izawa Akino(3d) | ||||
| Kobayashi Izumi(FS) | Yashiro K B+8.5 11-01 (09-15) | |||
| Yashiro Kumiko(FH) | ||||
| Yoshida Mika(8d) | Yoshida M B+14.5 11-22 (09-21) | Xie Yimin W+2.5 01-03 (10-19) | Umezawa Y B+R 01-24 (11-13) | |
| Aoki Kikuyo(FM) | ||||
| Xie Yimin(3d) | Xie Yimin B+R 12-06 (09-28) | |||
| Kato Keiko(5d) | ||||
| Tamura Chiaki(2d) | Okada Y B+R 12-20 (10-05) | Umezawa Y B+R 12-27 (10-19) | ||
| Okada Yumiko(6d) | ||||
| Umezawa Yukari(5d) | Umezawa Y B+R 11-15 (09-21) | |||
| Mukai Chiaki(1d) |
Note; (FH); Female Honinbo (FM); Female Meijin (FS); Female Saikyo History; 2006-09-29 Page was recreated. 2006-11-01,08,15,22,29 Updated. 2006-12-06,13,20,27 Updated. 2007-01-04,10,17,24,31 Updated. 2007-02-07,14,21,28 Updated.