
Host Organization: Daily Newspaper
Title match
| Players | 1st round |
2nd round |
3rd round |
|---|---|---|---|
| Rui Naiwei (Female Honinbo) | |||
| Cho Hyeyeon (8 dan) |
Tournament table
| Players | 1st round | Semifinals | Winner's final | Challenger decision match | |
|---|---|---|---|---|---|
| Lee Sula(1d) | Lee Sula B+3.5 05-26 | Lee Sula W+1.5 07-22 | Lee Sula B+R 09-15 | Cho Hyeyeon B+R 10-27 | |
| Ko Joyeon(2d) | |||||
| Lee Minjin(5d) | Cho Hyeyeon B+R 06-03 | ||||
| Cho Hyeyeon(8d) | |||||
| Park Jieun(9d) | Park Jieun B+R 06-17 | Kim Hyeoimin B+4.5 07-28 | |||
| Yun Youngmin(3d) | |||||
| Kim Hyeoimin(5d) | Kim Hyeoimin B+R 06-10 | ||||
| Kim Eunsun(3d) | |||||
| --- upper; winner's tournament / lower; loser's tournament --- | |||||
| Ko J | Yun Y B+R 07-08 | Cho H B+R 08-11 | Cho H W+R 09-28 | Cho H W+R 10-06 | |
| Yun Y | |||||
| Cho H | |||||
| Lee M | Lee M B+2.5 06-30 | Park J B+R 09-01 | |||
| Kim E | |||||
| Park J | |||||
| Kim H | |||||
| Players | 1st round | 2nd round | Semifinals | Loser's final | Challenger decision match |
History; 2009-05-26 Page was recreated. 2009-06-03,10,17,30 Updated. 2009-07-08,22,28 Updated. 2009-08-11 Updated. 2009-09-01,15,28 Updated. 2009-10-06,27 Updated.
Host Organization: Daily Newspaper
Title match
| Players | 1st round 01-09 |
2nd round 01-15 |
3rd round 01-21 |
|---|---|---|---|
| Rui Naiwei (Female Myeongin) | W+R | W+8.5 | |
| Cho Hyeyeon (8 dan) | W+0.5 |
Tournament table
| Players | 1st round | Semifinals | Winner's final | Challenger decision match | |
|---|---|---|---|---|---|
| Lee Daehyeoi(3d) | Lee Daehyeoi W+4.5 04-17 | Cho Hyeyeon B+0.5 07-03 | Cho Hyeyeon B+R 10-17 | Cho Hyeyeon B+R 11-12 | |
| Ko Joyeon(2d) | |||||
| Cho Hyeyeon(8d) | Cho Hyeyeon B+R 05-13 | ||||
| Hyun Mijin(4d) | |||||
| Park Jiyeon(1d) | Park Jiyeon B+4.5 05-16 | Park Jiyeon W+3.5 07-02 | |||
| Lee Minjin(5d) | |||||
| Lee Sula(1d) | Lee Hajin W+R 04-29 | ||||
| Lee Hajin(3d) | |||||
| --- upper; winner's tournament / lower; loser's tournament --- | |||||
| Ko J | Lee M W+R 06-03 | Lee M W+R 09-18 | Lee H B+R 10-02 | Park J W+12.5 11-06 | |
| Lee M | |||||
| Lee D | |||||
| Hyun M | Hyun M B+7.5 06-18 | Lee H W+5.5 08-12 | |||
| Lee S | |||||
| Lee H | |||||
| Park J | |||||
| Players | 1st round | 2nd round | Semifinals | Loser's final | Challenger decision match |
History; 2008-02-22 Page was recreated. 2008-04-17,29 Updated. 2008-05-13,16 Updated. 2008-06-04,18 Updated. 2008-07-02,03 Updated. 2008-08-12 Updated. 2008-09-18 Updated. 2008-10-02,17 Updated. 2008-11-06,12 Updated. 2009-01-09,15,21 Updated.
Host Organization: Daily Newspaper
Title match
| Players | 1st round 01-04 |
2nd round 01-21 |
3rd round 01-28 |
|---|---|---|---|
| Rui Naiwei (Female Myeongin) | B+24.5 | W+0.5 | |
| Cho Hyeyeon (7 dan) |
Tournament table
| Players | 1st round | Semifinals | Winner's final | Challenger decision match | |
|---|---|---|---|---|---|
| Lee Daehyeoi(3d) | Lee Daehyeoi W+R 03-08 | Lee Daehyeoi B+R 06-05 | Lee Daehyeoi B+R 09-19 | Cho Hyeyeon B+R 10-09 | |
| Ko Joyeon(2d) | |||||
| Kwon Hyojin(5d) | Kim Eunsun B+6.5 04-12 | ||||
| Kim Eunsun(3d) | |||||
| Park Jieun(8d) | Kim Hyeoimin W+1.5 04-17 | Cho Hyeyeon B+R 06-28 | |||
| Kim Hyeoimin(5d) | |||||
| Lee Hajin(3d) | Cho Hyeyeon W+R 03-29 | ||||
| Cho Hyeyeon(7d) | |||||
| --- upper; winner's tournament / lower; loser's tournament --- | |||||
| Ko J | Park J W+R 05-03 | Park J B+R 07-24 | Park J W+R 09-11 | Cho H B+R 10-02 | |
| Park J | |||||
| Kim E | |||||
| Kwon H | Kwon H B+R 05-17 | Kim H B+7.5 08-24 | |||
| Lee H | |||||
| Kim H | |||||
| Cho H | |||||
| Players | 1st round | 2nd round | Semifinals | Loser's final | Challenger decision match |
History; 2007-03-08 Page was recreated. 2007-03-29 Updated. 2007-04-12,17 Updated. 2007-05-03,17 Updated. 2007-06-05,28 Updated. 2007-07-24 Updated. 2007-08-24 Updated. 2007-09-11,19 Updated. 2007-10-02,09 Updated. 2008-01-03,21 Updated.
Host Organization: Daily Newspaper
Title match
| Players | 1st round 01-06 |
2nd round 01-26 |
3rd round |
|---|---|---|---|
| Rui Naiwei (Female Myeongin) | W+5.5 | B+R | |
| Lee Daehyeoi (3 dan) |
History; 2007-01-06,26 Updated.