Host Organization: Daily Newspaper
Tournament table
| Players | 1st round | Semifinals | Winner's final | Challenger decision match | |
|---|---|---|---|---|---|
| Lee Daehyeoi(3d) | Lee Daehyeoi W+4.5 04-17 | Cho Hyeyeon B+0.5 07-03 | | | |
| Ko Joyeon(2d) | |||||
| Cho Hyeyeon(7d) | Cho Hyeyeon B+R 05-13 | ||||
| Hyun Mijin(4d) | |||||
| Park Jiyeon(1d) | Park Jiyeon B+4.5 05-16 | Park Jiyeon W+3.5 07-02 | |||
| Lee Minjin(5d) | |||||
| Lee Sula(1d) | Lee Hajin W+R 04-29 | ||||
| Lee Hajin(3d) | |||||
| --- upper; winner's tournament / lower; loser's tournament --- | |||||
| Ko J | Lee M W+R 06-03 | | | | |
| Lee M | |||||
| Lee D | |||||
| Hyun M | Hyun M B+7.5 06-18 | | |||
| Lee S | |||||
| Lee H | |||||
| Players | 1st round | 2nd round | Semifinals | Loser's final | Challenger decision match |
History; 2008-02-22 Page was recreated. 2008-04-17,29 Updated. 2008-05-13,16 Updated. 2008-06-04,18 Updated. 2008-07-02,03 Updated.
Host Organization: Daily Newspaper
Title match
| Players | 1st round 01-04 |
2nd round 01-21 |
3rd round 01-28 |
|---|---|---|---|
| Rui Naiwei (Female Myeongin) | B+24.5 | W+0.5 | |
| Cho Hyeyeon (7 dan) |
Tournament table
| Players | 1st round | Semifinals | Winner's final | Challenger decision match | |
|---|---|---|---|---|---|
| Lee Daehyeoi(3d) | Lee Daehyeoi W+R 03-08 | Lee Daehyeoi B+R 06-05 | Lee Daehyeoi B+R 09-19 | Cho Hyeyeon B+R 10-09 | |
| Ko Joyeon(2d) | |||||
| Kwon Hyojin(5d) | Kim Eunsun B+6.5 04-12 | ||||
| Kim Eunsun(3d) | |||||
| Park Jieun(8d) | Kim Hyeoimin W+1.5 04-17 | Cho Hyeyeon B+R 06-28 | |||
| Kim Hyeoimin(5d) | |||||
| Lee Hajin(3d) | Cho Hyeyeon W+R 03-29 | ||||
| Cho Hyeyeon(7d) | |||||
| --- upper; winner's tournament / lower; loser's tournament --- | |||||
| Ko J | Park J W+R 05-03 | Park J B+R 07-24 | Park J W+R 09-11 | Cho H B+R 10-02 | |
| Park J | |||||
| Kim E | |||||
| Kwon H | Kwon H B+R 05-17 | Kim H B+7.5 08-24 | |||
| Lee H | |||||
| Kim H | |||||
| Cho H | |||||
| Players | 1st round | 2nd round | Semifinals | Loser's final | Challenger decision match |
History; 2007-03-08 Page was recreated. 2007-03-29 Updated. 2007-04-12,17 Updated. 2007-05-03,17 Updated. 2007-06-05,28 Updated. 2007-07-24 Updated. 2007-08-24 Updated. 2007-09-11,19 Updated. 2007-10-02,09 Updated. 2008-01-03,21 Updated.
Host Organization: Daily Newspaper
Title match
| Players | 1st Round 01-06 |
2nd Round 01-26 |
3rd Round |
|---|---|---|---|
| Rui Naiwei (Female Myeongin) | W+5.5 | B+R | |
| Lee Dahyeoi (3 dan) |
History; 2007-01-06,26 Updated.