Host Organization : Tokyo Seimitsu
| Players | 1st round 05-19 | 2nd round | Semifinals | Final |
|---|---|---|---|---|
| Tsukuda Akiko(5d) | Yashiro K W+R | Xie Yimin W+R 06-30 | Xie Yimin W+R 07-17 | 1st round Kato K W+R 08-11 2nd round Kato K B+R 08-25 3rd round Kato Keiko won by 2-0 |
| Yashiro Kumiko(5d) | ||||
| Mannami Kana(4d) | Xie Yimin W+1.5 | |||
| Xie Yimin(FH) | ||||
| Chinen Kaori(4d) | Konishi K W+R | Konishi K B+R 06-16 | ||
| Konishi Kazuko(8d) | ||||
| Koyama Terumi(5d) | Koyama T B+R | |||
| Suzuki Ayumi(FS) | ||||
| Umezawa Yukari(FK) | Umezawa Y W+4.5 | Kato K W+15.5 06-30 | Kato K B+3.5 07-14 | |
| Yoshida Mika(8d) | ||||
| Okada Yumiko(6d) | Kato K B+13.5 | |||
| Kato Keiko(6d) | ||||
| Aoki Kikuyo(8d) | Okuda A W+9.5 | Okuda A W+R 06-16 | ||
| Okuda Aya(2d) | ||||
| Mukai Chiaki(2d) | Kobayashi I B+5.5 | |||
| Kobayashi Izumi(6d) |
Note; (FS); Female Saikyo (FH); Female Honinbo (FK); Female Kisei History; 2008-05-02 Page was recreated. 2008-05-23 Updated. 2008-06-13,20,27 Updated. 2008-07-04,11,18 Updated. 2008-08-11,25 Updated.
Host Organization : Tokyo Seimitsu
| Players | 1st round 05-07 | 2nd round | 3rd round | Semifinals | Final |
|---|---|---|---|---|---|
| Kanno Naomi(3d) | Okada Y B+2.5 | Yashiro K B+0.5 06-18 | Suzuki A W+R 07-12 | Suzuki A B+R 09-27 | Suzuki A W+1.5 11-26 |
| Okada Yumiko(6d) | |||||
| Ikeda Ayako(5d) | Yashiro K B+R | ||||
| Yashiro Kumiko(FH) | |||||
| Suzuki Ayumi(4d) | Suzuki A W+R | Suzuki A B+1.5 06-18 | |||
| Aoba Kaori(4d) | |||||
| Konishi Kazuko(8d) | Konishi K W+R | ||||
| Shinkai Hiroko(5d) | |||||
| Yoshida Mika(8d) | Mukai K W+3.5 | Osawa N W+R 06-18 | Chinen K B+R 07-12 | ||
| Mukai Kaori(1d) | |||||
| Osawa Narumi(3d) | Osawa N W+R | ||||
| Okuda Aya(2d) | |||||
| Umezawa Yukari(FK) | Chinen K B+2.5 | Chinen K W+7.5 06-11 | |||
| Chinen Kaori(4d) | |||||
| Shiraishi Kyoko(3d) | Miyazaki S B+R | ||||
| Miyazaki Shimako(4d) | |||||
| Kato Tomoko(5d) | Kato T W+R | Aoki K B+1.5 06-11 | Aoki K W+R 08-16 | Aoki K W+R 10-11 | |
| Kuwabara Yoko(5d) | |||||
| Koyama Terumi(5d) | Aoki K W+12.5 | ||||
| Aoki Kikuyo(8d) | |||||
| Koda Akiko(3d) | Sugiuchi K W+R | Izawa A W+10.5 06-18 | |||
| Sugiuchi Kazuko(8d) | |||||
| Izawa Akino(4d) | Izawa A B+R | ||||
| Komatsu Hideko(3d) | |||||
| Kato Keiko(FM) | Kato K B+R | Kato K W+1.5 06-18 | Kato K W+R 08-23 | ||
| Ashita Isoko(6d) | |||||
| Mannami Kana(4d) | Mannami K W+10.5 | ||||
| Sakakibara Fumiko(6d) | |||||
| Tsukuda Akiko(5d) | Xie Yimin B+R | Xie Yimin W+5.5 06-11 | |||
| Xie Yimin(FS) | |||||
| Kobayashi Izumi(6d) | Kobayashi I B+R | ||||
| Mukai Chiaki(2d) |
Note; (FS); Female Saikyo (FH); Female Honinbo (FM); Female Mingren (FK); Female Kisei History; 2007-05-04 Page was recreated. 2007-05-11 Updated. 2007-06-01,08,15,22 Updated. 2007-07-06,13 Updated. 2007-08-10,17,24 Updated. 2007-09-21,28 Updated. 2007-10-05,12 Updated. 2007-11-23,26 Updated.
Host Organization : Tokyo Seimitsu
| Players | 1st Round | 2nd Round | 3rd Round | Semifinals | Final |
|---|---|---|---|---|---|
| Suzuki Ayumi(3d) | Suzuki A B+R 05-08 | Izawa A W+5.5 06-08 | Izawa A W+R 08-31 | Konishi K W+8.5 10-26 | Xie Yimin W+R 12-25 |
| Okada Yumiko(6d) | |||||
| Komatsu Hideko(3d) | Izawa A B+7.5 05-08 | ||||
| Izawa Akino(3d) | |||||
| Matsumoto Nayoko(2d) | Kim En B+12.5 05-08 | Umezawa Y B+0.5 06-08 | |||
| Kim En(3d) | |||||
| Umezawa Yukari(5d) | Umezawa Y W+R 05-08 | ||||
| Hashiguchi Mika(4d) | |||||
| Tsukuda Akiko(5d) | Shinkai H W+R 05-08 | Konishi K B+R 06-22 | Konishi K B+R 09-21 | ||
| Shinkai Hiroko(5d) | |||||
| Konishi Kazuko(8d) | Konishi K W+R 05-08 | ||||
| Hosaka Mayu(3d) | |||||
| Osawa Narumi(3d) | Aoki K B+R 05-08 | Kobayashi I B+R 06-22 | |||
| Aoki Kikuyo(FM) | |||||
| Yoshida Mika(8d) | Kobayashi I B+R 05-08 | ||||
| Kobayashi Izumi(FS) | |||||
| Mannami Kana(FK) | Mannami K W+R 05-08 | Mannami K Withdrawal 09-07 | Mannami K B+R 09-21 | Xie Yimin W+R 10-16 | |
| Aoba Kaori(4d) | |||||
| Ogawa Tomoko(6d) | Chinen K W+10.5 05-08 | ||||
| Chinen Kaori(4d) | |||||
| Okuda Aya(1d) | Kato K W+R 05-08 | Sugiuchi K B+0.5 07-20 | |||
| Kato Keiko(5d) | |||||
| Sugiuchi Kazuko(8d) | Sugiuchi K W+8.5 05-08 | ||||
| Tamura Chiaki(2d) | |||||
| Yashiro Kumiko(FH) | Xie Yimin W+R 05-08 | Xie Yimin B+R 07-27 | Xie Yimin B+R 08-24 | ||
| Xie Yimin(3d) | |||||
| Makihata Taeko(3d) | Makihata T B+0.5 05-18 | ||||
| Sakakibara Fumiko(6d) | |||||
| Koyama Terumi(5d) | Kato T W+R 05-08 | Inori Y W+1.5 07-27 | |||
| Kato Tomoko(5d) | |||||
| Miyazaki Shimako(4d) | Inori Y W+R 05-08 | ||||
| Inori Yoko(5d) |
Note; (FS); Female Saikyo (FH); Female Honinbo (FM); Female Meijin (FK); Female Kisei History; 2006-05-12 Page was recreated. 2006-05-19 Updated. 2006-06-02,09,16,23 Updated. 2006-07-14,21,28 Updated. 2006-08-18,25 Updated. 2006-09-01,08,15,22 Updated. 2006-10-13,20,27 Updated. 2006-12-22,25 Updated.