
Host Organization : Ing Educational Foundation
Tournament table
| Players | 1st round 04-30 Shanghai China |
2nd round 05-02 Shanghai China |
3rd round 05-04 Shanghai China |
Semifinals 09-23~27 Bangkok Thailand |
Final |
|---|---|---|---|---|---|
| (tw)Cho U(9d) | Cho Chikun W+1 | Cho Chikun W+3 | Lee Changho B+3 | 1st round Lee Changho W+R 09-23 2nd round Lee Changho B+R 09-25 3rd round 09-27 Lee Changho won by 2-0 | 1st round Lee Changho W+3 03-03 Singapore Singapore 2nd round Choi Cheolhan W+7* 03-05 Singapore Singapore 3rd round Choi Cheolhan B+R 03-07 Singapore Singapore 4th round Choi Cheolhan W+R 04-23 Taipei Taiwan 5th round 04-25 Taipei Taiwan Choi Cheolhan won by 3-1 |
| (jp)Cho Chikun(9d) | |||||
| (cn)Chang Hao(9d) | |||||
| (cn)Xie He(7d) | Xie He W+R | Lee Changho W+R | |||
| (kr)Lee Younggu(7d) | |||||
| (kr)Lee Changho(9d) | |||||
| (jp)Takao Shinji(9d) | Wang Lei W+R | Kong Jie W+R | Lee Sedol W+11* | ||
| (cn)Wang Lei(8d) | |||||
| (cn)Kong Jie(7d) | |||||
| (kr)Lee Sedol(9d) | Lee Sedol W+5* | Lee Sedol B+R | |||
| (cn)Hu Yaoyu(8d) | |||||
| (cn)Zhou Heyang(9d) | |||||
| (cn)Gu Li(9d) | Gu Li W+R | Choi Cheolhan B+R | Choi Cheolhan B+R | 1st round Choi Cheolhan W+R* 09-23 2nd round Choi Cheolhan B+R 09-25 3rd round 09-27 Choi Cheolhan won by 2-0 | |
| (jp)Yamashita Keigo(9d) | |||||
| (kr)Choi Cheolhan(9d) | |||||
| (cn)Piao Wenyao(5d) | Piao Wenyao W+11 | Piao Wenyao B+R | |||
| (eu)Taranu Katalin(5d) | |||||
| (kr)Song Taekon(9d) | |||||
| (cn)Liu Xing(7d) | Liu Xing W+R | Liu Xing W+R | Liu Xing W+R | ||
| (na)Jiang Mingjiu(7d) | |||||
| (jp)O Meien(9d) | |||||
| (kr)Park Yeonghun(9d) | Park Yeonghun B+R | Park Yeonghun B+1 | |||
| (tw)Zhou Junxun(9d) | |||||
| (cn)Peng Quan(7d) | |||||
Tournament member; China; Chang Hao(9d, champion), Zhou Heyang(9d), Kong Jie(7d), Peng Quan(7d), Gu Li(9d), Wang Lei(8d), Hu Yaoyu(8d), Xie He(7d), Liu Xing(7d), Piao Wenyao(5d) Korea; Choi Cheolhan(9d, runner-up), Lee Changho(9d), Song Taekon(8d), Lee Sedol(9d), Park Yeonghun(9d), Lee Younggu(7d) Japan; O Meien(9d), Cho Chikun(9d), Takao Shinji(9d), Yamashita Keigo(9d) Taiwan; Cho U(9d), Zhou Junxun(9d) North America; Jiang Mingjiu(7d) Europe; Taranu Katalin(5d) History; 2008-03-01 Page was recreated. 2008-04-29,30 Updated. 2008-05-02,04 Updated. 2008-09-23,25 Updated. 2009-03-03,05,07 Updated. 2009-04-23 Updated.Preliminary tournament of Korea
| Players | 1st round 02-18 | Final 02-19 |
|---|---|---|
| Cho Hanseung(9d) | Lee Younggu B+R | Lee Younggu W+R |
| Lee Younggu(7d) | ||
| Mok Jinseok(9d) | Kang Dongyun B+R | |
| Kang Dongyun(7d) |
Those who participate decision match of Taiwan
| Players | 1st round 01-26 |
2nd round 01-29 |
3rd round 01-31 |
|---|---|---|---|
| Zhou Junxun (9 dan) | B+R | W+5.5 | |
| Chen Shiyuan (7 dan) | B+R |
History; 2008-01-22 Page was recreated. 2008-01-26,29,31 Updated. 2008-02-05,18,19 Updated.
Host Organization : Ing Educational Foundation
| Players | 1st round 04-20 Shanghai China |
2nd round 04-22 Shanghai China |
3rd round 04-24 Shanghai China |
Semifinals 09-06~10 Kueiyang China |
Final |
|---|---|---|---|---|---|
| (cn)Gu Li(7d) | Yamashita Keigo W+1 | Lee Changho W+3 | Choi Cheolhan B+5 | 1st round Choi Cheolhan W+R 09-06 2nd round Peng Quan W+13 09-08 3rd round Choi Cheolhan W+13 09-10 Choi Cheolhan won by 2-1 | 1st round Choi Cheolhan B+R 12-26 Seoul Korea 2nd round Chang Hao B+R 12-28 Seoul Korea 3rd round Chang Hao W+R 03-03 Beijing China 4th round Chang Hao B+3 03-05 Beijing China 5th round 03-07 Beijing China Chang Hao won by 3-1 |
| (jp)Yamashita Keigo(9d) | |||||
| (kr)Lee Changho(9d) | |||||
| (kr)Choi Cheolhan(9d) | Choi Cheolhan B+R | Choi Cheolhan B+3 | |||
| (jp)Hane Naoki(9d) | |||||
| (cn)Ma Xiaochun(9d) | |||||
| (cn)Zhou Hayang(9d) | Zhou Heyang W+3 | Zhou Heyang W+1* | Peng Quan W+R | ||
| (na)Cha Minsoo(4d) | |||||
| (jp)Otake Hideo(9d) | |||||
| (jp)O Rissei(9d) | Peng Quan B+3 | Peng Quan B+R | |||
| (cn)Peng Quan(5d) | |||||
| (jp)Yoda Norimoto(9d) | |||||
| (kr)Yoo Changhyuk(9d) | Yoo Changhyuk B+R | Chang Hao B+R | Chang Hao W+R | 1st round Song Taekon B+R 09-06 2nd round Chang Hao B+R 09-08 3rd round Chang Hao W+5 09-10 Chang Hao won by 2-1 | |
| (cn)Liu Xing(6d) | |||||
| (cn)Chang Hao(9d) | |||||
| (kr)Lee Sedol(9d) | Kong Jie B+3 | Kong Jie B+R | |||
| (cn)Kong Jie(7d) | |||||
| (jp)Rin Kaiho(9d) | |||||
| (tw)Zhou Junxun(9d) | Zhou Junxun B+9 | O Meien B+1 | Song Taekon W+R | ||
| (eu)Alexander Dinerstein(1d) | |||||
| (jp)O Meien(9d) | |||||
| (tw)Cho U(9d) | Song Taekon W+3 | Song Taekon W+R | |||
| (kr)Song Taekon(7d) | |||||
| (cn)Yu Bin(9d) | |||||
Tournament Member; Korea; Lee Changho(9d, champion), Yoo Changhyuk(9d), Lee Sedol(9d), Choi Cheolhan(8d), Song Taekon(6d) China; Chang Hao(9d, runner-up), Ma Xiaochun(9d), Yu Bin(9d), Zhou Heyang(9d), Kong Jie(7d), Gu Li(7d), Liu Xing(6d), Peng Quan(5d) Japan; Rin Kaiho(9d), Otake Hideo(9d), O Meien(9d), Yoda Norimoto(9d), O Rissei(9d), Hane Naoki(9d), Yamashita Keigo(9d) Taiwan; Cho U(9d), Zhou Junxun(9d) North America; Cha Minsoo(4d) Europe; Alexander Dinerstein(1d) History; 2004-02-24 Page was recreated. 2004-04-20,22,24 Updated. 2004-08-06 Updated. 2004-09-06,08,10 Updated. 2004-12-26,28 Updated. 2005-03-03,06 Updated.