
| Players | 1st round | 2nd round | Semifinals | Winner's final | Challenger decision match | |
|---|---|---|---|---|---|---|
| O Meien(9d) | O Meien B+R 05-14 | Ri Ishu B+2.5 07-23 | Takao S B+R 09-10 | Takao S B+10.5 10-15 | | |
| Tsuruyama Atsushi(6d) | ||||||
| Yamada Kimio(9d) | Ri Ishu W+1.5 05-28 | |||||
| Ri Ishu(7d) | ||||||
| Takao Shinji(9d) | Takao S B+R 05-21 | Takao S W+R 08-20 | ||||
| Nakamura Shinya(8d) | ||||||
| Cho Chikun(25H) | So Yokoku W+R 05-28 | |||||
| So Yokoku(8d) | ||||||
| Shuto Shun(6d) | Shuto S W+R 05-28 | Akiyama J W+R 07-16 | O Rissei B+R 09-24 | |||
| Hikosaka Naoto(9d) | ||||||
| Iyama Yuta(M) | Akiyama J W+0.5 06-18 | |||||
| Akiyama Jiro(8d) | ||||||
| Yamashita Keigo(K) | O Rissei B+R 05-14 | O Rissei B+R 08-13 | ||||
| O Rissei(9d) | ||||||
| Yamashiro Hiroshi(9d) | Ko Iso B+4.5 05-21 | |||||
| Ko Iso(7d) | ||||||
| --- upper; winner's tournament / lower; loser's tournament --- | ||||||
| Tsuruyama A | Tsuruyama A W+4.5 07-09 | Cho Chikun W+R 07-30 | Yamashita K W+R 09-24 | Yamashita K B+R 11-05 | | |
| Yamada K | ||||||
| Nakamura S | Cho Chikun W+R 06-25 | |||||
| Cho Chikun | ||||||
| Hikosaka N | Hikosaka N W+R 07-16 | Yamashita K W+R 08-27 | ||||
| Iyama Y | ||||||
| Yamashita K | Yamashita K B+R 06-18 | |||||
| Yamashiro H | ||||||
| O Rissei | ||||||
| O Meien | So Yokoku B+1.5 09-17 | Shuto S B+R 10-08 | Ri Ishu W+0.5 11-05 | |||
| So Yokoku | ||||||
| Shuto S | Shuto S W+6.5 09-03 | |||||
| Ko Iso | ||||||
| Ri Ishu | Ri Ishu W+0.5 10-15 | |||||
| Akiyama J | ||||||
| Players | 1st round | 2nd round | 3rd round | Semifinals | Losser's final | Challenger decision match |
Note; (K); Kisei (M); Meijin (25H); 25th Honinbo History; 2009-05-01 Page was recreated. 2009-05-08,15,22,29 Updated. 2009-06-12,19,26 Updated. 2009-07-03,10,17,24,31 Updated. 2009-08-07,14,21,28 Updated. 2009-09-04,11,18,25 Updated. 2009-10-02,09,16,30 Updated. 2009-11-06 Updated.The last preliminary tournament
| Players | 1st round | Final | |
|---|---|---|---|
| Hikosaka Naoto(9d) | Hikosaka N B+R 03-12 | Hikosaka N W+3.5 04-23 | |
| Rin Shien(7d) | |||
| Komatsu Hideki(9d) | Oya K B+5.5 03-19 | ||
| Oya Koichi(9d) | |||
| Takagi Shoichi(9d) | Ishida A W+1.5 02-26 | O Meien B+R 04-16 | |
| Ishida Atsushi(9d) | |||
| O Meien(9d) | O Meien W+R 03-26 | ||
| Kurahashi Masayuki(9d) | |||
| Kataoka Satoshi(9d) | Kataoka S B+8.5 03-05 | Yamashita K B+R 04-23 | |
| Takano Hideki(7d) | |||
| Murakawa Daisuke(5d) | Yamashita K B+R 03-26 | ||
| Yamashita Keigo(K) | |||
| Yasuda Yasutoshi(9d) | Arakaki S W+3.5 03-05 | Ri Ishu B+R 03-26 | |
| Arakaki Shun(8d) | |||
| Anzai Nobuaki(6d) | Ri Ishu B+6.5 03-05 | ||
| Ri Ishu(7d) | |||
| Tsuruyama Atsushi(6d) | Tsuruyama A W+R 03-12 | Tsuruyama A B+R 04-02 | |
| Kono Rin(9d) | |||
| Ishii Kunio(9d) | Hane N B+R 03-05 | ||
| Hane Naoki(H) | |||
| Yamada Kimio(9d) | Yamada K W+2.5 03-19 | Yamada K B+R 04-09 | |
| Honda Kunihisa(9d) | |||
| Morita Michihiro(9d) | Han Zenki W+R 02-19 | ||
| Han Zenki(7d) | |||
| Shuto Shun(6d) | Shuto S B+R 03-16 | Shuto S W+R 04-09 | |
| Sakai Hideyuki(7d) | |||
| Mochizuki Kenichi(6d) | Kamimura H B+1.5 02-19 | ||
| Kamimura Haruo(9d) | |||
| Rin Kanketsu(6d) | O Rissei B+R 03-05 | O Rissei W+R 04-16 | |
| O Rissei(9d) | |||
| Ishida Akira(9d) | Ishida A W+R 03-26 | ||
| Yata Naoki(9d) | Kobayashi S B+R 02-26 | ||
| Kobayashi Satoru(9d) | |||
Note; (K); Kisei (H); Honinbo History; 2009-02-13 Page was recreated. 2009-02-20,27 Updated. 2009-03-06,13,20,27 Updated. 2009-04-03,10,17,24 Updated.
| Players | 1st round 03-05 Chiyoda Tokyo |
2nd round 03-18 Nigata Nigata |
3rd round 04-09 Omachi Nagano |
4th round 04-16 Gamagori Aichi |
5th round 04-24 Chiyoda Tokyo |
|---|---|---|---|---|---|
| Takao Shinji (Judan) | B+2.5 | ||||
| Cho U (Meijin) | B+4.5 | W+R | B+R |
Tournament table
| Players | 1st round | 2nd round | Semifinals | Winner's final | Challenger decision match | |
|---|---|---|---|---|---|---|
| So Yokoku(8d) | So Yokoku W+R 06-05 | So Yokoku W+R 07-10 | Cho Chikun W+1.5 08-14 | Cho U W+5.5 10-23 | Cho U B+R 01-29 | |
| Yasuda Yasutoshi(9d) | ||||||
| Kobayashi Satoru(9d) | Komatsu H W+3.5 05-15 | |||||
| Komatsu Hideki(9d) | ||||||
| Yamashiro Hiroshi(9d) | Cho Chikun W+R 06-16 | Cho Chikun W+R 07-17 | ||||
| Cho Chikun(25H) | ||||||
| Kono Rin(9d) | Iyama Y W+R 05-15 | |||||
| Iyama Yuta(8d) | ||||||
| Anzai Nobuaki(5d) | Akiyama J W+9.5 05-29 | Akiyama J B+R 07-03 | Cho U W+8.5 09-21 | |||
| Akiyama Jiro(8d) | ||||||
| O Rissei(9d) | Mochizuki K W+R 05-22 | |||||
| Mochizuki Kenichi(6d) | ||||||
| Ko Iso(7d) | Cho U B+R 05-22 | Cho U W+R 07-03 | ||||
| Cho U(M) | ||||||
| Nakamura Shinya(8d) | Nakamura S B+R 05-15 | |||||
| Shuto Shun(6d) | ||||||
| --- upper; winner's tournament / lower; loser's tournament --- | ||||||
| Yasuda Y | Kobayashi S B+6.5 07-17 | Yamashiro H B+R 08-07 | Ko Iso B+R 09-18 | Ko Iso B+2.5 11-27 | Ko Iso B+R 01-08 | |
| Kobayashi S | ||||||
| Yamashiro H | Yamashiro H W+0.5 07-17 | |||||
| Kono R | ||||||
| Anzai N | Anzai N W+2.5 07-03 | Ko Iso B+R 08-21 | ||||
| O Rissei | ||||||
| Ko Iso | Ko Iso B+R 07-10 | |||||
| Shuto S | ||||||
| Cho Chikun | ||||||
| Komatsu H | Iyama Y B+R 08-21 | Iyama Y B+R 11-13 | Akiyama J B+R 12-11 | |||
| Iyama Y | ||||||
| Mochizuki K | Nakamura S W+R 08-14 | |||||
| Nakamura S | ||||||
| So Yokoku | Akiyama J B+R 11-20 | |||||
| Akiyama J | ||||||
| Players | 1st round | 2nd round | 3rd round | Semifinals | Losser's final | Challenger decision match |
Note; (M); Meijin (25H); 25th Honinbo History; 2008-05-01 Page was recreated. 2008-05-09,16,23,30 Updated. 2008-06-06,13,20,27 Updated. 2008-07-04,11,18 Updated. 2008-08-01,08,15,22 Updated. 2008-09-12,19,26 Updated. 2008-10-17,24 Updated. 2008-11-07,14,21,28 Updated. 2008-12-05,12,26 Updated. 2009-01-09,23,29 Updated. 2009-03-05,18 Updated. 2009-04-09,16 Updated.The last preliminary tournament
| Players | 1st round | Final |
|---|---|---|
| Mizokami Tomochika(8d) | Tsuruyama A W+2.5 03-13 | Mochizuki K B+R 04-03 |
| Tsuruyama Atsushi(6d) | ||
| Mochizuki Kenichi(6d) | Mochizuki K B+R 02-21 | |
| Chin Kaei(9d) | ||
| Hatanaka Hoshinobu(1d) | Yamashita K B+R 04-10 | Yamashiro H B+1.5 04-24 |
| Yamashita Keigo(K) | ||
| Nakano Hironari(9d) | Yamashiro H B+1.5 02-21 | |
| Yamashiro Hiroshi(9d) | ||
| Morita Michihiro(9d) | Morita M B+R 04-03 | Ko Iso W+R 05-08 |
| Yokota Shigeaki(9d) | ||
| Goto Shungo(9d) | Ko Iso B+R 03-06 | |
| Ko Iso(7d) | ||
| Yamada Kimio(9d) | Hikosaka N B+R 02-14 | O Rissei B+R 04-03 |
| Hikosaka Naoto(9d) | ||
| Yamada Noriyoshi(9d) | O Rissei B+1.5 02-28 | |
| O Rissei(9d) | ||
| Yasuda Yasutoshi(9d) | Yasuda Y W+R 02-28 | Yasuda Y B+R 03-20 |
| Miyazawa Goro(9d) | ||
| Yukawa Mitsuhisa(9d) | Takano H B+R 02-28 | |
| Takano Hideki(7d) | ||
| Sasaka Shiro(8d) | Nakaonoda T W+4.5 02-21 | Iyama Y B+R 04-09 |
| Nakaonoda Tomomi(9d) | ||
| Iyama Yuta(7d) | Iyama Y B+R 03-13 | |
| Kobayashi Koichi(9d) | ||
| Anzai Nobuaki(5d) | Anzai N B+0.5 03-10 | Anzai N B+R 03-27 |
| Yoda Norimoto(9d) | ||
| Nakano Yasuhiro(9d) | Ko Reibun B+R 02-21 | |
| Ko Reibun(6d) | ||
| Kato Atsushi(8d) | Kato A W+4.5 03-06 | Akiyama J W+4.5 03-27 |
| Imamura Toshiya(9d) | ||
| Kono Mitsuki(7d) | Akiyama J W+R 02-21 | |
| Akiyama Jiro(8d) |
Note; (K); Kisei History; 2008-02-08 Page was recreated. 2008-02-15,22,29 Updated. 2008-03-07,14,21,28 Updated. 2008-04-04,11,18,25 Updated. 2008-05-02,09 Updated.
| Players | 1st round 03-06 Nigata Nigata |
2nd round 03-27 Gamagori Aichi |
3rd round 04-03 Omachi Nagano |
4th round 04-17 Matsuyama Ehime |
5th round 04-25 Chiyoda Tokyo |
|---|---|---|---|---|---|
| Cho Chikun (Judan) | |||||
| Takao Shinji (Honinbo) | B+R | W+R | B+R |
Tournament table
| Players | 1st round | 2nd round | Semifinals | Winner's final | Challenger decision match | |
|---|---|---|---|---|---|---|
| Kobayashi Koichi(9d) | Kobayashi K B+R 05-24 | Takao S B+4.5 08-09 | Takao S B+R 08-30 | Cho U W+R 10-01 | Takao S W+6.5 02-07 | |
| Shuto Shun(5d) | ||||||
| Takao Shinji(H) | Takao S B+R 05-17 | |||||
| Yamashita Keigo(K) | ||||||
| O Rissei(9d) | Komatsu H W+R 06-28 | Komatsu H B+R 07-26 | ||||
| Komatsu Hideki(9d) | ||||||
| Yamashiro Hiroshi(9d) | Kono R B+R 05-31 | |||||
| Kono Rin(T) | ||||||
| Kobayashi Satoru(9d) | Kobayashi S W+R 07-05 | So Yokoku W+R 07-26 | Cho U B+R 08-27 | |||
| Yamada Kimio(9d) | ||||||
| Mochizuki Kenichi(6d) | So Yokoku W+R 06-14 | |||||
| So Yokoku(8d) | ||||||
| Yoda Norimoto(9d) | Yoda N B+2.5 05-17 | Cho U B+4.5 07-23 | ||||
| Yukawa Mitsuhisa(9d) | ||||||
| Cho U(M) | Cho U W+R 05-28 | |||||
| Nakamura Shinya(8d) | ||||||
| --- upper; winner's tournament / lower; loser's tournament --- | ||||||
| Shuto S | Shuto S B+9.5 08-09 | Shuto S W+3.5 09-06 | Nakamura S W+R 10-18 | Takao S W+R 11-22 | Takao S B+R 01-17 | |
| Yamashita K | ||||||
| O Rissei | Yamashiro H W+4.5 08-09 | |||||
| Yamashiro H | ||||||
| Yamada K | Mochizuki K B+R 08-09 | Nakamura S B+R 08-30 | ||||
| Mochizuki K | ||||||
| Yukawa M | Nakamura S B+3.5 06-28 | |||||
| Nakamura S | ||||||
| Takao S | ||||||
| Kobayashi K | Kono R W+3.5 08-30 | Kono R B+R 09-13 | Kono R B+R 11-29 | |||
| Kono R | ||||||
| Kobayashi S | Kobayashi S W+0.5 08-16 | |||||
| Yoda N | ||||||
| Komatsu H | Komatsu H B+R 10-18 | |||||
| So Yokoku | ||||||
| Players | 1st round | 2nd round | 3rd round | Semifinals | Losser's final | Challenger decision match |
Note; (K); Kisei (M); Meijin (H); Honinbo (T); Tengen History; 2007-05-16 Page was recreated. 2007-05-18,25 Updated. 2007-06-01,08,15,22,29 Updated. 2007-07-06,20,27 Updated. 2007-08-03,10,17,24,31 Updated. 2007-09-08,14,28 Updated. 2007-10-05,12,19 Updated. 2007-11-16,23,30 Updated. 2008-01-11,18 Updated. 2008-02-01,07 Updated. 2008-03-06,27 Updated. 2008-04-03 Updated.The last primary tournament
| Players | 1st round | Final | |
|---|---|---|---|
| Mochizuki Kenichi(6d) | Mochizuki K W+R 03-01 | Mochizuki K B+R 03-29 | |
| Rin Kanketsu(6d) | |||
| Yamada Noriyoshi(9d) | Kim Sujun W+R 02-22 | ||
| Kim Sujun(9d) | |||
| Rin Kaiho(HT) | Ogaki Y B+R 02-22 | Shuto S W+R 04-12 | |
| Ogaki Yusaku(9d) | |||
| Shuto Shun(5d) | Shuto S B+R 03-22 | ||
| Hashimoto Yujiro(9d) | |||
| Kono Rin(T) | Kono R B+R 03-22 | Kono R W+R 04-26 | |
| Mimura Tomoyasu(9d) | |||
| Tsuruyama Atsushi(6d) | Nakano Y B+8.5 02-22 | ||
| Nakano Yasuhiro(9d) | |||
| Tei Meiko(9d) | Anzai N B+R 03-01 | O Rissei B+R 03-22 | |
| Anzai Nobuaki(4d) | |||
| O Rissei(9d) | O Rissei W+0.5 02-15 | ||
| Iyama Yuta(7d) | |||
| Otake Hideo(HG) | Yukawa M W+R 03-01 | Yukawa M B+1.5 03-22 | |
| Yukawa Mitsuhisa(9d) | |||
| Nakano Hironari(9d) | O Meien B+2.5 03-01 | ||
| O Meien(9d) | |||
| Honda Kunihisa(9d) | Honda K W+0.5 03-15 | Nakamura S B+R 05-03 | |
| Cho Sonjin(9d) | |||
| Nakamura Shinya(8d) | Nakamura S B+2.5 03-22 | ||
| Shimojima Yohei(7d) | |||
| Kudo Norio(9d) | Kudo N W+R 02-22 | So Yokoku W+R 05-24 | |
| Hane Naoki(9d) | |||
| So Yokoku(8d) | So Yokoku W+R 05-07 | ||
| Yuki Satoshi(9d) | |||
| Sakai Takeshi(9d) | Sakai T W+R 03-22 | Kobayashi K W+R 04-19 | |
| Goto Shungo(9d) | |||
| Kobayashi Koichi(9d) | Kobayashi K W+0.5 02-22 | Kobayashi K B+5.5 03-15 | |
| Ishikura Noboru(9d) | |||
| Ha Youngil(4d) | |||
Note; (T); Tengen (HT); Honorary Tengen (HG); Honorary Gosei History; 2007-02-07 Page was recreated. 2007-02-09,16,23 Updated. 2007-03-02,09,16,23,30 Updated. 2007-04-06,13,20,27 Updated. 2007-05-04,18,25 Updated.
Host Organization: Sankei Shimbun
Title match
| Players | 1st round 03-08 Nigata Nigata |
2nd round 03-29 Gamagori Aichi |
3rd round 04-05 Omachi Nagano |
4th round 04-19 Matsuyama Ehime |
5th round 04-25 Chiyoda Tokyo |
|---|---|---|---|---|---|
| Cho Chikun (Judan) | W+R | B+2.5 | B+3.5 | ||
| Yamashita Keigo (Kisei) | B+R | W+R |
History; 2007-03-08,29 Updated. 2007-04-06,19,25 Updated.