| Players | 1st round | 2nd round | Semifinals | Winner's final | Challenger decision match | |
|---|---|---|---|---|---|---|
| So Yokoku(8d) | So Yokoku W+R 06-05 | So Yokoku W+R 07-10 | | | | |
| Yasuda Yasutoshi(9d) | ||||||
| Kobayashi Satoru(9d) | Komatsu H W+3.5 05-15 | |||||
| Komatsu Hideki(9d) | ||||||
| Yamashiro Hiroshi(9d) | Cho Chikun W+R 06-16 | Cho Chikun W+R 07-17 | ||||
| Cho Chikun(25H) | ||||||
| Kono Rin(T) | Iyama Y W+R 05-15 | |||||
| Iyama Yuta(8d) | ||||||
| Anzai Nobuaki(5d) | Akiyama J W+9.5 05-29 | Akiyama J B+R 07-03 | | |||
| Akiyama Jiro(8d) | ||||||
| O Rissei(9d) | Mochizuki K W+R 05-22 | |||||
| Mochizuki Kenichi(6d) | ||||||
| Ko Iso(7d) | Cho U B+R 05-22 | Cho U W+R 07-03 | ||||
| Cho U(M) | ||||||
| Nakamura Shinya(8d) | Nakamura S B+R 05-15 | |||||
| Shuto Shun(6d) | ||||||
| --- upper; winner's tournament / lower; loser's tournament --- | ||||||
| Yasuda Y | Kobayashi S B+6.5 07-17 | | | | | |
| Kobayashi S | ||||||
| Yamashiro H | Yamashiro H W+0.5 07-17 | |||||
| Kono R | ||||||
| Anzai N | Anzai N W+2.5 07-03 | | ||||
| O Rissei | ||||||
| Ko Iso | Ko Iso B+R 07-10 | |||||
| Shuto S | ||||||
| Komatsu H | | | | |||
| Iyama Y | ||||||
| Mochizuki K | | |||||
| Nakamura S | ||||||
| | ||||||
| Players | 1st round | 2nd round | 3rd round | Semifinals | Losser's final | Challenger decision match |
Note; (M); Meijin (T); Tengen (25H); 25th Honinbo History; 2008-05-01 Page was recreated. 2008-05-09,16,23,30 Updated. 2008-06-06,13,20,27 Updated. 2008-07-04,11,18 Updated.The last preliminary tournament
| Players | 1st round | Final |
|---|---|---|
| Mizokami Tomochika(8d) | Tsuruyama A W+2.5 03-13 | Mochizuki K B+R 04-03 |
| Tsuruyama Atsushi(6d) | ||
| Mochizuki Kenichi(6d) | Mochizuki K B+R 02-21 | |
| Chin Kaei(9d) | ||
| Hatanaka Hoshinobu(1d) | Yamashita K B+R 04-10 | Yamashiro H B+1.5 04-24 |
| Yamashita Keigo(K) | ||
| Nakano Hironari(9d) | Yamashiro H B+1.5 02-21 | |
| Yamashiro Hiroshi(9d) | ||
| Morita Michihiro(9d) | Morita M B+R 04-03 | Ko Iso W+R 05-08 |
| Yokota Shigeaki(9d) | ||
| Goto Shungo(9d) | Ko Iso B+R 03-06 | |
| Ko Iso(7d) | ||
| Yamada Kimio(9d) | Hikosaka N B+R 02-14 | O Rissei B+R 04-03 |
| Hikosaka Naoto(9d) | ||
| Yamada Noriyoshi(9d) | O Rissei B+1.5 02-28 | |
| O Rissei(9d) | ||
| Yasuda Yasutoshi(9d) | Yasuda Y W+R 02-28 | Yasuda Y B+R 03-20 |
| Miyazawa Goro(9d) | ||
| Yukawa Mitsuhisa(9d) | Takano H B+R 02-28 | |
| Takano Hideki(7d) | ||
| Sasaka Shiro(8d) | Nakaonoda T W+4.5 02-21 | Iyama Y B+R 04-09 |
| Nakaonoda Tomomi(9d) | ||
| Iyama Yuta(7d) | Iyama Y B+R 03-13 | |
| Kobayashi Koichi(9d) | ||
| Anzai Nobuaki(5d) | Anzai N B+0.5 03-10 | Anzai N B+R 03-27 |
| Yoda Norimoto(9d) | ||
| Nakano Yasuhiro(9d) | Ko Reibun B+R 02-21 | |
| Ko Reibun(6d) | ||
| Kato Atsushi(8d) | Kato A W+4.5 03-06 | Akiyama J W+4.5 03-27 |
| Imamura Toshiya(9d) | ||
| Kono Mitsuki(7d) | Akiyama J W+R 02-21 | |
| Akiyama Jiro(8d) |
Note; (K); Kisei History; 2008-02-08 Page was recreated. 2008-02-15,22,29 Updated. 2008-03-07,14,21,28 Updated. 2008-04-04,11,18,25 Updated. 2008-05-02,09 Updated.
| Players | 1st round 03-06 Nigata Nigata |
2nd round 03-27 Gamagori Aichi |
3rd round 04-03 Omachi Nagano |
4th round 04-17 Matsuyama Ehime |
5th round 04-25 Chiyoda Tokyo |
|---|---|---|---|---|---|
| Cho Chikun (Judan) | |||||
| Takao Shinji (Honinbo) | B+R | W+R | B+R |
Tournament table
| Players | 1st round | 2nd round | Semifinals | Winner's final | Challenger decision match | |
|---|---|---|---|---|---|---|
| Kobayashi Koichi(9d) | Kobayashi K B+R 05-24 | Takao S B+4.5 08-09 | Takao S B+R 08-30 | Cho U W+R 10-01 | Takao S W+6.5 02-07 | |
| Shuto Shun(5d) | ||||||
| Takao Shinji(H) | Takao S B+R 05-17 | |||||
| Yamashita Keigo(K) | ||||||
| O Rissei(9d) | Komatsu H W+R 06-28 | Komatsu H B+R 07-26 | ||||
| Komatsu Hideki(9d) | ||||||
| Yamashiro Hiroshi(9d) | Kono R B+R 05-31 | |||||
| Kono Rin(T) | ||||||
| Kobayashi Satoru(9d) | Kobayashi S W+R 07-05 | So Yokoku W+R 07-26 | Cho U B+R 08-27 | |||
| Yamada Kimio(9d) | ||||||
| Mochizuki Kenichi(6d) | So Yokoku W+R 06-14 | |||||
| So Yokoku(8d) | ||||||
| Yoda Norimoto(9d) | Yoda N B+2.5 05-17 | Cho U B+4.5 07-23 | ||||
| Yukawa Mitsuhisa(9d) | ||||||
| Cho U(M) | Cho U W+R 05-28 | |||||
| Nakamura Shinya(8d) | ||||||
| --- upper; winner's tournament / lower; loser's tournament --- | ||||||
| Shuto S | Shuto S B+9.5 08-09 | Shuto S W+3.5 09-06 | Nakamura S W+R 10-18 | Takao S W+R 11-22 | Takao S B+R 01-17 | |
| Yamashita K | ||||||
| O Rissei | Yamashiro H W+4.5 08-09 | |||||
| Yamashiro H | ||||||
| Yamada K | Mochizuki K B+R 08-09 | Nakamura S B+R 08-30 | ||||
| Mochizuki K | ||||||
| Yukawa M | Nakamura S B+3.5 06-28 | |||||
| Nakamura S | ||||||
| Takao S | ||||||
| Kobayashi K | Kono R W+3.5 08-30 | Kono R B+R 09-13 | Kono R B+R 11-29 | |||
| Kono R | ||||||
| Kobayashi S | Kobayashi S W+0.5 08-16 | |||||
| Yoda N | ||||||
| Komatsu H | Komatsu H B+R 10-18 | |||||
| So Yokoku | ||||||
| Players | 1st round | 2nd round | 3rd round | Semifinals | Losser's final | Challenger decision match |
Note; (K); Kisei (M); Meijin (H); Honinbo (T); Tengen History; 2007-05-16 Page was recreated. 2007-05-18,25 Updated. 2007-06-01,08,15,22,29 Updated. 2007-07-06,20,27 Updated. 2007-08-03,10,17,24,31 Updated. 2007-09-08,14,28 Updated. 2007-10-05,12,19 Updated. 2007-11-16,23,30 Updated. 2008-01-11,18 Updated. 2008-02-01,07 Updated. 2008-03-06,27 Updated. 2008-04-03 Updated.The last primary tournament
| Players | 1st round | Final | |
|---|---|---|---|
| Mochizuki Kenichi(6d) | Mochizuki K W+R 03-01 | Mochizuki K B+R 03-29 | |
| Rin Kanketsu(6d) | |||
| Yamada Noriyoshi(9d) | Kim Sujun W+R 02-22 | ||
| Kim Sujun(9d) | |||
| Rin Kaiho(HT) | Ogaki Y B+R 02-22 | Shuto S W+R 04-12 | |
| Ogaki Yusaku(9d) | |||
| Shuto Shun(5d) | Shuto S B+R 03-22 | ||
| Hashimoto Yujiro(9d) | |||
| Kono Rin(T) | Kono R B+R 03-22 | Kono R W+R 04-26 | |
| Mimura Tomoyasu(9d) | |||
| Tsuruyama Atsushi(6d) | Nakano Y B+8.5 02-22 | ||
| Nakano Yasuhiro(9d) | |||
| Tei Meiko(9d) | Anzai N B+R 03-01 | O Rissei B+R 03-22 | |
| Anzai Nobuaki(4d) | |||
| O Rissei(9d) | O Rissei W+0.5 02-15 | ||
| Iyama Yuta(7d) | |||
| Otake Hideo(HG) | Yukawa M W+R 03-01 | Yukawa M B+1.5 03-22 | |
| Yukawa Mitsuhisa(9d) | |||
| Nakano Hironari(9d) | O Meien B+2.5 03-01 | ||
| O Meien(9d) | |||
| Honda Kunihisa(9d) | Honda K W+0.5 03-15 | Nakamura S B+R 05-03 | |
| Cho Sonjin(9d) | |||
| Nakamura Shinya(8d) | Nakamura S B+2.5 03-22 | ||
| Shimojima Yohei(7d) | |||
| Kudo Norio(9d) | Kudo N W+R 02-22 | So Yokoku W+R 05-24 | |
| Hane Naoki(9d) | |||
| So Yokoku(8d) | So Yokoku W+R 05-07 | ||
| Yuki Satoshi(9d) | |||
| Sakai Takeshi(9d) | Sakai T W+R 03-22 | Kobayashi K W+R 04-19 | |
| Goto Shungo(9d) | |||
| Kobayashi Koichi(9d) | Kobayashi K W+0.5 02-22 | Kobayashi K B+5.5 03-15 | |
| Ishikura Noboru(9d) | |||
| Ha Youngil(4d) | |||
Note; (T); Tengen (HT); Honorary Tengen (HG); Honorary Gosei History; 2007-02-07 Page was recreated. 2007-02-09,16,23 Updated. 2007-03-02,09,16,23,30 Updated. 2007-04-06,13,20,27 Updated. 2007-05-04,18,25 Updated.
Host Organization: Sankei Shimbun
Title match
| Players | 1st Round 03-08 Nigata Nigata |
2nd Round 03-29 Gamagori Aichi |
3rd Round 04-05 Omachi Nagano |
4th Round 04-19 Matsuyama Ehime |
5th Round 04-25 Chiyoda Tokyo |
|---|---|---|---|---|---|
| Cho Chikun (Judan) | W+R | B+2.5 | B+3.5 | ||
| Yamashita Keigo (Kisei) | B+R | W+R |
History; 2007-03-08,29 Updated. 2007-04-06,19,25 Updated.