Host Organization: Sanyo Shimbun
Title match
| Players | 1st round 10-16 Chuo Osaka |
2nd round |
3rd round |
|---|---|---|---|
| Yuki Satoshi (Kansai-Kiin 1st place) | |||
| Kiyonari Tetsuya (9 dan) |
Tournament table
| Players | 1st round | 2nd round | 3rd round | Semifinals | Challenger decision match |
|---|---|---|---|---|---|
| Imamura Toshiya(9d) | Imamura T B+R 02-06 | Imamura T B+R 06-11 | Imamura T W+R 08-06 | Kiyonari T W+R 09-03 | Kiyonari T B+3.5 09-24 |
| Hoshikawa Takumi(3d) | |||||
| Sakakibara Masaaki(7d) | Sakakibara M B+R 04-09 | ||||
| Yoshida Mika(8d) | |||||
| Suzuki Keiji(5d) | Suzuki K B+5.5 12-19 | Suzuki K B+0.5 06-18 | |||
| Chin Kaei(9d) | |||||
| Kubo Katsuaki(9d) | Honda K W+2.5 03-12 | ||||
| Honda Kunihisa(9d) | |||||
| Kiyonari Tetsuya(9d) | Kiyonari T B+1.5 02-27 | Kiyonari T B+R 05-21 | Kiyonari T B+R 07-31 | ||
| Arakaki Shun(8d) | |||||
| Sekiyama Toshimichi(9d) | Miyamoto Y W+R 03-12 | ||||
| Miyamoto Yoshihisa(9d) | |||||
| Yata Naoki(9d) | Yata N B+R 11-28 | Furuya Y B+3.5 07-03 | |||
| Yamanouchi Masaki(6d) | |||||
| Fujii Shuya(6d) | Furuya Y W+R 11-28 | ||||
| Furuya Yutaka(7d) | |||||
| Sonoda Yuichi(9d) | Sonoda Y B+R 12-05 | Sonoda Y W+R 04-09 | Sonoda Y W+2.5 08-06 | Sakai H W+13.5 08-27 | |
| Honda Mitsuhiko(9d) | |||||
| Moriyama Naoki(9d) | Shiraishi Y B+R 12-05 | ||||
| Shiraishi Yutaka(9d) | |||||
| Imai Kazuhiro(6d) | Kurahashi M W+R 12-05 | Yokota S W+13.5 04-23 | |||
| Kurahashi Masayuki(9d) | |||||
| Ishii Shinzo(9d) | Yokota S W+R 02-06 | ||||
| Yokota Shigeaki(9d) | |||||
| Yamada Noriyoshi(9d) | Yamada N W+R 02-20 | Oyama K B+9.5 04-23 | Sakai H W+R 07-17 | ||
| Saito Tadashi(8d) | |||||
| Oyama Kunio(9d) | Oyama K B+6.5 11-28 | ||||
| Murakawa Daisuke(4d) | |||||
| Minami Yoshimi(9d) | Nakano Y W+R 12-19 | Sakai H W+R 03-13 | |||
| Nakano Yasuhiro(9d) | |||||
| Seto Taiki(6d) | Sakai H W+R 01-31 | ||||
| Sakai Hideyuki(7d) |
History; 2007-11-23 Page was recreated. 2007-11-30 Updated. 2007-12-07,14,21 Updated. 2008-01-25 Updated. 2008-02-01,08,15,22,29 Updated. 2008-03-07,14 Updated. 2008-04-04,11,18,25 Updated. 2008-05-16,23 Updated. 2008-06-06,13,20,27 Updated. 2008-07-04,11,18,25 Updated. 2008-08-01,08,22,29 Updated. 2008-09-05,19,26 Updated.
Host Organization: Sanyo Shimbun
Title match
| Players | 1st round 10-25 Chuo Osaka |
2nd round 11-10 Okayama Okayama |
3rd round 11-22 Chuo Osaka |
|---|---|---|---|
| Yuki Satoshi (Kansai-Kiin 1st place) | W+R | B+4.5 | |
| Sakai Hideyuki (7 dan) | W+3.5 |
Tournament table
| Players | 1st round | 2nd round | 3rd round | Semifinals | Challenger decision match |
|---|---|---|---|---|---|
| Yata Naoki(9d) | Furuya Y B+4.5 01-31 | Furuya Y W+2.5 06-13 | Furuya Y W+6.5 07-04 | Sakai H B+R 08-30 | Sakai H W+0.5 09-27 |
| Furuya Yutaka(7d) | |||||
| Moriyama Naoki(9d) | Arakaki S W+R 12-06 | ||||
| Arakaki Shun(8d) | |||||
| Hoshikawa Takumi(2d) | Hoshikawa T B+R 11-29 | Kiyonari T W+R 03-21 | |||
| Murakawa Daisuke(4d) | |||||
| Suzuki Keiji(5d) | Kiyonari T B+R 02-28 | ||||
| Kiyonari Tetsuya(9d) | |||||
| Yamada Noriyoshi(9d) | Yamada N B+6.5 02-07 | Yamada N W+4.5 05-10 | Sakai H W+7.5 06-27 | ||
| Yukawa Mitsuhisa(9d) | |||||
| Hashimoto Shoji(9d) | Sekiyama T W+R 11-29 | ||||
| Sekiyama Toshimichi(9d) | |||||
| Motohara Kiyohiro(a7) | Konno T B+R 12-13 | Sakai H W+R 04-04 | |||
| Konno Tameto(7d) | |||||
| Honda Kunihisa(9d) | Sakai H W+R 02-28 | ||||
| Sakai Hideyuki(7d) | |||||
| Seto Taiki(6d) | Seto T B+R 02-14 | Imamura T B+3.5 05-24 | Imamura T B+R 07-05 | Imamura T B+8.5 08-22 | |
| Oda Hiromitsu(7d) | |||||
| Imamura Toshiya(9d) | Imamura T B+R 01-31 | ||||
| Ishii Shinzo(9d) | |||||
| Kurahashi Masayuki(9d) | Kurahashi M B+R 12-13 | Nakano Y B+5.5 03-21 | |||
| Hasegawa Sunao(9d) | |||||
| Nakano Yasuhiro(9d) | Nakano Y W+R 12-06 | ||||
| Ushinohama Satsuo(9d) | |||||
| Yokota Shigeaki(9d) | Yokota S B+R 02-14 | Sonoda Y B+4.5 05-30 | Sonoda Y B+R 07-25 | ||
| Takashima Takeshi(1d) | |||||
| Sonoda Yuichi(9d) | Sonoda Y B+R 11-29 | ||||
| Imai Kazuhiro(6d) | |||||
| Konishi Kazuko(8d) | Endo T B+R 02-21 | Shiraishi Y B+R 04-25 | |||
| Endo Takahiro(9d) | |||||
| Chin Kaei(9d) | Shiraishi Y W+R 02-07 | ||||
| Shiraishi Yutaka(9d) |
History; 2006-11-29 Page was recreated. 2006-12-01,08,15 Updated. 2007-01-26 Updated. 2007-02-02,09,16,23 Updated. 2007-03-02,16,23,30 Updated. 2007-04-06,20,27 Updated. 2007-05-04,11,18,25 Updated. 2007-06-01,08,15,22,29 Updated. 2007-07-06,20,27 Updated. 2007-08-17,24,31 Updated. 2007-09-21 Updated. 2007-10-26 Updated. 2007-11-10,22 Updated.