
Host Organization : Taiwan Qiyuan Culture Foundation
| Players | 1st round 09-09,16 | 2nd round | 3rd round 09-23,25 | Semifinals 09-30 | Final 10-30 | |
|---|---|---|---|---|---|---|
| Chen Qingyu(1d) | Chen Qingyu B+2.5 09-09 | Yoo Kyeongmin B+R 09-19 | Yoo Kyeongmin W+0.5 09-23 | Xiao Zhenghao B+5.5 | Xiao Zhenghao W+R | |
| Chen Xi(1d) | ||||||
| Rao Ruiyong(2d) | Wang Yuqi W+R 09-09 | Yoo Kyeongmin W+R 09-16 | ||||
| Wang Yuqi(a6) | ||||||
| Yoo Kyeongmin(6d) | Yoo Kyeongmin W+R 09-09 | |||||
| Dong Youtong(1d) | ||||||
| Lin Shuyang(5d) | Lin Shuyang W+0.5 09-09 | Lin Shuyang W+0.5 09-16 | ||||
| Huang Changyi(1d) | ||||||
| Lin Zhihan(LC) | Chen Yongan W+2.5 09-09 | |||||
| Chen Yongan(6d) | ||||||
| Zhang Kaixin(3d) | Zhang Kaixin W+R 09-09 | Zhang Kaixin W+12.5 09-16 | Xiao Zhenghao B+R 09-23 | |||
| Fan Yangbo(2d) | ||||||
| Dai Jiashen(7d) | Dai Jiashen W+R 09-09 | |||||
| Gao Jun(a5) | ||||||
| Xiao Zhenghao(6d) | Xiao Zhenghao 09-09 | Xiao Zhenghao W+R 09-16 | ||||
| Chen Yida(4d) | ||||||
| Lin Xiuping(2d) | Lin Xiuping B+R 09-09 | |||||
| Chen Yixiang(2d) | ||||||
| Zhou Keping(4d) | Zhou Keping B+R 09-09 | Xia Daming B+R 09-16 | Xia Daming W+R 09-24 | Xia Daming W+R 09-25 | Liao Kwanghong B+R | |
| Yang Mengyun(3d) | ||||||
| Chen Feng(2d) | Xia Daming W+R 09-09 | |||||
| Xia Daming(5d) | ||||||
| Xiao Ailin(1d) | Zhou Yinnan B+R 09-09 | |||||
| Zhou Yinnan(3d) | ||||||
| Hong Xinwei(a5) | Huang Xiangren W+R 09-09 | Huang Xiangren B+R 09-16 | ||||
| Huang Xiangren(5d) | ||||||
| Liu Jianchang(1d) | Zhang Huaiyi B+R 09-09 | |||||
| Zhang Huaiyi(1d) | ||||||
| Liao Kwanghong(2d) | Liao Kwanghong B+R 09-09 | Liao Kwanghong W+9.5 09-21 | Liao Kwanghong W+R 09-23 | |||
| Zhang Zhengping(1d) | ||||||
| Yu Zhengqi(2d) | Yu Zhengqi B+R 09-09 | |||||
| Wang Yuanjun(1d) | ||||||
| Lin Lixiang(2d) | Luo Shengjie W+R 09-09 | Liu Yaowen W+1.5 09-18 | ||||
| Luo Shengjie(a6) | ||||||
| Zhang Zhehao(3d) | Zhao Peizhe W+R 09-09 | Liu Yaowen W+2.5 09-16 | ||||
| Zhao Peizhe(1d) | ||||||
| Liu Yaowen(2d) | ||||||
Note; (LC); Licho Cup History; 2008-09-09 Page was created. 2008-09-16,18,19,21,23,24,25,30 Updated. 2008-10-30 Updated.
Host Organization : Taiwan Qiyuan Culture Foundation
| Players | 1st round 10-02 | 2nd round 10-02 | 3rd round | Semifinals 12-13 | Final 12-13 |
|---|---|---|---|---|---|
| Yu Zhengqi(1d) | Yu Zhengqi W+R | Zhou Junxun B+R | Zhou Junxun 11-08 | Lin Zhihan W+R | Lin Zhihan W+R |
| Peng Jinghua(7d) | |||||
| Zhou Junxun(W) | Zhou Junxun W+R | ||||
| Lin Shengxian(7d) | |||||
| Liu Yaowen(2d) | Liu Yaowen B+12.5 | Liu Yaowen B+R | |||
| Fan Yangbo(1d) | |||||
| Liu Jianchang(1d) | Yang Zhude B+R | ||||
| Yang Zhude(5d) | |||||
| Chen Yongan(6d) | Lin Zhihan B+R | Lin Zhihan W+R | Lin Zhihan B+R 10-23 | ||
| Lin Zhihan(8d) | |||||
| Zhou Pingqiang(4d) | Lin Yuxiang B+R | ||||
| Lin Yuxiang(3d) | |||||
| Huang Xiangren(5d) | Lin Shuyang W+R | Lin Shuyang B+R | |||
| Lin Shuyang(4d) | |||||
| Xia Daming(5d) | Xia Daming W+5.5 | ||||
| Lin Lixiang(1d) | |||||
| Chen Yixiang(2d) | Chen Yixiang W+R | Huang Changyi W+5.5 | Chen Shiyuan W+R 10-27 | Yoo Kyeongmin W+R | |
| Xiao Ailin(1d) | |||||
| Huang Changyi(1d) | Huang Changyi B+R | ||||
| Dai Jiashen(7d) | |||||
| Xiao Zhenghao(5d) | Xiao Zhenghao B+R | Chen Shiyuan W+R | |||
| Chen Yida(4d) | |||||
| Chen Shiyuan(T) | Chen Shiyuan B+R | ||||
| Zhang Kaixin(3d) | |||||
| Zhao Peizhe(1d) | Zhao Peizhe W+R | Zhao Peizhe W+R | Yoo Kyeongmin W+R 10-28 | ||
| Qin Shi(1d) | |||||
| Zhang Zhehao(2d) | Zhang Zhehao W+R | ||||
| Zhou Keping(4d) | |||||
| Liao Kwanghong(1d) | Liao Kwanghong W+R | Yoo Kyeongmin W+R | |||
| Zhang Huaiyi(1d) | |||||
| Yang Mengyun(3d) | Yoo Kyeongmin B+R | ||||
| Yoo Kyeongmin(5d) |
Note; (T); Tianyuan (W); Wangzuo History; 2007-10-02 Page was created. 2007-10-23,27,28 Updated. 2007-11-08 Updated. 2007-12-14 Updated.