
| Players | 1st round | 2nd round | 3rd round | Semifinals | Final |
|---|---|---|---|---|---|
| Seo Bongsoo(9d) | | | | 1st round 2nd round 3rd round | |
| Baek Sungho(9d) | | ||||
| Lee Sanghoon(9d) | |||||
| Choi Myeonghun(9d) | | | |||
| O Kyuchul(9d) | |||||
| Cho Hunhyun(9d) | |||||
| Lee Changho(9d) | | | |||
| Lee Hongyeol(9d) | | ||||
| Kim Soojang(9d) | |||||
| Park Jungsang(9d) | | | |||
| Lee Sungjae(9d) | |||||
| Kang Dongyun(9d) | |||||
| Won Sungjin(9d) | | | | ||
| Yang Jaeho(9d) | | ||||
| Mok Jinseok(9d) | |||||
| An Choyeong(9d) | | | |||
| Kim Dongmyeon(9d) | |||||
| Choi Cheolhan(MC) | |||||
| Yoo Changhyuk(9d) | | | |||
| Jeong Daesung(9d) | 11-10 | ||||
| Song Taekon(9d) | |||||
| Ha Chansuck(9d) | 11-10 | | |||
| Kim Seongryong(9d) | |||||
| Park Yeonghun(GS) | |||||
Note; (MC); Maxim Cup (GS); GS Caltex Cup History; 2009-10-29 Page was recreated.
| Players | 1st round | 2nd round | 3rd round | Semifinals | Final |
|---|---|---|---|---|---|
| Ha Chansuck(9d) | An Choyeong B+R 09-22 | Park Yeonghun B+R 10-27 | Park Yeonghun W+R 12-19 | Park Yeonghun B+R 01-07 | 1st round Choi Cheolhan B+R 01-28 2nd round Choi Cheolhan W+R 02-10 3rd round Choi Cheolhan won by 2-0 |
| An Choyeong(9d) | |||||
| Park Yeonghun(MC) | |||||
| Kim Seungjun(9d) | Kim Seungjun B+4.5 10-27 | Cho Hunhyun B+R 11-07 | |||
| Yun Kihyun(9d) | |||||
| Cho Hunhyun(9d) | |||||
| Moon Myeonggeun(9d) | Yun Seunghyeon W+28.5 10-01 | Lee Sedol B+R 11-23 | Won Sungjin W+R 12-19 | ||
| Yun Seunghyeon(9d) | |||||
| Lee Sedol(K) | |||||
| Whang Wonjun(9d) | Won Sungjin B+R 10-01 | Won Sungjin W+2.5 11-24 | |||
| Won Sungjin(9d) | |||||
| Cho Daehyun(9d) | |||||
| Kang Manwoo(9d) | Seo Nungwuk B+11.5 09-22 | Seo Nungwuk W+R 11-07 | Lee Changho B+4.5 12-05 | Choi Cheolhan W+R 01-14 | |
| Seo Nungwuk(9d) | |||||
| Seo Bongsoo(9d) | |||||
| Cho Hanseung(9d) | Cho Hanseung W+2.5 09-17 | Lee Changho B+R 10-29 | |||
| Yoo Changhyuk(9d) | |||||
| Lee Changho(9d) | |||||
| Choi Cheolhan(9d) | Choi Cheolhan W+R 10-10 | Choi Cheolhan W+R 11-21 | Choi Cheolhan B+R 12-12 | ||
| Kim Soojang(9d) | |||||
| Park Jungsang(9d) | |||||
| Jang Sooyong(9d) | Jang Sooyong B+R 10-10 | Mok Jinseok W+R 11-21 | |||
| Kang Hoon(9d) | |||||
| Mok Jinseok(9d) | |||||
Note; (MC); Maxim Cup (K); Kuksu History; 2008-09-17 Page was recreated. 2008-09-22 Updated. 2008-10-01,10,27,29 Updated. 2008-11-07,21,23,24 Updated. 2008-12-05,12,19 Updated. 2009-01-07,13,28 Updated. 2009-02-10 Updated.
| Players | 1st round | 2nd round | 3rd round | Quarterfinals | Semifinals | Final |
|---|---|---|---|---|---|---|
| Kang Hoon(9d) | Cho Daehyun B+R 09-14 | Cho Daehyun 10-10 | Cho Daehyun W+10.5 10-18 | Cho Daehyun B+2.5 11-02 | Mok Jinseok W+7.5 12-04 | 1st round Mok Jinseok W+R 03-01 2nd round Park Yeonghun W+R 03-08 3rd round Park Yeonghun W+3.5 03-09 Park Yeonghun won by 2-1 |
| Cho Daehyun(9d) | ||||||
| Whang Wonjun(9d) | ||||||
| Heo Janghoi(9d) | Seo Nungwuk B+R 09-17 | |||||
| Seo Nungwuk(9d) | ||||||
| Yun Kihyun(9d) | Choi Kyubyeong 10-02 | Choi Kyubyeong 10-02 | Choi Kyubyeong W+R 10-18 | |||
| Choi Kyubyeong(9d) | ||||||
| Moon Myeonggeun(9d) | ||||||
| Jang Sooyong(9d) | Kang Manwoo 10-05 | |||||
| Kang Manwoo(9d) | ||||||
| Mok Jinseok(9d) | Mok Jinseok B+R 10-04 | Mok Jinseok 10-04 | Mok Jinseok B+R 10-12 | Mok Jinseok B+1.5 11-05 | ||
| Cho Hanseung(9d) | ||||||
| Choi Myeonghun(9d) | ||||||
| Kim Seongryong(9d) | Kim Seongryong W+R 09-19 | |||||
| Jiang Zhujiu(9d) | ||||||
| Hong Jonghyun(9d) | No Yungha 10-02 | Yoo Changhyuk 10-02 | Yoo Changhyuk B+R 10-12 | |||
| No Yungha(9d) | ||||||
| Yoo Changhyuk(9d) | ||||||
| Kim Dongyeop(9d) | Kim Dongyeop 10-02 | |||||
| Baek Sungho(9d) | ||||||
| Yang Jaeho(9d) | Yang Jaeho 10-05 | Choi Cheolhan 10-05 | Choi Cheolhan W+4.5 10-19 | Seo Bongsoo B+1.5 11-05 | Park Yeonghun W+R 12-14 | |
| Jeong Soohyun(9d) | ||||||
| Choi Cheolhan(9d) | ||||||
| Kim Ilwhan(9d) | Yun Seunghyeon B+R 09-13 | |||||
| Yun Seunghyeon(9d) | ||||||
| Kim Soojang(9d) | Kim Soojang 10-02 | Seo Bongsoo 10-02 | Seo Bongsoo B+4.5 10-09 | |||
| Yoo Byeongho(9d) | ||||||
| Seo Bongsoo(9d) | ||||||
| Yang Sangkuk(9d) | Yang Sangkuk 10-02 | |||||
| Ha Chansuck(9d) | ||||||
| Rui Naiwei(9d) | Rui Naiwei B+4.5 09-13 | An Choyeong W+R 09-19 | An Choyeong B+R 10-09 | Park Yeonghun B+R 11-17 | ||
| Kim Seungjun(9d) | ||||||
| An Choyeong(9d) | ||||||
| Park Jungsang(9d) | Park Jungsang 10-02 | |||||
| Jeong Daesung(9d) | ||||||
| Park Yeonghun(GS) | Park Yeonghun 10-02 | Park Yeonghun 10-02 | Park Yeonghun W+R 10-27 | |||
| Lee Hongyeol(9d) | ||||||
| Yun Hyunseok(9d) | ||||||
| O Kyuchul(9d) | Lee Sanghoon 10-02 | Lee Sedol B+R 10-04 | ||||
| Lee Sanghoon(9d) | ||||||
| Lee Sedol(MC) | ||||||
Note; (MC); Maxim Cup (GS); GS Caltex Cup History; 2007-09-12 Page was recreated. 2007-09-13,14,17,19 Updated. 2007-10-02,04,05,09,12,18,19,27 Updated. 2007-11-02,05,17 Updated. 2007-12-04,14 Updated. 2008-03-01,08 Updated.