| Rank | Players | L.S | C.H | M.J | C.H | L.C | C.M | W.S | P.J | K.D | C.W | Result | |
| 1 | Lee Sedol(M) | - | |
B+R 03-11 |
|
|
X 09-30 |
B+R 05-20 |
B+6.5 07-01 |
B+0.5 05-06 |
W+R 07-15 |
5-1 | |
| 2 | Cho Hanseung(9d) | |
- | B+R 08-12 |
B+1.5 10-07 |
B+1.5 04-22 |
W+6.5 04-04 |
X 08-05 |
X 06-17 |
W+R 03-18 |
X 06-26 |
5-3 | |
| 3 | Mok Jinseok(9d) | X 03-11 |
X 08-12 |
- | B+R 06-03 |
|
B+6.5 08-19 |
X 07-08 |
X 04-29 |
X 04-08 |
W+R 09-24 |
3-5 | DM |
| 4 | Cho Hunhyun(9d) | |
X 10-07 |
X 06-03 |
- | X 09-09 |
|
X 02-19 |
X 03-25 |
B+R 08-19 |
B+R 05-27 |
2-5 | DM |
| 4 | Lee Changho(W) | |
X 04-22 |
|
B+4.5 09-09 |
- | B+R 05-13 |
|
B+2.5 07-22 |
X 06-24 |
W+1.5 02-12 |
4-2 | |
| 4 | Choi Myeonghun(9d) | B+0.5 09-30 |
X 04-04 |
X 08-19 |
|
X 05-13 |
- | X 08-26 |
W+R 02-26 |
|
X 03-18 |
2-5 | DM |
| 4 | Won Sungjin(9d) | X 05-20 |
B+R 08-05 |
W+2.5 07-08 |
W+R 02-19 |
|
B+R 08-26 |
- | B+R 09-16 |
X 06-10 |
B+R 04-15 |
6-2 | |
| 4 | Park Jungsang(9d) | X 07-01 |
W+1.5 06-17 |
W+R 04-29 |
B+0.5 03-25 |
X 07-22 |
X 02-26 |
X 09-16 |
- | X 09-30 |
|
3-5 | DM |
| 4 | Kang Dongyun(8d) | X 05-06 |
X 03-18 |
B+R 04-08 |
X 08-19 |
B+R 06-24 |
|
B+R 06-10 |
W+2.5 09-30 |
- | B+R 09-02 |
5-3 | |
| 4 | Choi Wonyong(5d) | X 07-15 |
B+R 06-26 |
X 09-24 |
X 05-27 |
X 02-12 |
B+R 03-18 |
X 04-15 |
|
X 09-02 |
- | 2-6 | DM |
Note; (M); Myeongin (W); Wangwi History; 2008-02-04 Page was recreated. 2008-02-12,19,26 Updated. 2008-03-11,18,25 Updated. 2008-04-04,08,15,22,29 Updated. 2008-05-06,13,20,27 Updated. 2008-06-04,10,17,24,26 Updated. 2008-07-01,08,15,22 Updated. 2008-08-06,12,19,26 Updated. 2008-09-02,09,16,24,30 Updated. 2008-10-07 Updated.Preliminary tournament
| Players | 1st round | Semifinals | Final |
|---|---|---|---|
| Lee Changho(W) | Lee Changho 01-22 | Lee Changho 01-24 | Lee Changho B+R 01-28 |
| Kang Yootaek(1d) | |||
| Seo Jonghui(2d) | Yue Liang 01-22 | ||
| Yue Liang(4d) | |||
| Yun Junsang(6d) | Yun Junsang 01-22 | Yun Junsang 01-24 | |
| Kim Hyeongwoo(2d) | |||
| Park Seungcheol(5d) | Hong Minpyo 01-22 | ||
| Hong Minpyo(6d) | |||
| Park Yeonghun(GS) | Park Yeonghun 01-28 | Park Yeonghun 02-01 | Choi Myeonghun W+R 02-04 |
| Kim Seongjae(1d) | |||
| Bae Junhee(2d) | Bae Junhee 01-22 | ||
| Park Jihoon(2d) | |||
| Kim Ilwhan(9d) | Choi Myeonghun 01-22 | Choi Myeonghun 01-24 | |
| Choi Myeonghun(9d) | |||
| Ok Deukjin(5d) | Ok Deukjin 01-22 | ||
| Lee Wondo(1d) | |||
| Kim Hyungwan(4d) | Kang Dongyun 01-22 | Kang Dongyun 01-24 | Kang Dongyun W+R 01-28 |
| Kang Dongyun(7d) | |||
| Song Taekon(8d) | Song Taekon 01-22 | ||
| Jin Siyoung(2d) | |||
| Kwon Hyojin(5d) | Kim Jiseok 01-22 | Kim Jiseok 01-24 | |
| Kim Jiseok(4d) | |||
| Heo Yeongho(6d) | Heo Yeongho 01-22 | ||
| Yoo Jaeho(2d) | |||
| Lee Younggu(6d) | Lee Younggu 01-22 | Kim Juho 01-28 | Cho Hunhyun B+R 02-01 |
| Kim Daehee(3d) | |||
| Kim Juho(7d) | Kim Juho 01-24 | ||
| Yun Hyuk(5d) | |||
| Hong Sungji(5d) | Hong Sungji 01-23 | Cho Hunhyun 01-24 | |
| Seo Nungwuk(9d) | |||
| Baek Sungho(9d) | Cho Hunhyun 01-22 | ||
| Cho Hunhyun(9d) | |||
| Ha Hojung(3d) | Won Sungjin 01-22 | Won Sungjin 01-24 | Won Sungjin B+R 01-25 |
| Won Sungjin(9d) | |||
| Lee Jungwoo(6d) | Yang Jaeho 01-22 | ||
| Yang Jaeho(9d) | |||
| Baek Hongsuk(5d) | Baek Hongsuk 01-22 | Baek Hongsuk 01-24 | |
| Lee Sanghoon(6d) | |||
| Hong Jangsik(5d) | Hong Jangsik 01-22 | ||
| Lee Daehyeoi(3d) | |||
| Choi Wonyong(5d) | Choi Wonyong 01-22 | Choi Wonyong 01-24 | Choi Wonyong W+R 01-25 |
| Han Sanghoon(2d) | |||
| Park Byeongkyu(6d) | Lee Sungjae 01-22 | ||
| Lee Sungjae(8d) | |||
| On Sojin(4d) | On Sojin 01-22 | Lee Jaewong 01-24 | |
| Yoo Jaesung(4d) | |||
| Lee Jaewong(5d) | Lee Jaewong 01-22 | ||
| Kim Seungjun(9d) | |||
| Baek Daehyun(6d) | Park Jungsang 01-22 | Park Jungsang 01-24 | Park Jungsang B+0.5 01-28 |
| Park Jungsang(9d) | |||
| Kim Soojang(9d) | Park Junghwan 01-22 | ||
| Park Junghwan(2d) | |||
| Choi Cheolhan(9d) | Choi Cheolhan 01-24 | Choi Cheolhan 01-25 | |
| Kwon Hyungjin(1d) | |||
| Ko Geuntae(6d) | Jin Donggyu 01-22 | ||
| Jin Donggyu(4d) |
Note; (GS); GS Caltex Cup History; 2008-01-21 Page was recreated. 2008-01-22,23,25,28 Updated. 2008-02-01,04 Updated.
| Players | 1st round 10-02 |
2nd round 10-16 |
3rd round 10-30 |
4th round 11-06 |
5th round 12-04 |
|---|---|---|---|---|---|
| Cho Hanseung (9 dan) | |||||
| Lee Sedol (GS Caltex Cup) | B+R | W+R | B+R |
Final round challenger decision match
| Players | Result |
|---|---|
| Mok Jinseok(9d) | Cho Hanseung W+R 09-18 |
| Cho Hanseung(9d) |
League
| Rank | Players | L.C | K.S | M.J | C.H | L.S | P.J | L.Y | K.J | K.K | B.J | Result | |
| 1 | Lee Changho(M) | - | W+8.5 08-23 |
X 03-27 |
X 04-24 |
X 07-31 |
X 05-15 |
B+R 09-10 |
B+R 08-28 |
B+4.5 02-27 |
W+5.5 05-29 |
5-4 | DM |
| 2 | Kim Seungjun(9d) | X 08-23 |
- | B+1.5 06-18 |
W+R 04-03 |
X 02-13 |
B+R 08-07 |
X 08-14 |
X 04-17 |
B+4.5 05-07 |
B+R 06-26 |
5-4 | DM |
| 3 | Mok Jinseok(9d) | W+2.5 03-27 |
X 06-18 |
- | W+3.5 06-12 |
W+R 05-08 |
X 07-10 |
B+R 06-26 |
X 02-05 |
W+2.5 08-21 |
W+R 08-16 |
6-3 | 3 |
| 4 | Cho Hanseung(9d) | B+R 04-24 |
X 04-03 |
X 06-12 |
- | X 07-03 |
W+R 09-10 |
B+R 02-20 |
B+R 08-21 |
B+2.5 07-17 |
B+2.5 09-12 |
6-3 | 2 |
| 5 | Lee Sedol(GS) | W+R 07-31 |
B+R 02-13 |
X 05-08 |
B+R 07-03 |
- | W+R 04-10 |
X 09-13 |
B+R 09-11 |
W+R 07-24 |
B+R 08-23 |
7-2 | V |
| 6 | Park Jungsang(9d) | W+0.5 05-15 |
X 08-07 |
W+R 07-10 |
X 09-10 |
X 04-10 |
- | W+R 05-01 |
X 05-22 |
B+0.5 08-23 |
W+6.5 03-06 |
5-4 | DM |
| 7 | Lee Younggu(6d) | X 09-10 |
W+R 08-14 |
X 06-26 |
X 02-20 |
W+R 09-13 |
X 05-01 |
- | W+R 03-20 |
X 08-31 |
B+4.5 07-11 |
4-5 | DM |
| 8 | Kim Jiseok(4d) | X 08-28 |
W+R 04-17 |
W+0.5 02-05 |
X 08-21 |
X 09-11 |
W+1.5 05-22 |
X 03-20 |
- | X 06-19 |
W+2.5 06-05 |
4-5 | DM |
| 9 | Kim Kiyoung(3d) | X 02-27 |
X 05-07 |
X 08-21 |
X 07-17 |
X 07-24 |
X 08-23 |
B+0.5 08-31 |
W+R 06-19 |
- | B+0.5 03-14 |
3-6 | DM |
| 10 | Bae Junhee(2d) | X 05-29 |
X 06-26 |
X 08-16 |
X 09-12 |
X 08-23 |
X 03-06 |
X 07-11 |
X 06-05 |
X 03-14 |
- | 0-9 | DM |
Note; (M); Myeongin (GS); GS Caltex Cup History; 2007-01-30 Page was recreated. 2007-02-05,13,20,27 Updated. 2007-03-06,14,20,27 Updated. 2007-04-03,10,17,24 Updated. 2007-05-01,07,08,15,22,29 Updated. 2007-06-05,12,18,19,26 Updated. 2007-07-03,10,11,17,24,31 Updated. 2007-08-07,14,16,21,23,28,31 Updated. 2007-09-10,11,12,13,18 Updated. 2007-10-02,16,30 Updated.Primary tournament
| Players | 1st round | Semifinals | Final |
|---|---|---|---|
| Kim Juho(7d) | Kim Juho 01-12 | Kim Seongryong 01-16 | Lee Sedol W+R 01-17 |
| Park Junghwan(1d) | |||
| Kim Seongryong(9d) | Kim Seongryong 01-11 | ||
| Moon Myeonggeun(8d) | |||
| Lee Hajin(2d) | Lee Sedol 01-12 | Lee Sedol 01-15 | |
| Lee Sedol(GS) | |||
| Yun Jaewong(3d) | Yun Jaewong 01-12 | ||
| Kim Kangkun(5d) | |||
| Kim Whansoo(2d) | Kim Whansoo 01-12 | Park Jungsang 01-17 | Park Jungsang 01-29 |
| On Sojin(3d) | |||
| Park Jungsang(9d) | Park Jungsang 01-11 | ||
| No Joonwhan(6d) | |||
| Rui Naiwei(9d) | Rui Naiwei 01-12 | Lee Heesung 01-15 | |
| Kwon Hyungjin(1d) | |||
| Lee Heesung(7d) | Lee Heesung 01-12 | ||
| Lee Jihyun(3d) | |||
| Lee Yongsoo(4d) | Lee Jaewong 01-12 | Lee Jaewong 01-17 | Cho Hanseung 01-29 |
| Lee Jaewong(5d) | |||
| Hong Sungji(5d) | Hong Sungji 01-12 | ||
| Kim Hyungwan(3d) | |||
| Park Jieun(6d) | Cho Hanseung 01-12 | Cho Hanseung 01-15 | |
| Cho Hanseung(9d) | |||
| Choi Myeonghun(9d) | Choi Myeonghun 01-12 | ||
| Kim Youngwhan(8d) | |||
| Cho Daehyun(9d) | Baek Hongsuk 01-12 | Kim Kiyoung 01-15 | Kim Kiyoung 01-23 |
| Baek Hongsuk(5d) | |||
| Cho Kyungho(1d) | Kim Kiyoung 01-12 | ||
| Kim Kiyoung(3d) | |||
| Yoo Jaehyeong(7d) | Yoo Jaehyeong 01-12 | Yoo Jaehyeong 01-15 | |
| Joo Hyeongwuk(3d) | |||
| Choi Wonyong(4d) | Choi Wonyong 01-12 | ||
| Ok Deukjin(3d) | |||
| Kim Jinwoo(3d) | Kim Jinwoo 01-12 | Kim Jinwoo 01-15 | Kim Seungjun 01-17 |
| Jen Youngkyu(1d) | |||
| Park Yeonghun(KS) | Park Yeonghun 01-12 | ||
| Kim Eunsun(3d) | |||
| Choi Kihoon(1d) | Choi Kihoon 01-12 | Kim Seungjun 01-15 | |
| Han Jongjin(6d) | |||
| Kim Seungjun(9d) | Kim Seungjun 01-12 | ||
| Hong Kipyo(2d) | |||
| An Dalhun(7d) | An Dalhun 01-12 | Kim Youngsam 01-15 | Bae Junhee 01-17 |
| Yoo Gunjae(7d) | |||
| Kim Youngsam(7d) | Kim Youngsam 01-11 | ||
| Paek Sungho(9d) | |||
| Kim Sungrae(4d) | Heo Yeongho 01-12 | Bae Junhee 01-15 | |
| Heo Yeongho(5d) | |||
| An Choyeong(9d) | Bae Junhee 01-12 | ||
| Bae Junhee(1d) | |||
| Kang Dongyun(5d) | Kang Dongyun 01-12 | Yun Junsang 01-15 | Lee Younggu B+0.5 01-17 |
| Yang Sangkuk(8d) | |||
| Ha Hojung(3d) | Yun Junsang 01-12 | ||
| Yun Junsang(4d) | |||
| Lee Younggu(6d) | Lee Younggu 01-12 | Lee Younggu 01-15 | |
| Lee Hyeongro(4d) | |||
| Won Sungjin(7d) | Won Sungjin 01-12 | ||
| Kim Hyeoimin(4d) | |||
| Ko Geuntae(5d) | Ko Geuntae 01-12 | Kim Jiseok 01-15 | Kim Jiseok 01-17 |
| Kim Won(7d) | |||
| Kim Jiseok(3d) | Kim Jiseok 01-11 | ||
| Jang Myunghan(5d) | |||
| Kim Sooyong(1d) | Kim Sooyong 01-12 | Kim Sooyong 01-15 | |
| Seo Bongsoo(9d) | |||
| Kim Mansoo(6d) | Kim Mansoo 01-12 | ||
| Song Taekon(8d) | |||
| Kang Hoon(9d) | Hong Minpyo 01-12 | Hong Minpyo 01-18 | Mok Jinseok 01-19 |
| Hong Minpyo(5d) | |||
| Lee Sanghoon(9d) | Choi Cheolhan 01-11 | ||
| Choi Cheolhan(9d) | |||
| Lee Kangwuk(1d) | Mok Jinseok 01-12 | Mok Jinseok 01-15 | |
| Mok Jinseok(9d) | |||
| Park Jihoon(5d) | Park Jihoon 01-12 | ||
| Jin Siyoung(2d) |
History; 2007-01-10 Page was recreated. 2007-01-11,12,15,16,17,18,19,23,29 Updated.