
Host Organization : People's Daily, China Go Association
Tournament table
| Players | 1st round 02-28 | 2nd round 03-01 | 3rd round 03-03 | Semifinals 03-05 | Challenger decision match |
|---|---|---|---|---|---|
| Kong Jie(7d) | Liu Xing W+2.5 | Liu Xing W+0.5 | Mao Ruilong B+R | Chang Hao B+1.5 | 1st round 2nd round 3rd round |
| Liu Xing(7d) | |||||
| Zhong Wenjing(5d) | Zhou Heyang W+R | ||||
| Zhou Heyang(9d) | |||||
| Zhang Li(4d) | Mao Ruilong B+R | Mao Ruilong W+R | |||
| Mao Ruilong(4d) | |||||
| Tan Xiao(4d) | Chen Yaoye W+0.5 | ||||
| Chen Yaoye(9d) | |||||
| Wang Xi(9d) | Huang Yizhong W+R | Huang Yizhong W+R | Chang Hao W+R | ||
| Huang Yizhong(7d) | |||||
| Niu Yutian(6d) | Niu Yutian W+0.5 | ||||
| Wang Yuhui(7d) | |||||
| Qiu Jun(8d) | Zhu Yuanhao B+9.5 | Chang Hao W+R | |||
| Zhu Yuanhao(3d) | |||||
| Chang Hao(9d) | Chang Hao W+R | ||||
| Zou Junjie(5d) | |||||
| Hu Yaoyu(8d) | Hu Yaoyu W+R | Wang Lei W+R | Piao Wenyao B+R | Piao Wenyao B+R | |
| Ding Lie(5d) | |||||
| Wang Lei(8d) | Wang Lei W+R | ||||
| Luo Xihe(9d) | |||||
| Peng Quan(7d) | Zhou Ruiyang B+3.5 | Piao Wenyao B+R | |||
| Zhou Ruiyang(5d) | |||||
| Wang Youxia(4d) | Piao Wenyao W+R | ||||
| Piao Wenyao(5d) | |||||
| Wang Yao(6d) | Wang Yao W+2.5 | Wang Yao B+R | Ding Wei B+R | ||
| Jiang Weijie(4d) | |||||
| Li Zhe(6d) | Li Zhe W+R | ||||
| Tuo Jiaxi(3d) | |||||
| Xie He(7d) | Xie He W+R | Ding Wei W+16.5 | |||
| Li Kang(6d) | |||||
| Ding Wei(9d) | Ding Wei B+R | ||||
| Wang Yang(5d) |
History; 2008-02-26 Page was recreated. 2008-02-28 Updated. 2008-03-01,03,05 Updated.Preliminary tournament
| Players | 1st round 02-25 | Final 02-26 |
|---|---|---|
| Zhong Wenjing(5d) | Zhong Wenjing W+R | Zhong Wenjing W+R |
| Han Han(3d) | ||
| Cui Can(5d) | Cui Can B+5.5 | |
| Wu Zhaoyi(9d) | ||
| Shao Weigang(9d) | Tan Xiao B+R | Tan Xiao B+R |
| Tan Xiao(4d) | ||
| Zhang Xiang(8d) | Zhang Wei B+1.5 | |
| Zhang Wei(5d) | ||
| Niu Yutian(6d) | Niu Yutian W+0.5 | Niu Yutian W+R |
| Yin Hang(3d) | ||
| Tang Yi(3d) | Zhang Xuebin B+R | |
| Zhang Xuebin(6d) | ||
| Tuo Jiaxi(3d) | Tuo Jiaxi B+R | Tuo Jiaxi B+R |
| Fu Chong(4d) | ||
| Zhao Zhelun(3d) | Zhao Zhelun B+R | |
| Peng Liyao(4d) | ||
| Liu Shizhen(7d) | Liu Shizhen W+0.5 | Zou Junjie W+R |
| Cao Hengting(5d) | ||
| Zou Junjie(5d) | Zou Junjie W+0.5 | |
| Lan Tian(4d) | ||
| Yu Bin(9d) | Ma Xiaobing B+R | Jiang Weijie W+R |
| Ma Xiaobing(4d) | ||
| Jiang Weijie(3d) | Jiang Weijie B+3.5 | |
| Tao Xin(4d) | ||
| Zhou Heyang(9d) | Zhou Heyang B+R | Zhou Heyang B+R |
| Wang Jiankun(7d) | ||
| Zhang Dongyue(5d) | Zhang Dongyue W+6.5 | |
| Nie Weiping(9d) | ||
| Wang Yuhui(7d) | Wang Yuhui W+R | Wang Yuhui B+R |
| Meng Tailing(4d) | ||
| Zhang Yabo(2d) | Sun Li B+R | |
| Sun Li(3d) | ||
| Ding Lie(5d) | Ding Lie W+R | Ding Lie B+R |
| Zhang Yingting(5d) | ||
| Li Jie(5d) | Wang Lei W+R | |
| Wang Lei(6d) | ||
| Wang Haoyang(4d) | Wang Haoyang B+R | Peng Quan B+R |
| Sun Mengxia(3d) | ||
| Zhu Songli(6d) | Peng Quan W+R | |
| Peng Quan(7d) | ||
| Zheng Hong(9d) | Wang Yang W+R | Wang Yang B+R |
| Wang Yang(5d) | ||
| Zhao Shouxun(5d) | Gu Lingyi B+R | |
| Gu Lingyi(5d) | ||
| Wang Xiangyun(1d) | Huang Chen B+1.5 | Mao Ruilong B+R |
| Huang Chen(4d) | ||
| Mao Ruilong(4d) | Mao Ruilong B+5.5 | |
| Liu Jing(8d) | ||
| Tong Yulin(3d) | Cao Dayuan W+4.5 | Zhu Yuanhao W+R |
| Cao Dayuan(9d) | ||
| Yan Huan(3d) | Zhu Yuanhao W+R | |
| Zhu Yuanhao(3d) | ||
| Chen Xiaonan(3d) | Chen Xiaonan B+R | Li Zhe W+R |
| Duan Rong(7d) | ||
| Fang Jie(7d) | Li Zhe B+R | |
| Li Zhe(6d) | ||
| Pan Feng(4d) | Pan Feng W+R | Huang Yizhong W+R |
| Feng Wei(3d) | ||
| Shi Yue(4d) | Huang Yizhong W+R | |
| Huang Yizhong(6d) | ||
| Wu Guangya(4d) | Yang Yi | Wang Youxia Default |
| Yang Yi(6d) | ||
| Wang Youxia(4d) | Wang Youxia W+R | |
| Dong Yan(7d) |
History; 2008-02-22 Page was recreated. 2008-02-25 Updated.
Host Organization : People's Daily, China Go Association
Title match
| Players | 1st Round 12-18 |
2nd Round 12-20 |
3rd Round 12-28 |
4th Round |
5th Round |
|---|---|---|---|---|---|
| Gu Li (Mingren) | B+3.5 | W+R | B+R | ||
| Ding Wei (9 dan) |
Tournament table
| Players | 1st round 04-08 | 2nd round 04-10 | 3rd round 08-21 | Semifinals | Challenger decision match |
|---|---|---|---|---|---|
| Niu Yutian(6d) | Liu Xing B+R | Li Kang W+R | Ding Wei W+R | Ding Wei B+R 09-19 | 1st round Ding Wei W+1.5 10-09 2nd round Ding Wei B+R 10-11 3rd round 10-15 Ding Wei won by 2-0 |
| Liu Xing(7d) | |||||
| Li Kang(6d) | Li Kang B+1.5 | ||||
| Shao Weigang(9d) | |||||
| Xie He(7d) | Zhou Zhenyu B+R | Ding Wei W+R | |||
| Zhou Zhenyu(3d) | |||||
| Ding Wei(9d) | Ding Wei B+R | ||||
| Qiu Jun(8d) | |||||
| Wang Xi(9d) | Wang Xi B+R | Wang Xi B+R | Hu Yaoyu B+R | ||
| Zhou Heyang(9d) | |||||
| Chen Xiaonan(3d) | Tuo Jiaxi W+R | ||||
| Tuo Jiaxi(3d) | |||||
| Li Zhe(6d) | Li Zhe B+R | Hu Yaoyu B+R | |||
| Zhang Yingting(5d) | |||||
| Zhang Dongyue(5d) | Hu Yaoyu B+R | ||||
| Hu Yaoyu(8d) | |||||
| Kong Jie(7d) | Kong Jie W+R | Kong Jie W+R | Kong Jie B+R | Kong Jie W+R 08-23 | |
| Feng Wei(3d) | |||||
| Yang Yi(6d) | Wang Lei B+R | ||||
| Wang Lei(8d) | |||||
| Wang Yao(6d) | Wang Yao W+R | Wang Yao W+R | |||
| Wang Haoyang(4d) | |||||
| Gu Lingyi(5d) | Chang Hao W+R | ||||
| Chang Hao(9d) | |||||
| Luo Xihe(9d) | Huang Yizhong B+1.5 | Chen Yaoye W+R | Piao Wenyao B+R | ||
| Huang Yizhong(6d) | |||||
| Chen Yaoye(9d) | Chen Yaoye B+R | ||||
| Wang Yang(5d) | |||||
| Yu Bin(9d) | Piao Wenyao W+R | Piao Wenyao W+R | |||
| Piao Wenyao(5d) | |||||
| Zou Junjie(5d) | Zou Junjie B+0.5 | ||||
| Zhou Ruiyang(5d) |
History; 2007-04-03 Page was recreated. 2007-04-08,10 Updated. 2007-08-21,23 Updated. 2007-09-19 Updated. 2007-10-09,11 Updated. 2007-12-18,20,28 Updated.The last primary tournament
| Players | 1st Round 04-02 | Final |
|---|---|---|
| Wang Yao(6d) | Wang Yao | Wang Yao 04-03 |
| Cao Hengting(5d) | ||
| Ding Lie(4d) | Ding Lie | |
| Song Ronghui(1d) | ||
| Piao Wenyao(5d) | Piao Wenyao | Piao Wenyao 04-03 |
| Liu Jing(8d) | ||
| Peng Liyao(3d) | Zhang Li | |
| Zhang Li(3d) | ||
| Dong Yan(7d) | Dong Yan W+R | Zhang Dongyue 04-03 |
| Wang Tao(2d) | ||
| Zhu Songli(6d) | Zhang Dongyue B+R | |
| Zhang Dongyue(5d) | ||
| Liu Shizhen(6d) | Liu Shizhen | Feng Wei 04-03 |
| Zhang Jiao(2d) | ||
| Feng Wei(3d) | Feng Wei | |
| Liu Xi(2d) | ||
| Yu Bin(9d) | Yu Bin | Yu Bin W+R 04-03 |
| Wang Jiankun(7d) | ||
| Tao Xin(3d) | Zhu Yi | |
| Zhu Yi(5d) | ||
| Xie He(6d) | Xie He W+R | Xie He W+R 04-03 |
| Wu Guangya(3d) | ||
| Zhu Yuanhao(3d) | Zhu Yuanhao | |
| Wang Youxia(3d) | ||
| Huang Yizhong(6d) | Huang Yizhong | Huang Yizhong 04-03 |
| Shi Yue(3d) | ||
| Zhu Fei(5d) | Zhao Xinghua | |
| Zhao Xinghua(3d) | ||
| Yang Yi(6d) | Yang Yi | Yang Yi 04-03 |
| Huang Chen(4d) | ||
| Zhong Wenjing(4d) | Fang Zhao | |
| Fang Zhao(7d) | ||
| Peng Quan(7d) | Zhang Yingting | Zhang Yingting 04-03 |
| Zhang Yingting(5d) | ||
| Tan Xiao(2d) | Tan Xiao | |
| Wang Dongliang(6d) | ||
| Zhang Xuebin(5d) | Zhang Tao | Li Kang B+R 04-03 |
| Zhang Tao(1d) | ||
| Wang Yuzi(ama) | Li Kang | |
| Li Kang(5d) | ||
| Wang Lei(5d) | Wang Lei | Zou Junjie B+R 04-03 |
| Zhang Xiang(8d) | ||
| Duan Rong(7d) | Zou Junjie | |
| Zou Junjie(5d) | ||
| Gu Lingyi(4d) | Gu Lingyi | Gu Lingyi W+R 04-07 |
| Li Yi(2d) | ||
| Li Jie(5d) | Nie Weiping W+R | |
| Nie Weiping(9d) | ||
| Zhang Wei(5d) | Zhao Shouxun | Tuo Jiaxi B+R 04-03 |
| Zhao Shouxun(4d) | ||
| Ye Gui(5d) | Tuo Jiaxi | |
| Tuo Jiaxi(3d) | ||
| Wang Lei(8d) | Wang Lei | Wang Lei W+R 04-03 |
| Jia Xiaoyu(2d) | ||
| Ma Xiaobing(4d) | Ma Xiaobing | |
| Zhao Zhelun(3d) | ||
| Wang Yuhui(7d) | Zhou Zhenyu | Zhou Zhenyu 04-03 |
| Zhou Zhenyu(3d) | ||
| Mao Ruilong(4d) | Mao Ruilong | |
| Lou Xi(2d) | ||
| Cao Dayuan(9d) | Yang Xiaotian Abstention | Wang Yang 04-03 |
| Yang Xiaotian(2d) | ||
| Li Chunhua(4d) | Wang Yang | |
| Wang Yang(5d) |
History; 2007-03-30 Page was recreated. 2007-04-02,03,07 Updated.
Host Organization : People's Daily, China Go Association
Title match
| Players | 1st Round 01-04 |
2nd Round 01-06 |
3rd Round 01-08 |
4th Round 01-10 |
5th Round 01-11 |
|---|---|---|---|---|---|
| Gu Li (Mingren) | W+R | B+R | W+R | ||
| Zhou Ruiyang (4 dan) |
History; 2007-01-04,06,08 Updated.