
Host Organization: Nong-shim Sin Lamyeon Bae
1st stage; Beijing, China 2009-11-25~28
| Players | 1st round 11-25 | 2nd round 11-26 | 3rd round 11-27 | 4th round 11-28 |
|---|---|---|---|---|
| | | | | |
2nd stage; Pusan, Korea 2010-01-18~23
| Players | 1st round 01-18 | 2nd round 01-19 | 3rd round 01-20 | 4th round 01-21 | 5th round 01-22 | 6th round 01-23 |
|---|---|---|---|---|---|---|
| | | | | | | |
3rd stage; Shanghai, China 2010-03-09~12
| Players | 1st round 03-09 | 2nd round 03-10 | 3rd round 03-11 | 4th round 03-12 |
|---|---|---|---|---|
| | | | | |
Players; Korea; Lee Changho(9d), Park Yeonghun(9d), Yun Junsang(7d), Kim Jiseok(6d), Kim Seongjae(3d) China; Chang Hao(9d), Ding Wei(9d), Gu Li(9d), Xie He(7d), Liu Xing(7d) Japan; Hane Naoki(9d), Takao Shinji(9d), Yamashita Keigo(9d), Yamada Kimio(9d), Iyama Yuta(9d) History; 2009-10-19 Page was recreated.Preliminary tournament of Korea
| Players | 1st round | 2nd round | Semifinals | Final |
|---|---|---|---|---|
| Lee Hobum(1d) | Lee Changho 07-27 | Kim Seungjun W+1.5 08-04 | Han Sanghoon 08-28 | Kim Seongjae W+R 08-31 |
| Lee Changho(9d) | ||||
| Bae Junhee(3d) | Kim Seungjun 07-27 | |||
| Kim Seungjun(9d) | ||||
| Lee Kangwuk(2d) | Lee Kangwuk 07-27 | Han Sanghoon 08-17 | ||
| Cho Kyungho(2d) | ||||
| Kim Jongjoon(6d) | Han Sanghoon 07-28 | |||
| Han Sanghoon(4d) | ||||
| Choi Kyubyeong(9d) | Kim Donghee 07-27 | Cho Hunhyun B+R 08-18 | Kim Seongjae B+R 08-20 | |
| Kim Donghee(2d) | ||||
| Park Seungcheol(6d) | Cho Hunhyun 07-27 | |||
| Cho Hunhyun(9d) | ||||
| Lee Sanghoon(7d) | Kim Seongjae 07-27 | Kim Seongjae 08-17 | ||
| Kim Seongjae(3d) | ||||
| Kang Jisung(8d) | Yun Chanhee 07-27 | |||
| Yun Chanhee(2d) | ||||
| Choi Cheolhan(9d) | Choi Cheolhan B+3.5 07-27 | Choi Cheolhan 08-17 | Park Junghwan W+R 08-19 | Yun Junsang W+R 08-28 |
| Kim Kiyoung(4d) | ||||
| Kim Kangkun(6d) | Kim Kangkun 07-27 | |||
| Jen Youngkyu(4d) | ||||
| Kim Hyunseob(1d) | Park Junghwan 07-27 | Park Junghwan 08-17 | ||
| Park Junghwan(4d) | ||||
| Baek Daehyun(7d) | Kim Kwangsik 07-27 | |||
| Kim Kwangsik(6d) | ||||
| Cho Hanseung(9d) | Cho Hanseung 07-27 | Cho Hanseung 08-17 | Yun Junsang 08-19 | |
| Kim Junghyun(1d) | ||||
| Kim Daehee(4d) | Jin Siyoung 07-27 | |||
| Jin Siyoung(3d) | ||||
| Yun Junsang(7d) | Yun Junsang 07-27 | Yun Junsang B+R 08-17 | ||
| Joo Hyeongwuk(5d) | ||||
| Baek Hongsuk(7d) | Baek Hongsuk W+2.5 07-27 | |||
| Song Taekon(9d) | ||||
| Kim Sedong(1d) | Park Yeonghun 07-27 | Park Yeonghun 08-17 | Park Yeonghun 08-19 | Park Yeonghun B+6.5 08-21 |
| Park Yeonghun(9d) | ||||
| Lee Wondo(2d) | Lee Wondo 07-27 | |||
| Yun Hyunseok(9d) | ||||
| Choi Wonyong(6d) | Choi Wonyong 07-27 | On Sojin 08-17 | ||
| Whang Jihyung(1d) | ||||
| On Sojin(5d) | On Sojin 07-27 | |||
| Kim Youngwhan(9d) | ||||
| Seo Bongsoo(9d) | Seo Bongsoo 07-27 | Seo Bongsoo 08-17 | Hong Minpyo W+7.5 08-19 | |
| Kim Yunyoung(1d) | ||||
| Lee Sanghoon(9d) | Mok Jinseok 07-27 | |||
| Mok Jinseok(9d) | ||||
| Hong Minpyo(7d) | Hong Minpyo 07-27 | Hong Minpyo 08-17 | ||
| Choi Kihoon(3d) | ||||
| Park Jeonggeun(3d) | Park Jeonggeun 07-27 | |||
| Kim Soojang(9d) | ||||
| Lee Jaewong(6d) | Lee Jaewong 07-27 | An Choyeong 08-17 | Lee Heesung 08-19 | Kim Jiseok B+3.5 08-21 |
| Kang Dongyun(9d) | ||||
| An Choyeong(9d) | An Choyeong 07-28 | |||
| Lee Chungyu(2d) | ||||
| Lee Heesung(8d) | Lee Heesung 07-27 | Lee Heesung 08-17 | ||
| Kim Sukheung(4d) | ||||
| Kim Sunmi(2d) | Hong Sungji 07-27 | |||
| Hong Sungji(7d) | ||||
| Lee Yongchan(6d) | Yeom Junghoon 07-27 | Kim Jiseok 08-17 | Kim Jiseok W+R 08-20 | |
| Yeom Junghoon(6d) | ||||
| Kim Miri(1d) | Kim Jiseok 07-28 | |||
| Kim Jiseok(6d) | ||||
| Park Seungmoon(6d) | Park Siyeol 07-27 | Park Siyeol W+1.5 08-17 | ||
| Park Siyeol(1d) | ||||
| Cho Hyeyeon(8d) | Lee Younggu 07-27 | |||
| Lee Younggu(7d) |
Preliminary tournament of China
Seeded players; Chang Hao(9d), Gu Li(9d)
| Players | 1st round 07-07 | 2nd round 07-21 | Semifinals 07-23 | Final 07-27 | |
|---|---|---|---|---|---|
| Zhou Heyang(9d) | Chen Yaoye | Xie He | Xie He | Xie He | |
| Chen Yaoye(9d) | |||||
| Shi Yue(4d) | Xie He | ||||
| Xie He(7d) | |||||
| Qiu Jun(8d) | Wang Yao | Zhou Ruiyang | |||
| Wang Yao(6d) | |||||
| Gu Lingyi(5d) | Zhou Ruiyang | ||||
| Zhou Ruiyang(5d) | |||||
| Hu Yaoyu(8d) | Ding Wei | Ding Wei | Ding Wei | ||
| Ding Wei(9d) | |||||
| Li Zhe(6d) | Piao Wenyao | ||||
| Piao Wenyao(5d) | |||||
| Wang Xi(9d) | Liu Xing | Liu Xing | |||
| Liu Xing(7d) | |||||
| Kong Jie(9d) | Tuo Jiaxi | ||||
| Tuo Jiaxi(3d) | |||||
| --- upper; winner's tournament / lower; loser's tournament --- | |||||
| Kong Jie(9d) | Kong Jie | Li Zhe | Qiu Jun B+R | Ding Wei B+R | |
| Wang Xi(9d) | |||||
| Li Zhe(6d) | Li Zhe | ||||
| Hu Yaoyu(8d) | |||||
| Gu Lingyi(5d) | Qiu Jun | Qiu Jun | |||
| Qiu Jun(8d) | |||||
| Shi Yue(4d) | Shi Yue | ||||
| Zhou Heyang(9d) | |||||
| Ding Wei(9d) | |||||
| Chen Yaoye(9d) | Wang Yao B+R | Liu Xing | Liu Xing B+1.5 | ||
| Wang Yao(6d) | |||||
| Liu Xing(7d) | |||||
| Zhou Ruiyang(5d) | Tuo Jiaxi B+R | ||||
| Piao Wenyao(5d) | Tuo Jiaxi B+R | ||||
| Tuo Jiaxi(3d) | |||||
| Players | 1st round 07-21 | 2nd round 07-23 | Semifinals 07-27 | Final 07-30 | |
History; 2009-07-07 Page was recreated. 2009-07-21,22,23,27,28,30 Updated. 2009-08-04,17,18,19,20,21,28,31 Updated.
Host Organization: Nong-shim Sin Lamyeon Bae
1st stage; Beijing, China 2008-10-21~24
| Players | 1st round 10-21 | 2nd round 10-22 | 3rd round 10-23 | 4th round 10-24 |
|---|---|---|---|---|
| (cn)Tuo Jiaxi(3d) | Tuo Jiaxi B+R | Tuo Jiaxi B+4.5 | Tuo Jiaxi W+4.5 | Tuo Jiaxi B+4.5 |
| (kr)Heo Yeongho(6d) | ||||
| (jp)Yamashita Keigo(9d) | ||||
| (kr)Yun Junsang(7d) | ||||
| (jp)Kono Rin(9d) | ||||
2nd stage; Pusan, Korea 2008-11-24~29
| Players | 1st round 11-24 | 2nd round 11-25 | 3rd round 11-26 | 4th round 11-27 | 5th round 11-28 | 6th round 11-29 |
|---|---|---|---|---|---|---|
| (cn)Tuo Jiaxi(3d) | Kang Dongyun B+1.5 | Kang Dongyun B+R | Kang Dongyun B+2.5 | Kang Dongyun B+R | Kang Dongyun B+R | Takao Shinji B+R |
| (kr)Kang Dongyun(9d) | ||||||
| (jp)Yamada Kimio(9d) | ||||||
| (cn)Piao Wenyao(5d) | ||||||
| (jp)Hane Naoki(9d) | ||||||
| (cn)Qiu Jun(8d) | ||||||
| (jp)Takao Shinji(9d) | ||||||
3rd stage; Shanghai, China 2009-02-17~20
| Players | 1st round 02-17 | 2nd round 02-18 | 3rd round 02-19 | 4th round 02-20 |
|---|---|---|---|---|
| (jp)Takao Shinji(9d) | Chang Hao B+R | Lee Sedol B+R | Lee Sedol W+3.5 | |
| (cn)Chang Hao(9d) | ||||
| (kr)Lee Sedol(9d) | ||||
| (cn)Gu Li(9d) | ||||
Players; Korea; Lee Changho(9d), Lee Sedol(9d), Kang Dongyun(8d), Yun Junsang(7d), Heo Yeongho(6d) China; Chang Hao(9d), Gu Li(9d), Qiu Jun(8d), Piao Wenyao(5d), Tuo Jiaxi(3d) Japan; Yamada Kimio(9d), Hane Naoki(9d), Takao Shinji(9d), Yamashita Keigo(9d), Kono Rin(9d) History; 2008-10-01 Page was recreated. 2008-10-21,22,23,24 Updated. 2008-11-24,25,26,27,28,29 Updated. 2009-02-17,18,19 Updated.Preliminary tournament of Korea
| Players | 1st round | 2nd round | Semifinals | Final |
|---|---|---|---|---|
| Cha Minsoo(4d) | Kim Seungjun 07-15 | Kim Seungjun 07-16 | Kim Seungjun B+R 07-17 | Lee Sedol B+1.5 07-29 |
| Kim Seungjun(9d) | ||||
| Kim Hyungwan(4d) | Ok Deukjin 07-15 | |||
| Ok Deukjin(5d) | ||||
| Han Jongjin(7d) | Won Sungjin 07-15 | Hong Minpyo 07-16 | ||
| Won Sungjin(9d) | ||||
| Baek Sungho(9d) | Hong Minpyo 07-15 | |||
| Hong Minpyo(6d) | ||||
| Lee Sedol(9d) | Lee Sedol 07-16 | Lee Sedol 07-17 | Lee Sedol W+R 07-18 | |
| Yun Jaewong(3d) | ||||
| Kim Sooyong(2d) | Lee Heesung 07-15 | |||
| Lee Heesung(7d) | ||||
| On Sojin(4d) | Park Seungcheol 07-15 | Choi Wonyong 07-17 | ||
| Park Seungcheol(6d) | ||||
| Choi Wonyong(5d) | Choi Wonyong 07-16 | |||
| Kwon Hyungjin(1d) | ||||
| Lee Yongsoo(5d) | Lee Changho 07-16 | Lee Changho 07-17 | Lee Changho B+6.5 07-18 | Kang Dongyun W+R 07-25 |
| Lee Changho(9d) | ||||
| Lee Jungwoo(6d) | Jin Donggyu 07-15 | |||
| Jin Donggyu(4d) | ||||
| Lee Yongchan(5d) | Lee Yongchan 07-15 | Lee Yongchan 07-16 | ||
| Kim Kiyoung(4d) | ||||
| Kwon Hyojin(5d) | Lee Chungyu 07-15 | |||
| Lee Chungyu(1d) | ||||
| Han Sanghoon(3d) | Han Sanghoon 07-15 | Han Sanghoon 07-16 | Kang Dongyun W+R 07-17 | |
| Park Byeongkyu(6d) | ||||
| Yoo Changhyuk(9d) | Yoo Changhyuk 07-15 | |||
| Yang Koon(8d) | ||||
| Kang Dongyun(8d) | Kang Dongyun 07-15 | Kang Dongyun 07-16 | ||
| Lee Wondo(1d) | ||||
| Han Wonggyu(1d) | Han Wonggyu 07-15 | |||
| Seo Moosang(6d) | ||||
| Kim Jiseok(4d) | Kim Jiseok 07-15 | Kim Jiseok 07-17 | Kim Jiseok 07-18 | Heo Yeongho W+3.5 07-21 |
| Kim Eunsun(3d) | ||||
| Choi Kihoon(2d) | Kim Daehee 07-16 | |||
| Kim Daehee(4d) | ||||
| Joo Hyeongwuk(4d) | Joo Hyeongwuk 07-15 | Joo Hyeongwuk 07-16 | ||
| Kim Sukheung(4d) | ||||
| Park Seunghwa(3d) | Kim Seongryong 07-15 | |||
| Kim Seongryong(9d) | ||||
| Kim Youngsam(7d) | Hong Sungji 07-15 | Yeom Junghoon 07-16 | Heo Yeongho 07-17 | |
| Hong Sungji(6d) | ||||
| Kim Hyeoimin(5d) | Yeom Junghoon 07-15 | |||
| Yeom Junghoon(6d) | ||||
| Yun Hyunseok(9d) | Heo Yeongho 07-15 | Heo Yeongho 07-16 | ||
| Heo Yeongho(6d) | ||||
| Yang Jaeho(9d) | Yang Jaeho 07-15 | |||
| Choi Myeonghun(9d) | ||||
| Hong Kipyo(3d) | Yun Junsang 07-15 | Yun Junsang 07-16 | Yun Junsang W+R 07-17 | Yun Junsang W+R 07-18 |
| Yun Junsang(7d) | ||||
| Seo Jonghui(2d) | Park Jieun 07-15 | |||
| Park Jieun(9d) | ||||
| Kim Jinwoo(4d) | Cho Hunhyun 07-15 | Cho Hunhyun 07-16 | ||
| Cho Hunhyun(9d) | ||||
| Hyun Mijin(4d) | Kim Jongsoo 07-15 | |||
| Kim Jongsoo(6d) | ||||
| Park Jihoon(3d) | Lee Younggu 07-15 | Lee Younggu 07-16 | Mok Jinseok B+11.5 07-17 | |
| Lee Younggu(7d) | ||||
| Ko Geuntae(6d) | Ko Geuntae 07-15 | |||
| Park Junghwan(2d) | ||||
| Mok Jinseok(9d) | Mok Jinseok 07-15 | Mok Jinseok 07-16 | ||
| Jin Siyoung(3d) | ||||
| Kim Soojin(2d) | Yun Seunghyeon 07-15 | |||
| Yun Seunghyeon(9d) |
History; 2008-07-11 Page was recreated. 2008-07-14,15,16,17,18,21,25,29 Updated.
Host Organization: Nong-shim Sin Lamyeon Bae
1st stage; Beijing, China 2007-10-16~19
| Players | 1st round 10-16 | 2nd round 10-17 | 3rd round 10-18 | 4th round 10-19 |
|---|---|---|---|---|
| (cn)Peng Quan(7d) | Hane Naoki W+0.5 | Hong Minpyo W+0.5 | Wang Xi B+R | Wang Xi B+2.5 |
| (jp)Hane Naoki(9d) | ||||
| (kr)Hong Minpyo(6d) | ||||
| (cn)Wang Xi(9d) | ||||
| (jp)Kono Rin(9d) | ||||
2nd stage; Pusan, Korea 2007-11-26~12-01
| Players | 1st round 11-26 | 2nd round 11-27 | 3rd round 11-28 | 4th round 11-29 | 5th round 11-30 | 6th round 12-01 |
|---|---|---|---|---|---|---|
| (cn)Wang Xi(9d) | Wang Xi B+10.5 | Yamada Kimio B+0.5 | Mok Jinseok W+3.5 | Mok Jinseok W+0.5 | Mok Jinseok B+6.5 | Chang Hao W+R |
| (kr)Cho Hanseung(9d) | ||||||
| (jp)Yamada Kimio(9d) | ||||||
| (kr)Mok Jinseok(9d) | ||||||
| (cn)Hu Yaoyu(8d) | ||||||
| (jp)Yoda Norimoto(9d) | ||||||
| (cn)Chang Hao(9d) | ||||||
3rd stage; Shanghai, China 2008-02-19~22
| Players | 1st round 02-19 | 2nd round 02-20 | 3rd round 02-21 | 4th round 02-22 |
|---|---|---|---|---|
| (cn)Chang Hao(9d) | Chang Hao B+2.5 | Chang Hao W+0.5 | Chang Hao B+R | |
| (jp)Takao Shinji(9d) | ||||
| (kr)Lee Changho(9d) | ||||
| (kr)Park Yeonghun(9d) | ||||
Players; Korea; Lee Changho(9d), Park Yeonghun(9d), Mok Jinseok(9d), Cho Hanseung(9d), Hong Minpyo(6d) China; Chang Hao(9d), Gu Li(9d), Wang Xi(9d), Hu Yaoyu(8d), Peng Quan(7d) Japan; Yoda Norimoto(9d), Yamada Kimio(9d), Hane Naoki(9d), Takao Shinji(9d), Kono Rin(9d) History; 2007-09-12 Page was recreated. 2007-10-15,16,17,18,19 Updated. 2007-11-26,27,28,29,30 Updated. 2007-12-01 Updated. 2008-02-19,20,21 Updated.Primary tournament of Korea
| Players | 1st round | 2nd round | Semifinals | Final |
|---|---|---|---|---|
| Jin Siyoung(2d) | Yun Chanhee 07-04 | Hong Minpyo 07-05 | Hong Minpyo 07-06 | Hong Minpyo B+R 07-09 |
| Yun Chanhee(1d) | ||||
| Hong Minpyo(6d) | Hong Minpyo 07-04 | |||
| Kim Daehee(3d) | ||||
| Na Jonghoon(6d) | Ok Deukjin 07-04 | Ok Deukjin 07-05 | ||
| Ok Deukjin(5d) | ||||
| Choi Byeongwhan(2d) | Ko Geuntae 07-04 | |||
| Ko Geuntae(6d) | ||||
| Lee Jihyun(3d) | Kim Juho 07-04 | Kim Juho B+R 07-05 | Kim Juho W+T 07-06 | |
| Kim Juho(7d) | ||||
| Lee Hyeonwuk(6d) | Han Sanghoon 07-04 | |||
| Han Sanghoon(1d) | ||||
| Kim Seungjae(1d) | Kim Seungjae 07-04 | Choi Cheolhan 07-05 | ||
| Lee Yongsoo(5d) | ||||
| Kim Hyeongwoo(2d) | Choi Cheolhan 07-04 | |||
| Choi Cheolhan(9d) | ||||
| Kim Won(7d) | Kwon Hyungjin 07-04 | Lee Jungwoo 07-05 | Kim Seungjun 07-06 | Park Yeonghun W+R 08-09 |
| Kwon Hyungjin(1d) | ||||
| Whang Wonjun(9d) | Lee Jungwoo 07-04 | |||
| Lee Jungwoo(6d) | ||||
| Kim Seungjun(9d) | Kim Seungjun 07-04 | Kim Seungjun 07-05 | ||
| Song Taekon(8d) | ||||
| Seo Jonghui(2d) | Seo Jonghui 07-04 | |||
| Lee Sangchul(8d) | ||||
| Heo Yeongho(6d) | Lee Younggu 07-04 | Lee Younggu 07-05 | Park Yeonghun B+4.5 08-08 | |
| Lee Younggu(6d) | ||||
| Hong Jangsik(5d) | Park Jungwhan 07-04 | |||
| Park Jungwhan(2d) | ||||
| Yoo Changhyuk(9d) | Park Yeonghun 07-04 | Park Yeonghun 07-16 | ||
| Park Yeonghun(9d) | ||||
| Paek Hongsuk(5d) | Paek Hongsuk 07-04 | |||
| Hong Sungji(5d) | ||||
| Choi Kyubyeong(9d) | Cho Hunhyun 07-04 | Kim Kiyoung 07-05 | Hong Kipyo 07-06 | Cho Hanseung B+3.5 07-09 |
| Cho Hunhyun(9d) | ||||
| Kim Kiyoung(3d) | Kim Kiyoung 07-04 | |||
| Kim Daeyong(3d) | ||||
| Hong Kipyo(2d) | Hong Kipyo 07-04 | Hong Kipyo 07-05 | ||
| Lee Heesung(7d) | ||||
| Seo Moosang(6d) | Kim Seongryong 07-04 | |||
| Kim Seongryong(9d) | ||||
| An Choyeong(9d) | An Choyeong 07-04 | Cho Hanseung W+R 07-05 | Cho Hanseung B+5.5 07-06 | |
| Yun Jaewong(3d) | ||||
| Lee Sedol(9d) | Cho Hanseung B+R 07-04 | |||
| Cho Hanseung(9d) | ||||
| Bae Junhee(2d) | Bae Junhee 07-04 | Paek Daehyun 07-05 | ||
| Ko Jaehee(8d) | ||||
| Paek Daehyun(6d) | Paek Daehyun 07-04 | |||
| An Dalhun(7d) | ||||
| Kim Jiseok(4d) | Kim Jiseok W+3.5 07-19 | Yeom Junghoon 07-27 | Lee Seongjae 08-06 | Mok Jinseok B+R 08-08 |
| Won Sungjin(7d) | ||||
| Yeom Junghoon(5d) | Yeom Junghoon 07-04 | |||
| Kim Youngwhan(8d) | ||||
| Lee Seongjae(8d) | Lee Seongjae 07-03 | Lee Seongjae 07-05 | ||
| Kim Myeongwan(8d) | ||||
| An Kwangwuk(7d) | Kim Kangkun 07-04 | |||
| Kim Kangkun(6d) | ||||
| Kim Ilwhan(9d) | Mok Jinseok 07-04 | Mok Jinseok 07-05 | Mok Jinseok 07-06 | |
| Mok Jinseok(9d) | ||||
| Kang Dongyun(7d) | Son Geungi 07-04 | |||
| Son Geungi(3d) | ||||
| Cho Daehyun(9d) | Cho Daehyun 07-04 | Kim Dongyeop 07-05 | ||
| Park Seungcheol(5d) | ||||
| Kim Dongyeop(9d) | Kim Dongyeop 07-04 | |||
| Yun Hyunseok(9d) |
History; 2007-07-02 Page was recreated. 2007-07-03,04,05,06,09,13,16,19,27 Updated. 2007-08-06,08,09 Updated.Primary tournament of China
| Players | 1st round 06-26 | 2nd round 06-27 | Final 06-28 |
|---|---|---|---|
| Yu Bin(9d) | Yu Bin | Yu Bin | Gu Li W+2.5 |
| Wang Yao(6d) | |||
| Zhou Heyang(9d) | Zhou Heyang | ||
| Qiu Jun(8d) | |||
| Gu Li(9d) | Gu Li | ||
| Wang Lei(8d) | |||
| Zhou Ruiyang(4d) | Zhou Ruiyang | Wang Xi | Wang Xi B+0.5 |
| Li Zhe(5d) | |||
| Wang Xi(9d) | |||
| Chang Hao(9d) | Chang Hao W+R | ||
| Kong Jie(7d) | |||
| Luo Xihe(9d) | Luo Xihe | Hu Yaoyu | Hu Yaoyu W+R |
| Chen Yaoye(9d) | |||
| Hu Yaoyu(8d) | |||
| Xie He(6d) | Xie He | ||
| Piao Wenyao(5d) | |||
History; 2007-06-26 Page was recreated. 2007-06-27,28 Updated.
Host Organization: Nong-shim Sin Lamyeon Bae
1st Stage; Beijing, China 2006-09-12,13,14,15
| Players | 1st round 09-12 | 2nd round 09-13 | 3rd round 09-14 | 4th round 09-15 |
|---|---|---|---|---|
| (cn)Wang Lei(8d) | Hane Naoki W+1.5 | Hane Naoki W+0.5 | Peng Quan W+3.5 | Peng Quan W+3.5 |
| (jp)Hane Naoki(9d) | ||||
| (kr)Cho Hunhyun(9d) | ||||
| (cn)Peng Quan(7d) | ||||
| (kr)Choi Cheolhan(9d) | ||||
2nd Stage; Pusan, Korea 2006-11-22,23,24,25,26,27
| Players | 1st round 11-22 | 2nd round 11-23 | 3rd round 11-24 | 4th round 11-25 | 5th round 11-26 | 6th round 11-27 |
|---|---|---|---|---|---|---|
| (cn)Peng Quan(7d) | Peng Quan B+R | Peng Quan W+3.5 | Peng Quan W+3.5 | Park Yeonghun B+1.5 | Park Yeonghun B+2.5 | Park Yeonghun B+2.5 |
| (jp)Imamura Toshiya(9d) | ||||||
| (kr)Won Sungjin(7d) | ||||||
| (jp)Yamada Kimio(9d) | ||||||
| (kr)Park Yeonghun(9d) | ||||||
| (jp)Takao Shinji(9d) | ||||||
| (cn)Chen Yaoye(5d) | ||||||
3rd Stage; Shanghai, China 2007-02-06,07,08,09
| Players | 1st round 02-06 | 2nd round 02-07 | 3rd round 02-08 | 4th round 02-09 |
|---|---|---|---|---|
| (kr)Park Yeonghun(9d) | Park Yeonghun W+1.5 | Kong Jie W+R | Lee Changho W+R | Lee Changho B+2.5 |
| (jp)Yoda Norimoto(9d) | ||||
| (cn)Kong Jie(7d) | ||||
| (kr)Lee Changho(9d) | ||||
| (cn)Gu Li(9d) | ||||
Players; Japan; Yoda Norimoto(9d), Imamuta Toshiya(9d), Yamada Kimio(9d), Hane Naoki(9d), Takao Shinji(9d) Korea; Lee Changho(9d), Cho Hunhyun(9d), Choi Cheolhan(9d), Park Yeonghun(9d), Won Sungjin(7d) China; Gu Li(9d), Wang Lei(8d), Kong Jie(7d), Peng Quan(7d), Chen Yaoye(5d) History; 2006-08-25 Page was recreated. 2006-09-11,12,13,14,15 Updated. 2006-11-22,23,24,25,26,27 Updated. 2007-02-06,07,08,09 Updated.