Host Organization : NEC
Tournament table
| Players | 1st round 05-17 | 2nd round 11-08 | Semifinal 12-06 | Final 02-28 |
|---|---|---|---|---|
| Wang Lei(8d) | Zhou Ruiyang W+R | Gu Li W+R | Gu Li W+R | Gu Li W+R |
| Zhou Ruiyang(5d) | ||||
| Gu Li(NEC) | ||||
| Chang Hao(9d) | Zhu Yuanhao B+3.5 | |||
| Zhu Yuanhao(3d) | Zhu Yuanhao B+7.5 | |||
| Liu Shizhen(7d) | ||||
| Li Zhe(6d) | Li Zhe W+R | Hu Yaoyu W+R | Kong Jie B+5.5 | |
| Piao Wenyao(5d) | ||||
| Hu Yaoyu(8d) | ||||
| Kong Jie(7d) | Kong Jie B+R | |||
| Peng Quan(7d) | Xie He W+0.5 | |||
| Xie He(7d) | ||||
Note; (NEC); NEC Cup History; 2008-05-15 Page was recreated. 2008-05-17 Updated. 2008-11-08 Updated. 2008-12-06 Updated. 2009-02-28 Updated.Preliminary tournament
| Players | 1st round 02-27 | Semifinals 02-27 | Final |
|---|---|---|---|
| Huang Chen(4d) | Cao Dayuan W+R | Wang Lei B+R | Wang Lei B+1.5 02-29 |
| Cao Dayuan(9d) | |||
| Wang Lei(8d) | |||
| Ding Lie(5d) | Ding Lie W+4.5 | Luo Xihe B+R | |
| Peng Liyao(4d) | |||
| Luo Xihe(9d) | |||
| Tan Xiao(4d) | Tan Xiao B+R | Tan Xiao B+5.5 | Liu Shizhen W+R 02-29 |
| Li Kang(6d) | |||
| Yu Bin(9d) | |||
| Tuo Jiaxi(3d) | Liu Shizhen W+4.5 | Liu Shizhen W+6.5 | |
| Liu Shizhen(7d) | |||
| Wang Xi(9d) | |||
| Zhang Xuebin(6d) | Zhang Xuebin W+R | Wang Yao W+R | Piao Wenyao W+T 02-29 |
| Chen Xiaonan(3d) | |||
| Wang Yao(6d) | |||
| Zhao Shouxun(5d) | Zhang Li W+R | Piao Wenyao W+R | |
| Zhang Li(4d) | |||
| Piao Wenyao(5d) | |||
| Zhu Yuanhao(3d) | Zhu Yuanhao W+R | Zhu Yuanhao W+R | Zhu Yuanhao W+R 02-29 |
| Wang Lei(6d) | |||
| Qiu Jun(8d) | |||
| Wang Haoyang(4d) | Dong Yan B+R | Huang Yizhong W+0.5 | |
| Dong Yan(7d) | |||
| Huang Yizhong(6d) | |||
| Zhang Wei(5d) | Zhong Wenjing B+R | Xie He W+R | Xie He B+1.5 02-29 |
| Zhong Wenjing(5d) | |||
| Xie He(7d) | |||
| Li Jie(5d) | Wang Yuhui B+R | Wang Yuhui W+R | |
| Wang Yuhui(7d) | |||
| Zhou Heyang(9d) | |||
| Gu Lingyi(5d) | Shao Weigang W+2.5 | Ding Wei W+12.5 | Zhou Ruiyang B+R 02-29 |
| Shao Weigang(9d) | |||
| Ding Wei(9d) | |||
| Zou Junjie(5d) | Tang Yi B+R | Zhou Ruiyang W+R | |
| Tang Yi(3d) | |||
| Zhou Ruiyang(5d) | |||
| Zhang Xiang(8d) | Liu Jing W+T | Li Zhe W+R | Li Zhe W+4.5 03-05 |
| Liu Jing(8d) | |||
| Li Zhe(6d) | |||
| Zhang Yingting(5d) | Nie Weiping W+R | Nie Weiping W+R | |
| Nie Weiping(9d) | |||
| Niu Yutian(6d) | |||
| Shi Yue(4d) | Shi Yue W+0.5 | Shi Yue W+R | Peng Quan W+0.5 02-29 |
| Zhu Songli(6d) | |||
| Liu Xing(7d) | |||
| Peng Quan(7d) | Peng Quan Default | Peng Quan W+6.5 | |
| Yang Yi(6d) | |||
| Chen Yaoye(9d) | |||
History; 2008-02-26 Page was recreated. 2008-02-27,29 Updated. 2008-03-05 Updated.
Host Organization : NEC
Tournament table
| Players | 1st round | 2nd round | Semifinal | Final |
|---|---|---|---|---|
| Qiu Jun(NEC) | Qiu Jun W+4.5 09-08 | Gu Li W+R 11-03 | Gu Li W+R 01-12 |
|
| Li Zhe(6d) | Li Kang W+R 05-26 | |||
| Li Kang(6d) | ||||
| Tuo Jiaxi(3d) | Tuo Jiaxi B+R 04-21 | Gu Li B+R 08-11 | ||
| Hu Yaoyu(8d) | ||||
| Gu Li(M) | ||||
| Kong Jie(7d) | Kong Jie W+R 08-11 | Kong Jie B+R 11-03 | ||
| Wang Xi(9d) | Wang Xi B+R 04-21 | |||
| Zhou Heyang(9d) | ||||
| Niu Yutian(6d) | Niu Yutian W+R 05-26 | Zhou Ruiyang B+R 09-08 | ||
| Wang Lei(8d) | ||||
| Zhou Ruiyang(5d) | ||||
Note; (NEC); NEC Cup (M); Mingren History; 2007-02-02 Page was recreated. 2007-04-21 Updated. 2007-05-26 Updated. 2007-08-11 Updated. 2007-09-08 Updated. 2007-11-03 Updated. 2008-01-12 Updated.Primary tournament
| Players | 1st Round 01-30 | Semifinals 01-30 | Final 02-02 |
|---|---|---|---|
| Cao Dayuan(9d) | Li Kang | Li Kang | Li Kang |
| Li Kang(5d) | |||
| Wang Yao(6d) | |||
| Zhao Shouxun(4d) | Liu Jing | Liu Jing | |
| Liu Jing(8d) | |||
| Peng Quan(7d) | |||
| Zhu Songli(6d) | Liu Shizhen | Liu Shizhen | Zhou Heyang |
| Liu Shizhen(6d) | |||
| Ding Wei(8d) | |||
| Wu Changqi(9d) | Zhang Xiang | Zhou Heyang | |
| Zhang Xiang(8d) | |||
| Zhou Heyang(9d) | |||
| Nie Weiping(9d) | Nie Weiping W+R | Wang Lei B+R | Wang Lei |
| Song Ronghui(1d) | |||
| Wang Lei(8d) | |||
| Mao Ruilong(4d) | Fang Zhao | Liu Xing | |
| Fang Zhao(7d) | |||
| Liu Xing(7d) | |||
| Zhong Wenjing(4d) | Li Jie | Li Zhe | Li Zhe |
| Li Jie(5d) | |||
| Li Zhe(5d) | |||
| Ma Xiaobing(4d) | Ma Xiaobing | Ma Xiaobing | |
| Wang Youxia(3d) | |||
| Yu Bin(9d) | |||
| Tuo Jiaxi(3d) | Tuo Jiaxi | Tuo Jiaxi | Tuo Jiaxi |
| Lin Feng(6d) | |||
| Xie He(6d) | |||
| Peng Liyao(3d) | Peng Liyao | Peng Liyao | |
| Wang Haoyang(4d) | |||
| Piao Wenyao(5d) | |||
| Shao Weigang(9d) | Wang Lei W+0.5 | Niu Yutian | Niu Yutian |
| Wang Lei(5d) | |||
| Niu Yutian(6d) | |||
| Hua Xueming(7d) | Huang Yizhong | Luo Xihe B+R | |
| Huang Yizhong(6d) | |||
| Luo Xihe(9d) | |||
| Zhang Xuebin(5d) | Zhang Xuebin | Wang Xi | Wang Xi W+0.5 |
| Shi Yue(3d) | |||
| Wang Xi(9d) | |||
| Zou Junjie(5d) | Zou Junjie | Chang Hao | |
| Dong Yan(7d) | |||
| Chang Hao(9d) | |||
| Wang Yuhui(7d) | Yang Yi | Chen Yaoye | Hu Yaoyu B+R |
| Yang Yi(6d) | |||
| Chen Yaoye(5d) | |||
| Zhang Wei(5d) | Zhang Wei | Hu Yaoyu | |
| Gu Lingyi(4d) | |||
| Hu Yaoyu(8d) | |||
Note; 2007-01-29 Page was recreated. 2007-01-30 Updated. 2007-02-02 Updated.
Host Organization : NEC
Tournament table
| Players | 1st Round | 2nd Round | Semifinal | Final |
|---|---|---|---|---|
| Gu Li(NEC) | Huang Yizhong W+4.5 10-14 | Qiu Jun W+6.5 11-04 | Qiu Jun W+R 01-13 |
|
| Huang Yizhong(6d) | Huang Yizhong B+R 04-22 | |||
| Piao Wenyao(5d) | ||||
| Wang Yao(6d) | Qiu Jun W+R 06-17 | Qiu Jun W+R 08-19 | ||
| Qiu Jun(8d) | ||||
| Zhou Heyang(9d) | ||||
| Kong Jie(7d) | Zhou Ruiyang W+R 08-19 | Zhou Ruiyang W+R 11-04 | ||
| Zhou Ruiyang(4d) | Zhou Ruiyang B+R 04-22 | |||
| Ma Xiaobing(4d) | ||||
| Wang Yuhui(7d) | Peng Quan B+1.5 06-17 | Liu Shizhen B+5.5 10-14 | ||
| Peng Quan(7d) | ||||
| Liu Shizhen(6d) | ||||
Note; (NEC); NEC Cup History; 2006-04-21 Page was recreated. 2006-04-22 Updated. 2006-06-17 Updated. 2006-08-19 Updated. 2006-10-14 Updated. 2006-11-05 Updated. 2007-01-13 Updated.