
Host Organization: NHK
| Players | 1st round | 2nd round | 3rd round | Quarterfinals | Semifinals | Final |
|---|---|---|---|---|---|---|
| Yuki Satoshi(NHK) | 11-15 (09-21) | (11-02) | | | | |
| Honda Kunihisa(9d) | Ogata M W+R 04-12 (03-09) | |||||
| Ogata Masaki(9d) | ||||||
| Mizokami Tomochika(8d) | Mizokami T B+R 04-26 (03-23) | Xie Yimin B+R 08-16 (06-15) | ||||
| Nakano Yasuhiro(9d) | ||||||
| Yamada Noriyoshi(9d) | Xie Yimin W+R 04-05 (03-09) | |||||
| Xie Yimin(4d) | ||||||
| Yoda Norimoto(9d) | Furuya Y B+1.5 10-11 (08-10) | (11-16) | ||||
| Furuya Yutaka(7d) | Furuya Y B+3.5 06-28 (04-21) | |||||
| Akiyama Jiro(8d) | ||||||
| Yukawa Mitsuhisa(9d) | Yukawa M B+6.5 05-03 (03-24) | 11-29 (09-22) | ||||
| Seto Taiki(6d) | ||||||
| Hane Naoki(H) | ||||||
| Cho Chikun(25H) | Cho Chikun B+R 10-18 (08-10) | (11-02) | | |||
| Kurahashi Masayuki(9d) | Kurahashi M W+2.5 04-19 (03-23) | |||||
| Mochizuki Kenichi(7d) | ||||||
| Cho Riyu(7d) | Yamashiro H W+R 08-02 (05-05) | Kono R B+0.5 09-13 (07-13) | ||||
| Yamashiro Hiroshi(9d) | ||||||
| Kono Rin(9d) | ||||||
| Kobayashi Satoru(9d) | Kobayashi S W+R 09-20 (07-13) | (10-05) | ||||
| Rin Shien(7d) | Suzuki A B+R 05-17 (04-06) | |||||
| Suzuki Ayumi(4d) | ||||||
| Kato Atsushi(8d) | Hikosaka N W+R 07-19 (05-04) | Yamashita K W+R 09-27 (07-27) | ||||
| Hikosaka Naoto(9d) | ||||||
| Yamashita Keigo(K) | ||||||
| Cho U(J) | Cho U B+0.5 09-06 (06-29) | (11-30) | | | ||
| Nakaonoda Tomomi(9d) | Nakaonoda T B+R 06-14 (04-20) | |||||
| Imamura Toshiya(9d) | ||||||
| Ishida Atsushi(9d) | Umezawa Y B+1.5 08-09 (05-05) | Kataoka S B+R 11-08 (09-21) | ||||
| Umezawa Yukari(5d) | ||||||
| Kataoka Satoshi(9d) | ||||||
| Ko Iso(7d) | 11-22 (09-22) | (11-30) | ||||
| O Meien(9d) | O Rissei B+R 07-12 (05-04) | |||||
| O Rissei(9d) | ||||||
| Kiyonari Tetsuya(9d) | Kiyonari T W+R 06-21 (04-20) | Iyama Y W+R 08-30 (06-29) | ||||
| Chin Kaei(9d) | ||||||
| Iyama Yuta(M) | ||||||
| Takao Shinji(9d) | Sakai H W+R 10-25 (08-24) | (11-16) | | |||
| Murakawa Daisuke(5d) | Sakai H B+R 05-10 (03-24) | |||||
| Sakai Hideyuki(7d) | ||||||
| Tsuruyama Atsushi(6d) | So Yokoku W+R 05-31 (04-07) | Yamada K B+R 10-04 (07-27) | ||||
| So Yokoku(8d) | ||||||
| Yamada Kimio(9d) | ||||||
| Nakamura Shinya(8d) | Kim Sujun W+R 05-24 (04-06) | Kim Sujun B+R 08-23 (06-15) | (10-05) | |||
| Kim Sujun(8d) | ||||||
| Anzai Nobuaki(6d) | Anzai N W+R 06-07 (04-07) | |||||
| Kato Keiko(6d) | ||||||
| Morita Michihiro(9d) | Ryu Shikun W+R 07-05 (04-21) | Ryu Shikun W+4.5 11-01 (08-24) | ||||
| Ryu Shikun(9d) | ||||||
| Takemiya Masaki(9d) | ||||||
Note; (NHK); NHK Cup (K); Kisei (M); Meijin (H); Honinbo (J); Judan (25H); 25th Honinbo 04-06 (upper) ; on-air date at NHK (03-10)(lower) ; actual played date History; 2009-04-05 Page was recreated. 2009-04-12,19,26 Updated. 2009-05-03,10,17,24,31 Updated. 2009-06-07,14,21,28 Updated. 2009-07-05,12,19 Updated. 2009-08-02,09,16,23,30 Updated. 2009-09-06,13,20,27 Updated. 2009-10-04,11,18,25 Updated. 2009-11-01,08 Updated.
Host Organization: NHK
| Players | 1st round | 2nd round | 3rd round | Quarterfinals | Semifinals | Final |
|---|---|---|---|---|---|---|
| Cho U(NHK) | Cho U W+3.5 08-31 (06-30) | Sakai H B+R 02-01 (11-17) | Yuki S W+R 03-08 (01-12) | Yuki S B+R 03-15 (02-09) | Yuki S B+R 03-29 (02-23) | |
| Shuto Shun(6d) | Shuto S W+8.5 05-25 (04-07) | |||||
| Yukawa Mitsuhisa(9d) | ||||||
| Sakai Hideyuki(7d) | Sakai H W+0.5 05-18 (04-07) | Sakai H B+R 10-12 (07-30) | ||||
| Mizokami Tomochika(8d) | ||||||
| Sonoda Yuichi(9d) | Sonoda Y W+R 04-06 (03-10) | |||||
| Xie Yimin(4d) | ||||||
| Hane Naoki(H) | Yuki S W+R 11-30 (09-08) | Yuki S B+R 12-28 (10-06) | ||||
| Chin Kaei(9d) | Yuki S B+R 06-08 (04-21) | |||||
| Yuki Satoshi(9d) | ||||||
| Cho Sonjin(9d) | Cho Sonjin B+R 06-22 (05-05) | Kono R B+R 10-26 (08-11) | ||||
| Matsumoto Takehisa(7d) | ||||||
| Kono Rin(9d) | ||||||
| Kobayashi Satoru(9d) | Kobayashi S W+R 11-09 (08-25) | So Yokoku W+0.5 01-18 (11-03) | So Yokoku W+R 03-01 (01-12) | |||
| Komatsu Hideki(9d) | Komatsu H B+R 08-03 (06-02) | |||||
| Kim Sujun(8d) | ||||||
| Yokota Shigeaki(9d) | Nakano H B+0.5 04-13 (03-10) | So Yokoku W+0.5 12-14 (09-22) | ||||
| Nakano Hironari(9d) | ||||||
| So Yokoku(8d) | ||||||
| Ko Iso(7d) | Ko Iso B+14.5 09-21 (07-14) | Yamashita K W+R 12-21 (10-06) | ||||
| Goto Shungo(9d) | Goto S B+R 04-27 (03-24) | |||||
| Kato Keiko(6d) | ||||||
| Morita Michihiro(9d) | Seto T B+5.5 06-15 (05-05) | Yamashita K B+2.5 09-07 (06-30) | ||||
| Seto Taiki(6d) | ||||||
| Yamashita Keigo(K) | ||||||
| Takao Shinji(J) | Takemiya M B+3.5 12-07 (09-22) | Takemiya M W+7.5 02-08 (11-17) | Takemiya M W+R 02-15 (12-15) | Takemiya M B+3.5 03-22 (02-09) | ||
| Takemiya Masaki(9d) | Takemiya M W+R 08-24 (06-02) | |||||
| Nakamura Shinya(8d) | ||||||
| Kobayashi Koichi(9d) | Kobayashi K B+8.5 06-01 (04-21) | Hikosaka N B+3.5 11-23 (09-08) | ||||
| Suzuki Ayumi(4d) | ||||||
| Hikosaka Naoto(9d) | ||||||
| Iyama Yuta(8d) | Ryu Shikun W+3.5 11-16 (08-25) | Mimura T W+0.5 01-11 (10-20) | ||||
| Ueki Yoshio(8d) | Ryu Shikun B+R 07-13 (05-19) | |||||
| Ryu Shikun(9d) | ||||||
| Mimura Tomoyasu(9d) | Mimura T W+9.5 05-04 (03-25) | Mimura T B+1.5 09-14 (07-14) | ||||
| Moriyama Naoki(9d) | ||||||
| Yamada Kimio(9d) | ||||||
| Yoda Norimoto(9d) | Yoda N W+4.5 10-05 (07-28) | Ogata M W+R 01-25 (11-03) | Kato A B+R 02-22 (12-15) | |||
| O Meien(9d) | Imamura Y B+5.5 07-20 (05-19) | |||||
| Imamura Yoshiaki(9d) | ||||||
| Ogata Masaki(9d) | Ogata M B+9.5 07-06 (05-06) | Ogata M W+R 10-19 (07-30) | ||||
| Honda Kunihisa(9d) | ||||||
| Imamura Toshiya(9d) | ||||||
| Nakano Yasuhiro(9d) | O Rissei B+R 04-20 (03-24) | O Rissei B+1.5 11-02 (08-11) | Kato A B+5.5 01-04 (10-20) | |||
| O Rissei(9d) | ||||||
| Yamashiro Hiroshi(9d) | Yamashiro H W+R 06-29 (05-06) | |||||
| Umezawa Yukari(5d) | ||||||
| Kiyonari Tetsuya(9d) | Kato A W+3.5 05-11 (03-25) | Kato A B+R 09-28 (07-28) | ||||
| Kato Atsushi(8d) | ||||||
| Cho Chikun(25H) | ||||||
Note; (NHK); NHK Cup (K); Kisei (H); Honinbo (J); Judan (25H); 25th Honinbo 04-06 (upper) ; on-air date at NHK (03-10)(lower) ; actual played date History; 2008-04-01 Page was recreated. 2008-04-06,13,20,27 Updated. 2008-05-04,11,18,25 Updated. 2008-06-03,08,15,22,29 Updated. 2008-07-06,13,20 Updated. 2008-08-03,24,31 Updated. 2008-09-07,14,21,28 Updated. 2008-10-05,12,19,26 Updated. 2008-11-02,09,16,23,30 Updated. 2008-12-07,14,21,28 Updated. 2009-01-04,11,18,25 Updated. 2009-02-01,08,15,22 Updated. 2009-03-01,08,15,22,29 Updated.
Host Organization: NHK
| Players | 1st round | 2nd round | 3rd round | Quarterfinals | Semifinals | Final |
|---|---|---|---|---|---|---|
| Cho Chikun(NHK) | Cho Chikun W+11.5 09-23 (05-21) | Cho Chikun W+R 12-23 (10-08) | Cho Chikun B+2.5 02-24 (01-28) | Cho Chikun B+10.5 03-09 (02-11) | Cho U B+0.5 03-23 (02-25) | |
| Yokota Shigeaki(9d) | Imai K W+6.5 05-06 (03-26) | |||||
| Imai Kazuhiro(6d) | ||||||
| Mimura Tomoyasu(9d) | Nakamura S W+R 06-17 (04-09) | O Meien W+R 11-25 (07-16) | ||||
| Nakamura Shinya(8d) | ||||||
| O Meien(9d) | O Meien B+R 07-01 (04-11) | |||||
| Aoki Kikuyo(8d) | ||||||
| Yoda Norimoto(9d) | Yoda N W+R 08-12 (05-07) | Yoda N B+0.5 12-09 (09-24) | ||||
| Ryu Shikun(9d) | Ryu Shikun W+10.5 06-03 (04-06) | |||||
| Kudo Norio(9d) | ||||||
| Murakawa Daisuke(4d) | Murakawa D B+9.5 07-08 (04-17) | Kono R B+R 10-28 (06-19) | ||||
| Komatsu Hideki(9d) | ||||||
| Kono Rin(T) | ||||||
| Hane Naoki(9d) | Hane N W+R 09-02 (05-09) | Hane N W+6.5 12-02 (09-24) | Yamashita K B+R 02-10 (12-17) | |||
| Nakano Yasuhiro(9d) | Kiyonari T B+3.5 05-20 (03-28) | |||||
| Kiyonari Tetsuya(9d) | ||||||
| Morita Michihiro(9d) | Morita M W+R 07-22 (04-20) | Morita M B+R 09-09 (05-11) | ||||
| Mizokami Tomochika(8d) | ||||||
| Imamura Toshiya(9d) | ||||||
| O Rissei(9d) | O Rissei W+R 10-21 (06-19) | Yamashita K B+R 01-27 (11-05) | ||||
| Rin Shien(7d) | Xie Yimin W+10.5 04-01 (03-12) | |||||
| Xie Yimin(3d) | ||||||
| Fujii Shuya(6d) | Kim Sujun W+R 04-15 (03-14) | Yamashita K W+R 08-26 (05-09) | ||||
| Kim Sujun(8d) | ||||||
| Yamashita Keigo(K) | ||||||
| Takao Shinji(H) | Takao S B+8.5 08-19 (05-07) | Kataoka S B+R 01-06 (10-22) | Sakai H B+0.5 02-17 (01-28) | Cho U W+R 03-02 (02-11) | ||
| Hikosaka Naoto(9d) | Hikosaka N W+R 04-08 (03-12) | |||||
| So Yokoku(8d) | ||||||
| Kataoka Satoshi(9d) | Kataoka S W+R 08-05 (04-20) | Kataoka S W+1.5 10-14 (06-18) | ||||
| Umezawa Yukari(5d) | ||||||
| Ko Iso(7d) | ||||||
| Sakai Hideyuki(7d) | Sakai H W+8.5 10-07 (06-18) | Sakai H W+2.5 12-16 (10-08) | ||||
| Kurahashi Masayuki(9d) | Kurahashi M B+9.5 04-22 (03-14) | |||||
| Han Zenki(7d) | ||||||
| Yamashiro Hiroshi(9d) | Kobayashi K B+R 06-10 (04-09) | Yamada K B+2.5 11-04 (07-02) | ||||
| Kobayashi Koichi(9d) | ||||||
| Yamada Kimio(9d) | ||||||
| Cho U(M) | Cho U W+12.5 09-30 (05-21) | Cho U B+R 01-20 (11-05) | Cho U B+3.5 02-03 (12-17) | |||
| Takemiya Masaki(9d) | Honda K W+2.5 07-15 (04-17) | |||||
| Honda Kunihisa(9d) | ||||||
| Imamura Yoshiaki(9d) | Kato A W+1.5 06-24 (04-11) | Kobayashi S W+R 11-11 (07-02) | ||||
| Kato Atsushi(8d) | ||||||
| Kobayashi Satoru(9d) | ||||||
| Iyama Yuta(7d) | Iyama Y B+3.5 04-29 (03-26) | Iyama Y W+3.5 11-18 (07-16) | Iyama Y W+R 01-13 (10-22) | |||
| Cho Sonjin(9d) | ||||||
| Yamada Noriyoshi(9d) | Yamada N B+2.5 05-27 (04-06) | |||||
| Yashiro Kumiko(5d) | ||||||
| Sonoda Yuichi(9d) | Sonoda Y W+6.5 05-13 (03-28) | Yuki S B+2.5 09-16 (05-11) | ||||
| Rin Kaiho(HT) | ||||||
| Yuki Satoshi(9d) | ||||||
Note; (NHK); NHK Cup (K); Kisei (M); Meijin (H); Honinbo (T); Tengen (HT); Honorary Tengen 04-01 (upper) ; on-air date at NHK (03-12)(lower) ; actual played date History; 2007-03-21 Page was recreated. 2007-04-01,08,15,22,29 Updated. 2007-05-06,13,20,27 Updated. 2007-06-03,10,17,24 Updated. 2007-07-01,08,15,22 Updated. 2007-08-05,12,19,26 Updated. 2007-09-02,09,16,23,30 Updated. 2007-10-07,14,21,28 Updated. 2007-11-04,11,18,25 Updated. 2007-12-02,09,16,23 Updated. 2008-01-06,13,20,27 Updated. 2008-02-03,10,17,24 Updated. 2008-03-02,09,23 Updated.
Host Organization: NHK
| Players | 1st round | 2nd round | 3rd round | Quarterfinals | Semifinals | Final |
|---|---|---|---|---|---|---|
| Hane Naoki(NHK) | Hane N B+R 09-03 (06-21) | Hane N B+R 01-07 (11-06) | Cho Chikun B+R 02-18 (01-15) | Cho Chikun W+R 03-11 (02-12) | Cho Chikun B+3.5 03-18 (02-26) | |
| Rin Kaiho(HT) | Yata N W+R 04-23 (03-27) | |||||
| Yata Naoki(9d) | ||||||
| Kobayashi Izumi(6d) | Seto T B+R 08-06 (06-05) | So Yokoku B+1.5 11-19 (09-27) | ||||
| Seto Taiki(6d) | ||||||
| So Yokoku(8d) | So Yokoku B+3.5 04-16 (03-27) | |||||
| Iyama Yuta(7d) | ||||||
| Yamashita Keigo(K) | Yamashita K B+R 09-24 (07-17) | Cho Chikun B+6.5 12-03 (10-09) | ||||
| Kanda Ei(9d) | Kanda E W+R 07-16 (05-24) | |||||
| Mannami Kana(3d) | ||||||
| Ogata Masaki(9d) | Kurahashi M B+R 05-14 (04-24) | Cho Chikun B+4.5 08-13 (06-19) | ||||
| Kurahashi Masayuki(9d) | ||||||
| Cho Chikun(J) | ||||||
| Yoda Norimoto(9d) | Yoda N B+R 09-17 (07-03) | Yoda N W+0.5 01-14 (11-06) | Yoda N B+0.5 02-25 (01-15) | |||
| Nakaonoda Tomomi(9d) | Ko Iso W+0.5 04-30 (04-10) | |||||
| Ko Iso(7d) | ||||||
| Mizokami Tomochika(9d) | Mizokami T B+R 05-07 (04-10) | Mizokami T W+R 08-27 (06-21) | ||||
| Yokota Shigeaki(9d) | ||||||
| O Meien(9d) | ||||||
| Yamada Kimio(9d) | Yamada K W+3.5 11-12 (09-25) | Cho U W+R 01-21 (11-20) | ||||
| Honda Kunihisa(9d) | Honda K W+6.5 05-21 (04-24) | |||||
| Imamura Yoshiaki(9d) | ||||||
| Kiyonari Tetsuya(9d) | Yamada N B+R 06-11 (05-10) | Cho U B+R 08-20 (06-19) | ||||
| Yamada Noriyoshi(9d) | ||||||
| Cho U(G) | ||||||
| Takao Shinji(M) | Takao S W+R 11-05 (09-25) | Cho Sonjin W+R 01-28 (11-20) | Cho Sonjin B+R 02-11 (12-18) | Yuki S B+R 03-04 (02-12) | ||
| Enda Hideki(9d) | Enda H W+1.5 07-02 (05-22) | |||||
| Otake Hideo(HG) | ||||||
| Han Zenki(7d) | Han Zenki W+7.5 07-09 (05-24) | Cho Sonjin W+5.5 10-08 (07-19) | ||||
| Koyama Terumi(5d) | ||||||
| Cho Sonjin(9d) | ||||||
| O Rissei(9d) | O Rissei W+R 10-22 (08-28) | O Rissei B+R 12-10 (10-09) | ||||
| Mimura Tomoyasu(9d) | Kobayashi K B+1.5 05-28 (05-08) | |||||
| Kobayashi Koichi(9d) | ||||||
| Hasegawa Sunao(9d) | Hasegawa S B+R 04-02 (03-13) | Kobayashi S B+13.5 09-10 (07-03) | ||||
| Yashiro Kumiko(5d) | ||||||
| Kobayashi Satoru(9d) | ||||||
| Kono Rin(T) | Kono R W+R 10-01 (07-17) | Yuki S W+R 12-24 (10-23) | Yuki S B+4.5 02-04 (12-18) | |||
| Yamashiro Hiroshi(9d) | Sakai H B+R 06-04 (05-08) | |||||
| Sakai Hideyuki(7d) | ||||||
| Ishida Yoshio(9d) | Ishida Y W+R 04-09 (03-13) | Yuki S B+R 11-26 (09-27) | ||||
| Nakano Yasuhiro(9d) | ||||||
| Yuki Satoshi(9d) | ||||||
| Kato Atsushi(8d) | Sonoda Y B+1.5 06-18 (05-10) | Sonoda Y W+R 10-15 (07-19) | Komatsu H B+R 12-17 (10-23) | |||
| Sonoda Yuichi(9d) | ||||||
| Ryu Shikun(9d) | Kim Sujun B+R 06-25 (05-22) | |||||
| Kim Sujun(7d) | ||||||
| Takemiya Masaki(9d) | Komatsu H W+4.5 07-30 (06-05) | Komatsu H B+R 10-29 (08-28) | ||||
| Komatsu Hideki(9d) | ||||||
| Imamura Toshiya(9d) | ||||||
Note; (NHK); NHK Cup (K); Kisei (M); Meijin (J); Judan (T); Tengen (G); Gosei (HT); Honorary Tengen (HG); Honorary Gosei 04-02 (upper) ; on-air date at NHK (03-13)(lower) ; actual played date History; 2006-03-27 Page was recreated. 2006-04-02,09,16,23,30 Updated. 2006-05-07,14,21,28 Updated. 2006-06-04,11,18,25 Updated. 2006-07-02,09,16,30 Updated. 2006-08-06,13,20,27 Updated. 2006-09-03,10,17,24 Updated. 2006-10-01,08,15,22,29 Updated. 2006-11-05,12,19,26 Updated. 2006-12-03,10,17,24 Updated. 2007-01-07,14,21,28 Updated. 2007-02-04,11,18,25 Updated. 2007-03-04,11,18 Updated.