| Players | 1st round | 2nd round | Semifinals | Challenger decision match |
|---|---|---|---|---|
| Yamashiro Hiroshi(9d) | Yamashiro H B+3.5 03-06 | Yamashiro H W+R 07-24 | | |
| Shida Tatsuya(1d) | ||||
| Hikosaka Naoto(9d) | ||||
| Ogata Masaki(9d) | Imamura Y W+R 01-10 | Imamura Y W+R 06-12 | ||
| Imamura Yoshiaki(9d) | ||||
| Shimojima Yohei(7d) | ||||
| Nakano Hironari(9d) | Nakano H B+R 02-14 | Yanagisawa S W+4.5 05-15 | Matsuoka H B+R 08-14 | |
| Ito Yoji(9d) | ||||
| Yanagisawa Satoshi(2d) | ||||
| Yamamori Tadanao(5d) | Hiroe H W+R 12-13 | Matsuoka H W+R 04-03 | ||
| Hiroe Hiroyuki(9d) | ||||
| Matsuoka Hideki(8d) | ||||
History; 2007-12-10 Page was recreated. 2007-12-14 Updated. 2008-01-07,11 Updated. 2008-02-08,15,29 Updated. 2008-03-07,28 Updated. 2008-04-04 Updated. 2008-05-09,16 Updated. 2008-06-06,13 Updated. 2008-07-18,25 Updated. 2008-08-08,15 Updated.
| Players | 1st round 11-28 Takayama Gifu |
|---|---|
| Matsuoka Hideki (Okan) | |
| Hane Naoki (9 dan) | B+R |
Tournament table
| Players | 1st round | 2nd round | Semifinals | Challenger decision match |
|---|---|---|---|---|
| Akedo Kazumi(6d) | Nakano J W+R 12-14 | Hiroe H B+R 04-05 | Hane N W+R 08-23 | Hane N W+4.5 10-22 |
| Nakao Jyungo(8d) | ||||
| Hiroe Hiroyuki(9d) | ||||
| Hane Naoki(9d) | Hane N W+R 01-18 | Hane N W+6.5 05-03 | ||
| Nakane Naoyuki(8d) | ||||
| Ito Yoji(9d) | ||||
| Ogata Masaki(9d) | Ogata M B+0.5 02-01 | Ogata M W+R 06-14 | Nakano H W+R 09-24 | |
| Shida Tatsuya(1d) | ||||
| Yoshioka Kaoru(7d) | ||||
| Yamamori Tadanao(5d) | Nakano H W+R 03-08 | Nakano H B+R 07-05 | ||
| Nakano Hironari(9d) | ||||
| Yamashiro Hiroshi(9d) | ||||
History; 2006-12-13 Page was recreated. 2006-12-15 Updated. 2007-01-12,19,26 Updated. 2007-02-02 Updated. 2007-03-02,09,30 Updated. 2007-04-06,27 Updated. 2007-05-04 Updated. 2007-06-08,15,29 Updated. 2007-07-06 Updated. 2007-08-17,24 Updated. 2007-09-21,28 Updated. 2007-10-19,22 Updated. 2007-11-28 Updated.