| Players | 1st round | 2nd round | Semifinals | Challenger decision match |
|---|---|---|---|---|
| Cho Chikun(25H) | Yuki S W+R 04-24 | Yuki S B+0.5 05-08 | Cho U B+R 07-07 | |
| Yuki Satoshi(9d) | ||||
| Takao Shinji(J) | Takao S W+R 03-31 | |||
| Kono Rin(T) | ||||
| Kiyonari Tetsuya(9d) | Cho U W+R 04-10 | Cho U B+R 06-12 | ||
| Cho U(M) | ||||
| Imamura Toshiya(9d) | Yoda N W+4.5 05-08 | |||
| Yoda Norimoto(9d) | ||||
| Iyama Yuta(8d) | Iyama Y W+R 05-29 | Iyama Y B+R 06-19 | Iyama Y W+R 07-24 | |
| Ko Iso(7d) | ||||
| Kim Sujun(8d) | Kim Sujun W+6.5 05-22 | |||
| Kobayashi Satoru(9d) | ||||
| Yamada Kimio(9d) | Hane N W+R 04-17 | Nakano H B+1.5 06-05 | ||
| Hane Naoki(H) | ||||
| Nakano Hironari(9d) | Nakano H W+5.5 04-10 | |||
| Rin Kaiho(HT) |
Note; (M); Meijin (H); Honinbo (J); Judan (T); Tengen (25H); 25th Honinbo (HT); Honorary Tengen History; 2008-03-24 Page was recreated. 2008-03-28 Updated. 2008-04-04,11,18,25 Updated. 2008-05-02,09,16,23,30 Updated. 2008-06-06,13,20 Updated. 2008-07-04,11,18,25 Updated.The last preliminary tournament
| Players | 1st Round | Final |
|---|---|---|
| Kobayashi Satoru(9d) | Kobayashi S B+2.5 02-07 | |
| O Rissei(9d) | O Rissei W+R 12-20 | |
| Murakawa Daisuke(5d) | ||
| Sakai Hideyuki(7d) | Iyama Y B+R 03-06 | |
| Tsuruyama Atsushi(6d) | Iyama Y B+R 01-07 | |
| Iyama Yuta(7d) | ||
| Kubo Katsuaki(9d) | Ko Iso B+R 02-21 | |
| Ko Iso(7d) | Ko Iso W+R 01-17 | |
| Yasuda Yasutoshi(9d) | ||
| Murakami Akihide(2d) | Kiyonari T W+R 03-20 | |
| Ishida Akira(9d) | Kiyonari T W+R 01-17 | |
| Kiyonari Tetsuya(9d) | ||
| Kim Sujun(8d) | Kim Sujun B+2.5 01-24 | |
| Imamura Yoshiaki(9d) | Kataoka S B+R 12-20 | |
| Kataoka Satoshi(9d) | ||
| Nakano Hironari(9d) | Nakano H B+0.5 01-31 | |
| Rin Kanketsu(6d) | Nakamura S B+1.5 01-10 | |
| Nakamura Shinya(8d) | ||
| Rin Kaiho(HT) | Rin Kaiho B+R 01-31 | |
| Morita Michihiro(9d) | Morita M W+7.5 01-10 | |
| Iwata Tatsuaki(9d) | ||
| Yuki Satoshi(9d) | Yuki S B+R 03-03 | |
| Hoshino Masaki(8d) | So Yokoku B+3.5 01-17 | |
| So Yokoku(8d) | ||
| Nakaonoda Tomomi(9d) | Yamada K B+4.5 03-20 | |
| Mizokami Tomochika(8d) | Yamada K W+R 01-31 | |
| Yamada Kimio(9d) | ||
| Hane Naoki(9d) | Hane N B+R 02-28 | |
| O Meien(9d) | Hikosaka N B+R 01-17 | |
| Hikosaka Naoto(9d) | ||
| Yoda Norimoto(9d) | Yoda N W+R 04-17 | |
| Takemiya Masaki(9d) | Takemiya M B+2.5 01-31 | |
| Goto Shungo(9d) | ||
Note; (HT); Honorary Tengen History; 2007-12-10 Page was recreated. 2007-12-14,21 Updated. 2008-01-07,11,18,25 Updated. 2008-02-01,08,15,22,29 Updated. 2008-03-07,14,21 Updated. 2008-04-11,18 Updated.
| Players | 1st round 10-26 Minato Tokyo |
2nd round 11-15 Osaka Osaka |
3rd round 11-27 Hakone Kanagawa |
4th round 11-29 Hakone Kanagawa |
5th round 12-13 Yokohama Kanagawa |
|---|---|---|---|---|---|
| Yamashita Keigo (Oza) | W+R | W+R | B+R | ||
| Imamura Toshiya (9 dan) | W+R |
Tournament table
| Players | 1st round | 2nd round | Semifinals | Challenger decision match |
|---|---|---|---|---|
| So Yokoku(8d) | So Yokoku W+R 05-10 | So Yokoku B+R 06-07 | Imamura T W+R 07-19 | Imamura T B+1.5 09-13 |
| Cho Chikun(J) | ||||
| Nakamura Shinya(8d) | Nakamura S W+1.5 05-17 | |||
| Hane Naoki(9d) | ||||
| Takemiya Masaki(9d) | Yamada K W+R 05-10 | Imamura T W+R 06-14 | ||
| Yamada Kimio(9d) | ||||
| Nakaonoda Tomomi(9d) | Imamura T B+3.5 04-12 | |||
| Imamura Toshiya(9d) | ||||
| Kobayashi Satoru(9d) | Cho U B+R 05-03 | Cho U W+R 05-24 | Cho U W+0.5 06-28 | |
| Cho U(G) | ||||
| O Rissei(9d) | O Rissei B+R 04-05 | |||
| Kono Rin(T) | ||||
| Iyama Yuta(7d) | Iyama Y B+3.5 04-19 | Kataoka S B+R 05-24 | ||
| Takao Shinji(M) | ||||
| Kiyonari Tetsuya(9d) | Kataoka S W+5.5 04-26 | |||
| Kataoka Satoshi(9d) |
Note; (M); Meijin (J); Judan (T); Tengen (G); Gosei History; 2007-03-30 Page was recreated. 2007-04-06,13,20,27 Updated. 2007-05-04,11,18,25 Updated. 2007-06-01,08,15,22,29 Updated. 2007-07-13,20 Updated. 2007-09-08,13 Updated. 2007-10-26 Updated. 2007-11-15,27,29 Updated.The last primary tournament
| Players | 1st Round | Final |
|---|---|---|
| Goto Shungo(9d) | Yamada K W+R 03-15 | |
| Yamada Kimio(9d) | Yamada K B+R 02-15 | |
| Sakai Hideyuki(7d) | ||
| Nakane Naoyuki(8d) | Nakamura S W+R 03-29 | |
| Nakamura Shinya(8d) | Nakamura S B+4.5 02-15 | |
| Yamada Noriyoshi(9d) | ||
| Michael Redmond(9d) | O Rissei B+1.5 01-18 | |
| Nakao Jyungo(8d) | O Rissei B+R 12-07 | |
| O Rissei(9d) | ||
| Kiyonari Tetsuya(9d) | Kiyonari T W+R 01-11 | |
| Hane Yasumasa(9d) | Hane Y W+0.5 12-14 | |
| Okada Shinichiro(8d) | ||
| Iyama Yuta(7d) | Iyama Y B+2.5 02-15 | |
| Ko Iso(7d) | Ko Iso B+R 01-18 | |
| Ko Iun(5d) | ||
| Mimura Tomoyasu(9d) | Imamura T W+R 02-15 | |
| Imamura Toshiya(9d) | Imamura T B+R 01-18 | |
| Takano Hideki(7d) | ||
| Komatsu Hideki(9d) | So Yokoku B+R 01-25 | So Yokoku B+0.5 03-29 |
| So Yokoku(8d) | ||
| Anzai Nobuaki(3d) | Yuki S W+8.5 01-25 | |
| Yuki Satoshi(9d) | ||
| Iwata Hajime(8d) | Iwata H W+5.5 12-07 | Takemiya M B+R 02-08 |
| Ishida Akira(9d) | ||
| Takemiya Masaki(9d) | Takemiya M W+5.5 12-21 | |
| Ryu Shikun(9d) | ||
| Yoda Norimoto(9d) | Yoda N W+5.5 01-22 | Kataoka S W+3.5 03-29 |
| Rin Kaiho(HT) | ||
| Kataoka Satoshi(9d) | Kataoka S W+0.5 12-07 | |
| Yokota Shigeaki(9d) | ||
| Kudo Norio(9d) | Kudo N W+R 01-11 | Nakaonoda T B+3.5 02-08 |
| O Meien(9d) | ||
| Nakaonoda Tomomi(9d) | Nakaonoda T B+R 12-14 | |
| Sonoda Yuichi(9d) | ||
Note; (HT); Honorary Tengen History; 2006-12-06 Page was recreated. 2006-12-08,15,22,29 Updated. 2007-01-12,19,26 Updated. 2007-02-02,09,16,23 Updated. 2007-03-09,16,23,30 Updated.
| Players | 1st Round 10-26 Toyoshima Tokyo |
2nd Round 11-16 Kyoto Kyoto |
3rd Round 11-30 Tsuruoka Yamagata |
4th Round 12-07 Nagoya Aichi |
5th Round 12-18 Hadano Kanagawa |
|---|---|---|---|---|---|
| Cho U (Oza) | W+6.5 | ||||
| Yamashita Keigo (Kisei) | W+1.5 | B+R | W+R |
History; 2006-10-26 Updated. 2006-11-16,30 Updated. 2006-12-07 Updated.