
Host Organization : Sky-Perfec TV
Knockout competition tournament
| Block A | Block B | |||||||
|---|---|---|---|---|---|---|---|---|
| Players | Result | Players | Date | Players | Result | Players | Date | |
| Iyama Yuta(R) | Cho U(J) | |||||||
| Han Zenki(7d) | Mizokami Tomochika(8d) | |||||||
| Yamashita Keigo(K) | Hane Naoki(H) | |||||||
| Honda Kunihisa(9d) | Hane Yasumasa(9d) | |||||||
| Takagi Shoichi(9d) | Fukui Masaaki(9d) | |||||||
| Ishida Atsushi(9d) | Imamura Yoshiaki(9d) | |||||||
| Yuki Satoshi(9d) | Mimura Tomoyasu(9d) | |||||||
| Suzuki Isao(7d) | (10-08) | Kim Sujun(8d) | (10-15) | |||||
| Endo Yoshifumi(7d) | (10-08) | Kono Mitsuki(8d) | (10-15) | |||||
| Rin Kanketsu(6d) | W+R | Ida Atsushi(1d) | 10-30(09-03) | Shuto Shun(6d) | W+R | Kurotaki Masaki(6d) | 11-01(08-13) | |
| Ida Atsushi(1d) | B+R | Kato Tomoko(5d) | 10-02(09-03) | Kurotaki Masaki(6d) | B+0.5 | Obuchi Kotaro(1d) | 10-04(08-13) | |
| Block C | Block D | |||||||
|---|---|---|---|---|---|---|---|---|
| Players | Result | Players | Date | Players | Result | Players | Date | |
| Cho Sonjin(9d) | Rin Shien(7d) | |||||||
| Nakamura Shinya(8d) | Ogaki Yusaku(9d) | |||||||
| Ishida Yoshio(24H) | Rin Kaiho(HT) | |||||||
| Kojima Takaho(9d) | Kudo Norio(9d) | |||||||
| Sakaguchi Ryuzo(9d) | Miyazawa Goro(9d) | |||||||
| Obuchi Morito(9d) | Goto Shungo(9d) | |||||||
| Chin Kaei(9d) | Yamada Noriyoshi(9d) | |||||||
| So Yokoku(8d) | (10-05) | Akiyama Jiro(8d) | (11-02) | |||||
| Kanazawa Hideo(7d) | (10-05) | Shimojima Yohei(7d) | (11-02) | |||||
| Tsuruyama Atsushi(6d) | W+R | Umezawa Yukari(5d) | 11-06(08-06) | Mitsunaga Jyunzo(6d) | B+R | Kato Keiko(6d) | 11-08(08-27) | |
| Umezawa Yukari(5d) | W+6.5 | Fujita Akihiko(2d) | 10-09(08-06) | Mitsunaga Jyunzo(6d) | W+R | Yanagisawa Satoshi(3d) | 10-11(08-27) | |
| Block E | Block F | |||||||
|---|---|---|---|---|---|---|---|---|
| Players | Result | Players | Date | Players | Result | Players | Date | |
| Nakamura Hidehito(9d) | Imamura Toshiya(9d) | |||||||
| Nakano Hironari(9d) | Morita Michihiro(9d) | |||||||
| Otake Hideo(HG) | Kobayashi Koichi(9d) | |||||||
| Chino Tadahiko(9d) | O Meien(9d) | |||||||
| Tokimoto Hajime(9d) | Kori Toshio(9d) | |||||||
| Yukawa Mitsuhisa(9d) | Oya Koichi(9d) | |||||||
| Yamada Kimio(9d) | Iwata Hajime(8d) | |||||||
| Yanaka Katsunori(8d) | (10-29) | Kato Atsushi(8d) | (10-22) | |||||
| Mochizuki Kenichi(7d) | (10-29) | Seto Taiki(7d) | (10-22) | |||||
| Yu Ho(6d) | 11-13(09-17) | Takei Takashi(6d) | 11-15(08-24) | |||||
| Kato Yuki(5d) | W+R | Tajima Shingo(3d) | 10-16(09-17) | Mitani Tetsuya(5d) | W+R | Xie Yimin(4d) | 10-18(08-24) | |
| Block G | Block H | |||||||
|---|---|---|---|---|---|---|---|---|
| Players | Result | Players | Date | Players | Result | Players | Date | |
| Kono Rin(9d) | Ko Iso(7d) | |||||||
| Hikosaka Naoto(9d) | Cho Chikun(25H) | |||||||
| O Rissei(9d) | Takemiya Masaki(9d) | |||||||
| Takao Shinji(9d) | Yoda Norimoto(9d) | |||||||
| Sonoda Yasutaka(9d) | Kiyonari Tetsuya(9d) | |||||||
| Tei Meiko(9d) | Kanda Ei(9d) | |||||||
| Katayama Yasuo(8d) | Okada Shinichiro(8d) | |||||||
| Takanashi Seiken(8d) | (10-26) | Nakane Naoyuki(8d) | (10-12) | |||||
| Sakai Hideyuki(7d) | (10-26) | Ri Ishu(7d) | (10-12) | |||||
| Kuwamoto Shinpei(6d) | 11-20(09-21) | Mashiko Fumihiko(6d) | 11-22(09-07) | |||||
| Ando Kazushige(4d) | W+0.5 | O Yuinin(4d) | 10-23(09-21) | Ohashi Hirofumi(4d) | B+R | Suzuki Ayumi(4d) | 10-25(09-07) | |
Notes; (R); Ryusei (K); Kisei (H); Honinbo (J); Judan (25H); 25th Honinbo (24H); 24th Honinbo (HT); Honorary Tengen (HG); Honorary Gosei 10-02 ; Televised date (09-03); Played date History; 2009-09-25 Page was recreated. 2009-10-02,04,09,11,16,18,23,25,30 Updated. 2009-11-01,06,08 Updated.
Host Organization : Sky-Perfec TV
Champion decision tournament
| Players | 1st round | 2nd round | Semifinals | Final |
|---|---|---|---|---|
| Morita Michihiro(9d) (block-A 3 wins) | Rin Shien B+R 08-14 (05-07) | Rin Shien W+R 09-04 (06-11) | Iyama Y B+14.5 09-18 (07-23) | Iyama Y B+3.5 09-25 (08-20) |
| Rin Shien(7d) (block-H winner) | ||||
| Ko Iso(7d) (block-H 6 wins) | Ko Iso B+R 08-21 (05-25) | |||
| Cho Chikun(25H) (block-E winner) | ||||
| Nakano Hironari(9d) (block-C 2 wins) | Iyama Y B+R 08-23 (05-25) | Iyama Y B+R 09-11 (06-25) | ||
| Iyama Yuta(8d) (block G winner) | ||||
| Ogaki Yusaku(9d) (block-E 3 wins) | Kono R W+35.5 08-16 (05-21) | |||
| Kono Rin(R) (block-A winner) | ||||
| Hikosaka Naoto(9d) (block-G 4 wins) | Nakamura H B+4.5 08-09 (04-30) | Cho Sonjin B+R 09-06 (06-11) | Cho U W+0.5 09-20 (07-30) | |
| Nakamura Hidehito(9d) (block-C winner) | ||||
| Nakamura Shinya(8d) (block-D 5 wins) | Cho Sonjin W+R 08-07 (04-30) | |||
| Cho Sonjin(9d) (block-F winner) | ||||
| Han Zenki(7d) (block-F 6 wins) | Cho U W+R 08-30 (06-08) | Cho U B+1.5 09-13 (07-16) | ||
| Cho U(M) (block-B winner) | ||||
| Mizokami Tomochika(8d) (block-B 7 wins) | Imamura T W+R 08-28 (06-04) | |||
| Imamura Toshiya(9d) (block-D winner) |
Note; (R); Ryusei (M); Meijin (25H); 25th Honinbo History; 2009-06-07 Page was recreated. 2009-08-07,09,14,16,21,23,28,30 Updated. 2009-09-04,06,11,13,18,20,25 Updated.Knockout competition tournament
| Block A | Block B | |||||||
|---|---|---|---|---|---|---|---|---|
| Players | Result | Players | Date | Players | Result | Players | Date | |
| Kono Rin(R) | B+R | Yamashita Keigo(K) | 07-10(03-30) | Cho U(M) | B+R | Mizokami Tomochika(8d) | 07-12(05-07) | |
| Yamashita Keigo(K) | B+R | Shimojima Yohei(7d) | 06-12(03-02) | Mizokami Tomochika(8d) | W+2.5 | Yamada Kimio(9d) | 06-14(03-09) | |
| Yamashita Keigo(K) | B+R | Miyazawa Goro(9d) | 05-15(03-02) | Mizokami Tomochika(8d) | B+R | Otake Hideo(HG) | 05-17(03-09) | |
| Miyazawa Goro(9d) | W+5.5 | Morita Michihiro(9d) | 04-17(12-22) | Mizokami Tomochika(8d) | W+R | Ishida Akira(9d) | 04-19(02-05) | |
| Morita Michihiro(9d) | W+4.5 | Sonoda Yuichi(9d) | 03-20(12-22) | Mizokami Tomochika(8d) | B+R | Kamimura Haruo(9d) | 03-22(02-05) | |
| Morita Michihiro(9d) | B+R | Yokota Shigeaki(9d) | 02-20(11-17) | Mizokami Tomochika(8d) | W+5.5 | Obuchi Morito(9d) | 02-22(12-18) | |
| Morita Michihiro(9d) | B+R | So Yokoku(8d) | 01-23(11-17) | Mizokami Tomochika(8d) | B+R | Yuki Satoshi(9d) | 01-25(12-18) | |
| So Yokoku(8d) | W+R | Rin Kanketsu(6d) | 12-26(10-09) | Mizokami Tomochika(8d) | W+R | Kitano Ryo(7d) | 12-28(10-27) | |
| Rin Kanketsu(6d) | B+R | Suzuki Isao(7d) | 11-28(10-09) | Kitano Ryo(7d) | W+R | Shuto Shun(6d) | 11-30(10-27) | |
| Rin Kanketsu(6d) | B+R | Fujita Akihiko(2d) | 10-31(08-14) | Shuto Shun(6d) | B+T | Yanagisawa Satoshi(3d) | 11-02(08-28) | |
| Fujita Akihiko(2d) | W+R | Kato Tomoko(5d) | 10-03(08-14) | Yanagisawa Satoshi(3d) | W+R | Umezawa Yukari(5d) | 10-05(08-28) | |
| Block C | Block D | |||||||
|---|---|---|---|---|---|---|---|---|
| Players | Result | Players | Date | Players | Result | Players | Date | |
| Nakamura Hidehito(9d) | W+5.5 | Hane Naoki(H) | 07-17(03-12) | Imamura Toshiya(9d) | W+1.5 | Kim Sujun(8d) | 07-19(04-09) | |
| Nakamura Hidehito(9d) | W+R | Kurahashi Masayuki(9d) | 06-19(02-19) | Imamura Toshiya(9d) | B+R | O Rissei(9d) | 06-21(02-26) | |
| Nakamura Hidehito(9d) | W+0.5 | Ishida Yoshio(24H) | 05-22(02-19) | O Rissei(9d) | B+R | Nakamura Shinya(8d) | 05-24(02-26) | |
| Nakamura Hidehito(9d) | B+5.5 | Kataoka Satoshi(9d) | 04-24(01-26) | Nakamura Shinya(8d) | W+7.5 | Sakaguchi Ryuzo(9d) | 04-26(01-12) | |
| Kataoka Satoshi(9d) | B+11.5 | Nakano Hironari(9d) | 03-27(01-26) | Nakamura Shinya(8d) | B+R | Yamashiro Hiroshi(9d) | 03-29(01-12) | |
| Nakano Hironari(9d) | B+4.5 | Aoki Shinichi(9d) | 02-27(11-06) | Nakamura Shinya(8d) | W+R | Komatsu Hideki(9d) | 03-01(11-03) | |
| Nakano Hironari(9d) | B+R | Endo Yoshifumi(7d) | 01-30(11-06) | Nakamura Shinya(8d) | B+R | Mimura Tomoyasu(9d) | 02-01(11-03) | |
| Endo Yoshifumi(7d) | B+R | Akiyama Jiro(8d) | 01-02(10-20) | Nakamura Shinya(8d) | W+0.5 | Kono Mitsuki(7d) | 01-04(10-02) | |
| Endo Yoshifumi(7d) | W+3.5 | Tsuruyama Atsushi(6d) | 12-05(10-20) | Kono Mitsuki(7d) | W+10.5 | Sakamoto Yasuo(2d) | 12-07(10-02) | |
| Tsuruyama Atsushi(6d) | B+R | Shiraishi Yuichi(2d) | 11-07(09-11) | Sakamoto Yasuo(2d) | B+4.5 | Ko Reibun(6d) | 11-09(08-21) | |
| Shiraishi Yuichi(2d) | B+4.5 | Takemiya Yoko(5d) | 10-10(09-11) | Sakamoto Yasuo(2d) | B+R | Mitsunaga Jyunzo(5d) | 10-12(08-21) | |
| Block E | Block F | |||||||
|---|---|---|---|---|---|---|---|---|
| Players | Result | Players | Date | Players | Result | Players | Date | |
| Cho Chikun(25H) | W+R | Kobayashi Satoru(9d) | 07-24(04-13) | Cho Sonjin(9d) | B+R | Yoda Norimoto(9d) | 07-26(03-05) | |
| Kobayashi Satoru(9d) | B+R | Kanda Ei(9d) | 06-26(03-23) | Yoda Norimoto(9d) | W+R | O Meien(9d) | 06-28(02-16) | |
| Kobayashi Satoru(9d) | B+5.5 | Takagi Shoichi(9d) | 05-29(03-23) | O Meien(9d) | W+R | Han Zenki(7d) | 05-31(02-16) | |
| Takagi Shoichi(9d) | B+3.5 | Ogaki Yusaku(9d) | 05-01(01-08) | Han Zenki(7d) | W+R | Honda Kunihisa(9d) | 05-03(01-19) | |
| Ogaki Yusaku(9d) | B+R | Kori Toshio(9d) | 04-03(01-08) | Han Zenki(7d) | B+R | Sonoda Yasutaka(9d) | 04-05(01-19) | |
| Ogaki Yusaku(9d) | W+2.5 | Goto Shungo(9d) | 03-06(12-04) | Han Zenki(7d) | W+R | Yukawa Mitsuhisa(9d) | 03-08(12-15) | |
| Ogaki Yusaku(9d) | W+3.5 | Kanazawa Hideo(7d) | 02-06(12-04) | Han Zenki(7d) | W+R | Chin Kaei(9d) | 02-08(12-15) | |
| Kanazawa Hideo(7d) | B+1.5 | Nakane Naoyuki(8d) | 01-09(10-30) | Han Zenki(7d) | B+R | Omori Yasushi(8d) | 01-11(11-10) | |
| Kanazawa Hideo(7d) | W+R | Yu Ho(6d) | 12-12(10-30) | Han Zenki(7d) | W+5.5 | Suzuki Yoshimichi(6d) | 12-14(11-10) | |
| Yu Ho(6d) | W+R | Tajima Shingo(3d) | 11-14(09-05) | Suzuki Yoshimichi(6d) | B+R | O Yuinin(4d) | 11-16(09-12) | |
| Tajima Shingo(3d) | W+5.5 | Mitani Tetsuya(5d) | 10-17(09-05) | O Yuinin(4d) | W+R | Ando Kazushige(4d) | 10-19(09-12) | |
| Block G | Block H | |||||||
|---|---|---|---|---|---|---|---|---|
| Players | Result | Players | Date | Players | Result | Players | Date | |
| Iyama Yuta(8d) | W+R | Hikosaka Naoto(9d) | 07-31(04-09) | Rin Shien(7d) | B+R | Kudo Norio(9d) | 08-02(03-26) | |
| Hikosaka Naoto(9d) | W+2.5 | Rin Kaiho(HT) | 07-03(03-19) | Kudo Norio(9d) | W+0.5 | Takao Shinji(9d) | 07-05(02-09) | |
| Hikosaka Naoto(9d) | B+R | Chino Tadahiko(9d) | 06-05(03-19) | Kudo Norio(9d) | W+R | Ko Iso(7d) | 06-07(02-09) | |
| Hikosaka Naoto(9d) | W+10.5 | Hane Yasumasa(9d) | 05-08(01-29) | Ko Iso(7d) | B+2.5 | Ishii Kunio(9d) | 05-10(01-15) | |
| Hikosaka Naoto(9d) | B+R | Ryu Shikun(9d) | 04-10(01-29) | Ko Iso(7d) | W+R | Tei Meiko(9d) | 04-12(01-15) | |
| Ryu Shikun(9d) | B+R | Oya Koichi(9d) | 03-13(12-11) | Ko Iso(7d) | B+5.5 | Ogata Masaki(9d) | 03-15(12-08) | |
| Ryu Shikun(9d) | W+0.5 | Sakai Hideyuki(7d) | 02-13(12-11) | Ko Iso(7d) | B+R | Nakano Yasuhiro(9d) | 02-15(12-08) | |
| Sakai Hideyuki(7d) | B+R | Okada Shinichiro(8d) | 01-16(11-24) | Ko Iso(7d) | W+R | Iwata Hajime(8d) | 01-18(11-13) | |
| Sakai Hideyuki(7d) | W+7.5 | Suzuki Ayumi(4d) | 12-19(11-24) | Ko Iso(7d) | W+R | Xie Yimin(4d) | 12-21(11-13) | |
| Suzuki Ayumi(4d) | B+4.5 | Kuwamoto Shinpei(6d) | 11-21(09-08) | Xie Yimin(4d) | B+2.5 | Miyazaki Ryutaro(6d) | 11-23(09-22) | |
| Suzuki Ayumi(4d) | W+5.5 | Furuya Masao(4d) | 10-24(09-08) | Xie Yimin(4d) | B+R | Kim Hyunjung(3d) | 10-26(09-22) | |
Finalist; Kono Rin(R), Cho U(M), Cho Chikun(25H), Cho Sonjin(9d), Nakamura Hidehito(9d), Hikosaka Naoto(9d), Imamura Toshiya(9d), Morita Michihiro(9d), Nakano Hironari(9d), Ogaki Yusaku(9d), Nakamura Shinya(8d), Mizokami Tomochika(8d), Iyama Yuta(8d), Rin Shien(7d), Han Zenki(7d), Ko Iso(7d) Notes; (R); Ryusei (K); Kisei (M); Meijin (H); Honinbo (25H); 25th Honinbo (24H); 24th Honinbo (HT); Honorary Tengen (HG); Honorary Gosei 10-03 ; Televised date (08-14); Played date History; 2008-09-26 Page was recreated. 2008-10-03,05,10,12,17,19,24,26 Updated. 2008-11-01,02,07,09,14,16,21,23,28,30 Updated. 2008-12-05,07,12,14,19,21,26,28 Updated. 2009-01-02,04,09,11,16,18,23,25,30 Updated. 2009-02-01,06,08,13,15,20,22,27 Updated. 2009-03-01,06,08,13,15,20,22,27,29 Updated. 2009-04-03,05,10,12,17,19,24,26 Updated. 2009-05-01,03,08,10,15,17,22,24,29,31 Updated. 2009-06-05,07,12,14,19,21,26,28 Updated. 2009-07-03,05,10,12,17,19,24,26,31 Updated. 2009-08-02 Updated.
Host Organization : Sky-Perfec TV
Champion decision tournament
| Players | 1st round | 2nd round | Semifinals | Final |
|---|---|---|---|---|
| Iyama Yuta(8d) (block-H 6 wins) | Iyama Y B+R 08-24 (05-19) | Cho U W+R 09-05 (06-09) | Cho U W+R 09-21 (08-04) | Kono R W+R 09-26 (08-18) |
| Takao Shinji(J) (block-B winner) | ||||
| Kanda Ei(9d) (block-G 2 wins) | Cho U W+10.5 08-08 (05-08) | |||
| Cho U(R) (block-A winner) | ||||
| Imamura Toshiya(9d) (block-F 5 wins) | Hane N W+R 08-29 (05-19) | Hane N B+R 09-12 (06-16) | ||
| Hane Naoki(H) (block G winner) | ||||
| Rin Shien(7d) (block-C 3 wins) | Rin Shien B+1.5 08-17 (05-12) | |||
| Yoda Norimoto(9d) (block-E winner) | ||||
| Cho Chikun(25H) (block-C winner) | Cho Chikun W+R 08-15 (05-12) | Kim Sujun W+R 09-14 (06-30) | Kono R B+R 09-19 (07-24) | |
| Yamada Kimio(9d) (block-D 4 wins) | ||||
| Rin Kaiho(HT) (block-E 2 wins) | Kim Sujun B+R 08-22 (05-15) | |||
| Kim Sujun(8d) (block-H winner) | ||||
| Kurahashi Masayuki(9d) (block-A 4 wins) | Kono R W+R 08-10 (05-08) | Kono R W+R 09-07 (06-16) | ||
| Kono Rin(T) (block-D winner) | ||||
| Shimojima Yohei(7d) (block-B 5 wins) | Cho Sonjin W+R 08-31 (05-22) | |||
| Cho Sonjin(9d) (block-F winner) |
Note; (R); Ryusei (H); Honinbo (J); Judan (T); Tengen (25H); 25th Honinbo (HT); Honorary Tengen History; 2008-07-27 Page was recreated. 2008-08-08,10,15,17,22,24,29,31 Updated. 2008-09-05,07,12,14,19,21,26 Updated.Knockout competition tournament
| Block A | Block B | |||||||
|---|---|---|---|---|---|---|---|---|
| Players | Result | Players | Date | Players | Result | Players | Date | |
| Cho U(R) | B+8.5 | Yamashita Keigo(K) | 07-11(03-03) | Takao Shinji(J) | W+2.5 | Yuki Satoshi(9d) | 07-13(04-10) | |
| Yamashita Keigo(K) | W+R | Mitani Tetsuya(5d) | 06-13(02-04) | Takao Shinji(J) | W+R | Matsumoto Takehisa(7d) | 06-15(03-20) | |
| Yamashita Keigo(K) | W+6.5 | Kurahashi Masayuki(9d) | 05-16(02-04) | Takao Shinji(J) | B+R | Miyazawa Goro(9d) | 05-18(03-20) | |
| Kurahashi Masayuki(9d) | B+R | Tokimoto Hajime(9d) | 04-18(12-17) | Miyazawa Goro(9d) | W+R | Shimojima Yohei(7d) | 04-20(01-31) | |
| Kurahashi Masayuki(9d) | B+R | Awaji Shuzo(9d) | 03-21(12-17) | Shimojima Yohei(7d) | W+10.5 | Sonoda Yuichi(9d) | 03-23(01-31) | |
| Kurahashi Masayuki(9d) | W+R | Mimura Tomoyasu(9d) | 02-22(11-15) | Shimojima Yohei(7d) | B+5.5 | Nakano Hironari(9d) | 02-24(12-20) | |
| Kurahashi Masayuki(9d) | B+R | Rin Kanketsu(6d) | 01-25(11-15) | Shimojima Yohei(7d) | B+6.5 | Yamada Noriyoshi(9d) | 01-27(12-20) | |
| Rin Kanketsu(6d) | B+3.5 | Mizokami Tomochika(8d) | 12-28(10-11) | Shimojima Yohei(7d) | B+1.5 | Nakamura Shinya(8d) | 12-30(10-22) | |
| Rin Kanketsu(6d) | W+3.5 | Maeda Ryoji(7d) | 11-30(10-11) | Shimojima Yohei(7d) | W+R | Mochizuki Kenichi(6d) | 12-02(10-22) | |
| Rin Kanketsu(6d) | W+0.5 | Kato Tomoko(5d) | 11-02(09-12) | Mochizuki Kenichi(6d) | B+R | Yashiro Kumiko(5d) | 11-04(09-14) | |
| Kato Tomoko(5d) | W+R | Mannami Nao(2d) | 10-05(09-12) | Yashiro Kumiko(5d) | B+R | Horimoto Mitsunari(1d) | 10-07(09-14) | |
| Block C | Block D | |||||||
|---|---|---|---|---|---|---|---|---|
| Players | Result | Players | Date | Players | Result | Players | Date | |
| Cho Chikun(25H) | B+R | Morita Michihiro(9d) | 07-18(04-07) | Kono Rin(T) | W+1.5 | Sakai Hideyuki(7d) | 07-20(04-03) | |
| Cho Chikun(25H) | W+R | Obuchi Morito(9d) | 06-20(03-10) | Kono Rin(T) | B+R | Komatsu Hideki(9d) | 06-22(02-25) | |
| Cho Chikun(25H) | W+R | Sato Masaharu(9d) | 05-23(03-10) | Kono Rin(T) | W+R | Yamada Kimio(9d) | 05-25(02-25) | |
| Sato Masaharu(9d) | W+R | Kamimura Haruo(9d) | 04-25(01-17) | Yamada Kimio(9d) | W+5.5 | Takagi Shoichi(9d) | 04-27(01-14) | |
| Kamimura Haruo(9d) | B+R | Yokota Shigeaki(9d) | 03-28(01-17) | Yamada Kimio(9d) | W+R | Kataoka Satoshi(9d) | 03-30(01-14) | |
| Yokota Shigeaki(9d) | B+R | Rin Shien(7d) | 02-29(12-06) | Yamada Kimio(9d) | W+R | Michael Redmond(9d) | 03-02(12-10) | |
| Rin Shien(7d) | W+R | Ryu Shikun(9d) | 02-01(12-06) | Yamada Kimio(9d) | B+0.5 | Yamada Takuji(7d) | 02-03(12-10) | |
| Rin Shien(7d) | W+R | Takanashi Seiken(8d) | 01-04(11-01) | Yamada Takuji(7d) | B+15.5 | Nakane Naoyuki(8d) | 01-06(11-12) | |
| Rin Shien(7d) | W+1.5 | Tsuruyama Atsushi(6d) | 12-07(11-01) | Yamada Takuji(7d) | B+5.5 | Ko Reibun(6d) | 12-09(11-12) | |
| Tsuruyama Atsushi(6d) | B+R | Shiraishi Yuichi(2d) | 11-09(08-30) | Ko Reibun(6d) | W+1.5 | Mitsunaga Jyunzo(5d) | 11-11(09-04) | |
| Shiraishi Yuichi(2d) | W+10.5 | Umezawa Yukari(5d) | 10-12(08-30) | Mitsunaga Jyunzo(5d) | B+4.5 | Murakami Akihide(2d) | 10-14(09-04) | |
| Block E | Block F | |||||||
|---|---|---|---|---|---|---|---|---|
| Players | Result | Players | Date | Players | Result | Players | Date | |
| Yoda Norimoto(9d) | W+3.5 | Rin Kaiho(HT) | 07-25(04-07) | Cho Sonjin(9d) | W+R | Imamura Toshiya(9d) | 07-27(05-01) | |
| Rin Kaiho(HT) | W+R | Hikosaka Naoto(9d) | 06-27(03-06) | Imamura Toshiya(9d) | W+R | Sonoda Yasutaka(9d) | 06-29(04-15) | |
| Rin Kaiho(HT) | W+R | Honda Kunihisa(9d) | 05-30(03-06) | Imamura Toshiya(9d) | W+R | Otake Hideo(HG) | 06-01(04-15) | |
| Honda Kunihisa(9d) | W+R | Ko Mosei(9d) | 05-02(02-11) | Imamura Toshiya(9d) | B+5.5 | Hane Yasumasa(9d) | 05-04(02-14) | |
| Ko Mosei(9d) | W+13.5 | Narusawa Yasuichi(8d) | 04-04(02-11) | Imamura Toshiya(9d) | B+R | Kiyonari Tetsuya(9d) | 04-06(02-14) | |
| Narusawa Yasuichi(8d) | B+7.5 | Goto Shungo(9d) | 03-07(01-07) | Imamura Toshiya(9d) | B+R | Shuto Shun(6d) | 03-09(01-10) | |
| Narusawa Yasuichi(8d) | B+R | Matsuoka Hideki(8d) | 02-08(01-07) | Shuto Shun(6d) | W+R | Katayama Yasuo(8d) | 02-10(01-10) | |
| Matsuoka Hideki(8d) | B+18.5 | Yu Ho(6d) | 01-11(10-25) | Shuto Shun(6d) | B+R | Aoki Kikuyo(8d) | 01-13(10-15) | |
| Yu Ho(6d) | B+R | Han Zenki(7d) | 12-14(10-25) | Shuto Shun(6d) | B+R | Cho Riyu(7d) | 12-16(10-15) | |
| Yu Ho(6d) | W+2.5 | Kato Keiko(6d) | 11-16(09-20) | Shuto Shun(6d) | B+R | Fujii Shuya(6d) | 11-18(09-13) | |
| Kato Keiko(6d) | W+1.5 | Tajima Shingo(2d) | 10-19(09-20) | Shuto Shun(6d) | W+R | Furuya Masao(3d) | 10-21(09-13) | |
| Block G | Block H | |||||||
|---|---|---|---|---|---|---|---|---|
| Players | Result | Players | Date | Players | Result | Players | Date | |
| Hane Naoki(H) | W+6.5 | Yo Kagen(9d) | 08-01(04-10) | Kim Sujun(8d) | B+R | Takemiya Masaki(9d) | 08-03(03-03) | |
| Hane Naoki(H) | W+R | Kudo Norio(9d) | 07-04(03-17) | Takemiya Masaki(9d) | B+R | O Rissei(9d) | 07-06(02-21) | |
| Hane Naoki(H) | W+R | Kanda Ei(9d) | 06-06(03-17) | Takemiya Masaki(9d) | B+R | Iyama Yuta(8d) | 06-08(02-21) | |
| Kanda Ei(9d) | W+R | Ishii Kunio(9d) | 05-09(02-07) | Iyama Yuta(8d) | W+R | O Meien(9d) | 05-11(01-21) | |
| Kanda Ei(9d) | W+R | Konagai Masaru(8d) | 04-11(02-07) | Iyama Yuta(8d) | W+R | Tei Meiko(9d) | 04-13(01-21) | |
| Konagai Masaru(8d) | W+R | Ogata Masaki(9d) | 03-14(12-13) | Iyama Yuta(8d) | B+R | Yasuda Yasutoshi(9d) | 03-16(11-29) | |
| Konagai Masaru(8d) | W+R | Omori Yasushi(8d) | 02-15(12-13) | Iyama Yuta(8d) | B+R | Hoshino Masaki(8d) | 02-17(11-29) | |
| Omori Yasushi(8d) | B+0.5 | Kubo Hideo(6d) | 01-18(11-19) | Iyama Yuta(8d) | B+R | Ueki Yoshio(8d) | 01-20(10-18) | |
| Kubo Hideo(6d) | B+R | Ko Iso(7d) | 12-21(11-19) | Iyama Yuta(8d) | W+18.5 | Suzuki Yoshimichi(6d) | 12-23(10-18) | |
| Kubo Hideo(6d) | B+R | Xie Yimin(4d) | 11-23(09-06) | Suzuki Yoshimichi(6d) | B+23.5 | Ando Kazushige(3d) | 11-25(09-19) | |
| Xie Yimin(4d) | B+R | O Yuinin(4d) | 10-26(09-06) | Ando Kazushige(3d) | B+11.5 | Koda Akiko(3d) | 10-28(09-19) | |
Finalist; Cho U(R), Hane Naoki(H), Takao Shinji(J), Kono Rin(T), Cho Chikun(25H), Rin Kaiho(HT), Yoda Norimoto(9d), Cho Sonjin(9d), Imamura Toshiya(9d), Kanda Ei(9d), Kurahashi Masayuki(9d), Yamada Kimio(9d), Kim Sujun(8d), Iyama Yuta(8d), Shimojima Yohei(7d), Rin Shien(7d) Notes; (R); Ryusei (K); Kisei (H); Honinbo (J); Judan (T); Tengen (25H); 25th Honinbo (HT); Honorary Tengen (HG); Honorary Gosei 10-05 ; Televised date (09-12); Played date History; 2007-09-28 Page was recreated. 2007-10-05,07,12,14,19,21,26,28 Updated. 2007-11-02,04,09,11,16,18,23,25,30 Updated. 2007-12-02,07,09,14,16,21,23,28,30 Updated. 2008-01-04,06,11,13,18,20,25,27 Updated. 2008-02-01,03,08,10,15,17,22,24,29 Updated. 2008-03-02,07,09,14,16,21,23,28,30 Updated. 2008-04-04,06,11,13,18,20,25,27 Updated. 2008-05-02,04,09,11,16,18,23,25,30 Updated. 2008-06-03,06,08,13,15,20,22,27,29 Updated. 2008-07-04,06,11,13,18,20,25,27 Updated. 2008-08-01,03 Updated.
Host Organization : Sky-Perfec TV
Champion decision tournament
| Players | 1st round | 2nd round | Semifinals | Final |
|---|---|---|---|---|
| Sakai Hideyuki(7d) (block-B 7 wins) | Sakai H W+1.5 08-26 (05-17) | Sakai H W+R 09-09 (06-11) | Yuki S B+R 09-21 (07-19) | Cho U B+6.5 09-28 (09-03) |
| Hikosaka Naoto(9d) (block-C winner) | ||||
| Kudo Norio(9d) (block-H 2 wins) | Yoda N B+8.5 08-12 (05-03) | |||
| Yoda Norimoto(9d) (block-G winner) | ||||
| Obuchi Morito(9d) (block-E 3 wins) | Yuki S W+1.5 08-24 (05-17) | Yuki S B+9.5 09-16 (06-21) | ||
| Yuki Satoshi(9d) (block-B winner) | ||||
| Matsumoto Takehisa(6d) (block-A 4 wins) | Yo Kagen B+R 08-31 (05-31) | |||
| Yo Kagen(9d) (block-D winner) | ||||
