Host Organization: Akahata(Red-flag) Shimbun
Tournament table
| Players | 1st round | 2nd round | 3rd round | Semifinals | Final | |
|---|---|---|---|---|---|---|
| Ohashi Naruya(2d) | Mannami K W+R 01-15 | Mochizuki K B+R 02-26 | Mochizuki K W+R 04-02 | Ri Ishu B+R 06-04 | Ri Ishu W+R 08-06 | 1st round Ri Ishu W+1.5 09-16 2nd round Ri Ishu B+R 09-25 3rd round 10-07 Ri Ishu won by 2-0 |
| Mannami Kana(4d) | ||||||
| Mochizuki Kenichi(7d) | ||||||
| Ha Youngil(5d) | Ha Youngil B+R 01-22 | |||||
| Murakami Akihide(2d) | ||||||
| Ri Ishu(7d) | Ri Ishu W+R 02-26 | Ri Ishu B+0.5 04-09 | ||||
| Takashima Takeshi(2d) | ||||||
| Tajima Shingo(3d) | Rin Kanketsu W+R 02-19 | |||||
| Rin Kanketsu(6d) | ||||||
| Terayama Rei(2d) | Terayama R B+R 01-29 | Terayama R B+0.5 05-07 | Tamai S B+R 06-04 | |||
| Kim Byeongjun(2d) | ||||||
| Kubota Masaru(3d) | Anzai N W+R 01-29 | |||||
| Anzai Nobuaki(6d) | ||||||
| Tamai Shin(2d) | Tamai S B+R 01-29 | Tamai S B+R 05-07 | ||||
| Okuda Aya(2d) | ||||||
| Ando Kazushige(4d) | Ando K B+0.5 01-15 | |||||
| Kiwada Kazuomi(1d) | ||||||
| Mukai Kozue(1d) | Seto T B+R 02-19 | Seto T B+R 04-09 | Seto T B+R 07-02 | Mitani T B+R 07-30 | ||
| Seto Taiki(7d) | ||||||
| Mannami Nao(2d) | Mannami N B+1.5 03-05 | |||||
| Shiraishi Yuichi(2d) | ||||||
| Shida Tatsuya(3d) | Shida T B+R 02-26 | Shida T B+0.5 04-30 | ||||
| Suzuki Ayumi(4d) | ||||||
| Mine Yasuhiro(2d) | Obuchi K W+4.5 02-12 | |||||
| Obuchi Kotaro(1d) | ||||||
| Ohashi Hirofumi(4d) | Ohashi H B+R 01-15 | Murakawa D B+R 04-02 | Mitani T W+2.5 07-02 | |||
| Kato Yuki(5d) | ||||||
| Murakawa Daisuke(5d) | Murakawa D W+R 02-05 | |||||
| Yanagisawa Satoshi(3d) | ||||||
| Oba Jyunya(6d) | Xie Yimin B+2.5 01-22 | Mitani T W+R 04-09 | ||||
| Xie Yimin(4d) | ||||||
| Hoshikawa Takumi(3d) | Mitani T B+R 02-19 | |||||
| Mitani Tetsuya(5d) | ||||||
History; 2009-01-09 Page was recreated. 2009-01-16,23,30 Updated. 2009-02-06,13,20,27 Updated. 2009-03-06,27 Updated. 2009-04-03,10,24 Updated. 2009-05-01,08,29 Updated. 2009-06-05,26 Updated. 2009-07-03,24,31 Updated. 2009-08-07 Updated. 2009-09-16,25 Updated.
Host Organization: Akahata(Red-flag) Shimbun
Tournament table
| Players | 1st round | 2nd round | 3rd round | Semifinals | Final | |
|---|---|---|---|---|---|---|
| Murakami Akihide(2d) | Tsuruyama A W+R 02-07 | Tsuruyama A B+R 02-28 | Tsuruyama A W+R 04-17 | Mitani T W+R 06-26 | Uchida S W+R 08-07 | 1st round Uchida S W+8.5 09-11 2nd round Uchida S B+R 09-22 3rd round 10-02 Uchida S won by 2-0 |
| Tsuruyama Atsushi(6d) | ||||||
| Kubota Masaru(2d) | ||||||
| Ohashi Hirofumi(4d) | Ohashi H B+2.5 02-14 | |||||
| Tamai Shin(2d) | ||||||
| Anzai Nobuaki(5d) | Mannami K W+5.5 02-25 | Mitani T W+R 04-17 | ||||
| Mannami Kana(4d) | ||||||
| Murakawa Daisuke(5d) | Mitani T W+R 01-24 | |||||
| Mitani Tetsuya(5d) | ||||||
| Terayama Rei(1d) | Ando K W+R 02-21 | Uchida S B+9.5 05-01 | Uchida S B+R 06-12 | |||
| Ando Kazushige(3d) | ||||||
| Rin Kanketsu(6d) | Uchida S B+R 02-07 | |||||
| Uchida Shuhei(2d) | ||||||
| Shuto Shun(6d) | Shuto S B+R 01-17 | Shuto S W+R 04-03 | ||||
| Seto Taiki(6d) | ||||||
| Kim Byeongjun(2d) | Shiraishi Y W+R 02-28 | |||||
| Shiraishi Yuichi(2d) | ||||||
| Takashima Takeshi(1d) | Ko Reibun W+R 01-31 | Ko Reibun W+R 05-22 | Ko Reibun W+1.5 06-19 | Ha Youngil B+R 08-07 | ||
| Ko Reibun(6d) | ||||||
| Yanagisawa Satoshi(2d) | Yanagisawa S W+1.5 02-21 | |||||
| Seki Tatsuya(2d) | ||||||
| Xie Yimin(4d) | Yamada S W+R 03-13 | Yamada S W+R 05-22 | ||||
| Yamada Shinji(4d) | ||||||
| Ono Koji(3d) | Tajima S B+R 01-17 | |||||
| Tajima Shingo(3d) | ||||||
| Suzuki Ayumi(4d) | Suzuki A W+0.5 01-31 | Ri Ishu W+R 05-01 | Ha Youngil W+R 06-12 | |||
| Hoshikawa Takumi(3d) | ||||||
| Okuda Aya(2d) | Ri Ishu B+R 01-10 | |||||
| Ri Ishu(4d) | ||||||
| Shida Tatsuya(2d) | Shida T B+R 01-10 | Ha Youngil B+R 05-15 | ||||
| Oba Jyunya(5d) | ||||||
| Mochizuki Kenichi(6d) | Ha Youngil W+R 01-17 | |||||
| Ha Youngil(4d) | ||||||
History; 2007-12-21 Page was recreated. 2008-01-07,11,18,25 Updated. 2008-02-01,08,15,22,29 Updated. 2008-03-07,28 Updated. 2008-04-04,11,18,25 Updated. 2008-05-02,09,16,23 Updated. 2008-06-06,13,20,27 Updated. 2008-08-01,08 Updated. 2008-09-11,22 Updated.
Host Organization: Akahata(Red-flag) Shimbun
Tournament table
| Players | 1st round | 2nd round | 3rd round | Semifinals | Final | |
|---|---|---|---|---|---|---|
| Hoshikawa Takumi(2d) | Tsuruyama A B+R 01-18 | Cho Riyu B+R 02-08 | Cho Riyu B+R 04-05 | Cho Riyu B+R 05-31 | Mochizuki K W+R 07-19 | 1st round Iyama Y W+5.5 09-10 2nd round Iyama Y B+R 09-17 3rd round 09-24 Iyama Yuta won by 2-0 |
| Tsuruyama Atsushi(6d) | ||||||
| Cho Riyu(7d) | ||||||
| Anzai Nobuaki(4d) | Mitani T W+6.5 01-29 | |||||
| Mitani Tetsuya(4d) | ||||||
| Horimoto Mitsunari(1d) | Murakawa D W+2.5 03-08 | Murakawa D B+0.5 04-05 | ||||
| Murakawa Daisuke(4d) | ||||||
| Ko Iso(7d) | Ko Iso B+R 02-08 | |||||
| Tajima Shingo(2d) | ||||||
| Iwamaru Taira(4d) | Mannami N W+1.5 03-19 | Suzuki A W+4.5 05-17 | Mochizuki K W+R 06-07 | |||
| Mannami Nao(1d) | ||||||
| Suzuki Ayumi(4d) | Suzuki A W+1.5 02-08 | |||||
| Fujii Shuya(6d) | ||||||
| Mochizuki Kenichi(6d) | Mochizuki K W+0.5 02-15 | Mochizuki K B+R 04-19 | ||||
| Oba Jyunya(5d) | ||||||
| Ha Youngil(4d) | Ha Youngil B+R 02-15 | |||||
| Rin Kanketsu(6d) | ||||||
| Yanagisawa Satoshi(2d) | Yanagisawa S B+2.5 01-15 | Son Hideyo B+R 05-10 | Seto T W+2.5 06-07 | Iyama Y W+R 07-05 | ||
| Ando Kazushige(3d) | ||||||
| Yamamoto Kentaro(4d) | Son Hideyo B+R 03-26 | |||||
| Son Hideyo(4d) | ||||||
| Ko Reibun(6d) | Matsumoto T W+R 02-01 | Seto T W+3.5 03-29 | ||||
| Matsumoto Takehisa(6d) | ||||||
| Seto Taiki(6d) | Seto T W+R 01-25 | |||||
| Mukai Kaori(1d) | ||||||
| Shuto Shun(5d) | Iyama Y B+R 03-12 | Iyama Y W+R 04-12 | Iyama Y W+2.5 05-31 | |||
| Iyama Yuta(7d) | ||||||
| Kawada Kohei(3d) | Kim Byeongjun W+R 01-25 | |||||
| Kim Byeongjun(1d) | ||||||
| Yamada Shinji(4d) | Ri Ishu B+R 01-11 | Kato Y W+R 05-10 | ||||
| Ri Ishu(3d) | ||||||
| Hatanaka Hoshinobu(2d) | Kato Y B+1.5 02-01 | |||||
| Fujita Akihiko(1d) | Kato Y W+0.5 01-11 | |||||
| Kato Yuki(5d) | ||||||
History; 2007-01-10 Page was recreated. 2007-01-12,19,26 Updated. 2007-02-02,09,16 Updated. 2007-03-02,09,16,23,30 Updated. 2007-04-06,13,20 Updated. 2007-05-04,11,18,25 Updated. 2007-06-01,08,29 Updated. 2007-07-06,13,20 Updated. 2007-09-10,17 Updated.