Host Organization: SKY Co.
Knockout competition tournament
| No | Players | Result | Players | Date |
|---|---|---|---|---|
| 01 | (ks)Park Yeongchan(4d) | B+11.5 | (mi)Park Jiyeol(8d) | 03-27 |
| 02 | (mi)Kwon Kapyong(7d) | O-X | (ks)Park Yeongchan(4d) | 04-10 |
| 03 | (ks)Na Jonghoon(6d) | W+R | (mi)Kwon Kapyong(7d) | 04-24 |
| 04 | (mi)Seo Nungwuk(9d) | W+R | (ks)Na Jonghoon(6d) | 05-01 |
| 05 | (mi)Seo Nungwuk(9d) | W+R | (ks)Kim Ilwhan(9d) | 05-15 |
| 06 | (mi)Seo Nungwuk(9d) | B+R | (ks)Jang Myeonghan(5d) | 05-22 |
| 07 | (mi)Seo Nungwuk(9d) | B+2.5 | (ks)Kim Jongsoo(6d) | 06-05 |
| 08 | (mi)Seo Nungwuk(9d) | B+R | (ks)Rui Naiwei(9d) | 06-12 |
| 09 | (mi)Seo Nungwuk(9d) | W+R | (ks)O Kyuchul(9d) | 06-19 |
| 10 | (ks)Cho Hunhyun(9d) | B+4.5 | (mi)Seo Nungwuk(9d) | 07-01 |
| 11 | (ks)Cho Hunhyun(9d) | B+R | (mi)Cha Sookwon(6d) | 07-10 |
| 12 | (ks)Cho Hunhyun(9d) | B+3.5 | (mi)An Kwangwuk(7d) | 07-17 |
| 13 | (ks)Cho Hunhyun(9d) | Default | (mi)Kim In(9d) | 07-24 |
| 14 | (ks)Cho Hunhyun(9d) | W+11.5 | (mi)Yang Jaeho(9d) | 08-14 |
| 15 | (mi)Seo Bongsoo(9d) | B+R | (ks)Cho Hunhyun(9d) | 08-28 |
Players; Team Kuksu; Cho Hunhyun(9d), Kim Ilwhan(9d), Rui Naiwei(9d), O Kyuchul(9d), Na Jonghoon(6d), Kim Jongsoo(6d), Jang Myeonghan(5d), Park Yeongchan(3d) Team Myeongin; Seo Bongsoo(9d), Kim In(9d), Seo Nungwuk(9d), Yang Jaeho(9d), Park Jiyeol(8d), Kwon Kapyong(7d), An Kwangwuk(7d), Cha Sookwon(6d) History; 2009-03-27 Page was recreated. 2009-04-10,24 Updated. 2009-05-01,15,22 Updated. 2009-06-05,12,19 Updated. 2009-07-01,10,17,24 Updated. 2009-08-14,28 Updated.