Host Organization : Gyuqjing
| Players | 1st round 03-25 | 2nd round 03-25 | Semifinals 03-26 | Final 03-27 |
|---|---|---|---|---|
| Gu Li(M) | Gu Li B+R | Dang Yifei W+R | Gu Lingyi B+1.5 | Gu Lingyi B+R |
| Wang Yao(6d) | ||||
| Lee Younggu(7d) | Dang Yifei | |||
| Dang Yifei(1d) | ||||
| Piao Wenyao(5d) | Piao Wenyao | Gu Lingyi | ||
| Peng Liyao(4d) | ||||
| Chen Xiaonan(3d) | Gu Lingyi | |||
| Gu Lingyi(Q) | ||||
| Nie Weiping(9d) | Nie Weiping W+R | Wang Lei B+R | Li Jie W+0.5 | |
| Shi Yue(4d) | ||||
| Ding Wei(9d) | Wang Lei | |||
| Wang Lei(8d) | ||||
| Wang Xi(9d) | Wang Xi | Li Jie | ||
| Yang Yi(6d) | ||||
| Xie He(7d) | Li Jie | |||
| Li Jie(5d) |
Note; (Q); South-West Qiwang (M); Mingren History; 2008-03-24 Page was recreated. 2008-03-25,26,27 Updated.
Host Organization : Gyuqjing
| Players | 1st round 03-13 | 2nd round 03-13 | Semifinals 03-14 | Final 03-15 |
|---|---|---|---|---|
| Wang Lei(Q) | Chen Xiaonan | Gu Lingyi W+2.5 | Gu Lingyi W+R | Gu Lingyi W+R |
| Chen Xiaonan(3d) | ||||
| Sun Li(3d) | Gu Lingyi | |||
| Gu Lingyi(4d) | ||||
| Ding Wei(8d) | Ding Wei | Ding Wei B+R | ||
| Lou Xi(2d) | ||||
| Mao Ruilong(4d) | Nie Weiping B+R | |||
| Nie Weiping(9d) | ||||
| Gu Li(M) | Yu Ping W+2.5 | Yu Ping B+R | Yang Yi B+R | |
| Yu Ping(6d) | ||||
| Li Jie(5d) | Li Jie B+R | |||
| Yu Bin(9d) | ||||
| Wang Yao(6d) | Wang Yao | Yang Yi B+R | ||
| Peng Liyao(3d) | ||||
| Yang Yi(6d) | Yang Yi W+0.5 | |||
| Wang Xi(9d) |
Note; (Q); South-West Qiwang (M); Mingren History; 2007-03-12 Page was recreated. 2007-03-13,14,15 Updated.