
Host Organization : Toyota & Denso, Nihon-Kiin
Tournament table
| Players | 1st round 08-23 Tokyo Japan |
2nd round 08-25 Tokyo Japan |
3rd round 08-27 Tokyo Japan |
Semifinals 08-29 Tokyo Japan |
Final 09-01-06~09 Baejing China |
|---|---|---|---|---|---|
| (kr)Lee Sedol(9d) | Lee Sedol W+R | Lee Sedol B+R | Xie He W+2.5 | Piao Wenyao W+R | 1st round Gu Li B+R 01-06 2nd round Gu Li W+R 01-08 3rd round 01-09 Gu Li won by 2-0 |
| (jp)Kono Rin(9d) | |||||
| (jp)Imamura Toshiya(9d) | Imamura Toshiya W+R | ||||
| (eu)Christian Gabriel Pop(a7) | |||||
| (cn)Xie He(7d) | Xie He W+R | Xie He B+4.5 | |||
| (eu)Ilya Shikshin(a6) | |||||
| (cn)Chang Hao(9d) | Park Jungsang B+4.5 | ||||
| (kr)Park Jungsang(9d) | |||||
| (cn)Piao Wenyao(5d) | Piao Wenyao W+R | Piao Wenyao W+R | Piao Wenyao B+R | ||
| (jp)Ogata Masaki(9d) | |||||
| (kr)Lee Changho(9d) | Lee Changho B+R | ||||
| (sa)Fernando Aguilar(a6) | |||||
| (jp)Hane Naoki(9d) | Mok Jinseok B+R | Mok Jinseok W+R | |||
| (kr)Mok Jinseok(9d) | |||||
| (tw)Zhou Junxun(9d) | Zhou Junxun B+0.5 | ||||
| (jp)Yoda Norimoto(9d) | |||||
| (jp)Cho U(9d) | Cho U W+6.5 | Cho U B+23.5 | Cho U B+R | Gu Li B+R | |
| (na)Jiang Mingjiu(7d) | |||||
| (eu)Alexander Dinerstein(3d) | Alexander Dinerstein W+R | ||||
| (na)Li Jie(a7) | |||||
| (cn)Liu Xing(7d) | Liu Xing B+1.5 | Liu Xing B+6.5 | |||
| (kr)Hong Sungji(7d) | |||||
| (kr)Han Sanghoon(3d) | Han Sanghoon B+1.5 | ||||
| (jp)Yamada Kimio(9d) | |||||
| (jp)Takao Shinji(9d) | Takao Shinji W+1.5 | Cho Hanseung W+R | Gu Li B+2.5 | ||
| (hk)Yang Shihai(8d) | |||||
| (jp)Yamashita Keigo(9d) | Cho Hanseung W+7.5 | ||||
| (kr)Cho Hanseung(9d) | |||||
| (cn)Gu Li(9d) | Gu Li B+R | Gu Li W+R | |||
| (jp)Hikosaka Naoto(9d) | |||||
| (kr)Park Yeonghun(9d) | Park Yeonghun W+5.5 | ||||
| (jp)Kim Sujun(8d) |
Tournament member; Japan; Cho U(9d, runner-up), Takao Shinji(9d), Yamashita Keigo(9d), Hikosaka Naoto(9d), Yoda Norimoto(9d), Imamura Toshiya(9d), Ogata Masaki(9d), Yamada Kimio(9d), Hane Naoki(9d), Kono Rin(9d), Kim Sujun(8d) Korea; Lee Sedol(9d, champion), Lee Changho(9d), Park Yeonghun(9d), Mok Jinseok(9d), Cho Hanseung(9d), Park Jungsang(9d), Hong Sungji(7d), Han Sanghoon(3d) China; Chang Hao(9d), Gu Li(9d), Xie He(7d), Liu Xing(7d), Piao Wenyao(5d) Taiwan; Zhou Junxun(9d) North America; Jiang Mingjiu(7d), Li Jie(a7) South America; Fernando Aguilar(a6) Europe; Alexander Dinerstein(3d), Christian Gabriel Pop(a7), Ilya Shikshin(a6) Hongkong; Yang Shihai(8d) History; 2008-07-30 Page was recreated. 2008-08-22,23,25,27,29 Updated. 2009-01-06,08 Updated.Preliminary tournament of Korea
| Players | 1st round | Final 07-23 |
|---|---|---|
| Won Sungjin(9d) | Hong Sungji W+1.5 07-21 | Hong Sungji W+R |
| Hong Sungji(6d) | ||
| Kang Dongyun(8d) | Kang Dongyun W+2.5 07-21 | |
| Choi Cheolhan(9d) | ||
| Baek Hongsuk(6d) | Lee Younggu B+1.5 07-21 | Han Sanghoon W+R |
| Lee Younggu(7d) | ||
| Kim Hyeongwoo(3d) | Han Sanghoon W+R 07-22 | |
| Han Sanghoon(3d) |
The last preliminary tournament of Taiwan
| Players | 1st round 06-22 | Final 06-24 |
|---|---|---|
| Zhou Junxun(9d) | Zhou Junxun B+3.5 | Zhou Junxun W+R |
| Lin Zhihan(8d) | ||
| Peng Jinghua(7d) | Chen Shiyuan B+R | |
| Chen Shiyuan(7d) |
The last preliminary tournament of Japan
Seeded players; Cho U(9d), Yamashita Keigo(9d), Takao Shinji(9d)
| Players | 1st round | Semifinals | Final |
|---|---|---|---|
| Nakaonoda Tomomi(9d) | Nakaonoda T B+R 04-03 | Hane N B+5.5 05-01 | |
| Cho Riyu(7d) | Cho Riyu B+0.5 03-20 | ||
| Ko Iso(7d) | |||
| Komatsu Hideki(9d) | Hane N W+R 03-20 | ||
| Hane Naoki(9d) | |||
| Yuki Satoshi(9d) | Hikosaka N B+3.5 05-29 | Hikosaka N B+R 07-03 | |
| Rin Kaiho(9d) | Hikosaka N B+R 02-21 | ||
| Hikosaka Naoto(9d) | |||
| Yokota Shigeaki(9d) | Yokota S B+16.5 03-06 | ||
| Matsumoto Takehisa(7d) | |||
| Han Zenki(7d) | Han Zenki B+R 04-03 | Yamada K B+R 05-22 | |
| Mimura Tomoyasu(9d) | Kenmochi J W+0.5 02-21 | ||
| Kenmochi Jyo(7d) | |||
| Kiyonari Tetsuya(9d) | Yamada K B+R 05-01 | ||
| Yamada Kimio(9d) | |||
| Kono Rin(9d) | Kono R B+R 06-09 | Kono R B+R 06-26 | |
| Yo Kagen(9d) | Cho Chikun B+0.5 03-03 | ||
| Cho Chikun(9d) | |||
| Akiyama Jiro(8d) | Sakai H W+R 02-28 | ||
| Sakai Hideyuki(7d) | |||
| Imamura Toshiya(9d) | Imamura T B+11.5 04-24 | Imamura T W+R 06-05 | |
| Shimojima Yohei(7d) | Ryu Shikun B+R 02-21 | ||
| Ryu Shikun(9d) | |||
| Cho Sonjin(9d) | Aoki S B+R 02-28 | ||
| Aoki Shinichi(9d) | |||
| Morita Michihiro(9d) | Kim Sujun B+R 04-10 | Kim Sujun B+R 06-26 | |
| Imamura Yoshiaki(9d) | Kim Sujun B+R 02-28 | ||
| Kim Sujun(8d) | |||
| Ishida Yoshio(9d) | Ishida Y W+R 03-27 | ||
| Seto Taiki(6d) | |||
| Ogata Masaki(9d) | Ogata M W+R 03-06 | Ogata M B+8.5 05-22 | |
| O Meien(9d) | |||
| Sasaki Tadashi(8d) | Honda K W+5.5 03-20 | ||
| Honda Kunihisa(9d) | |||
| Iyama Yuta(7d) | Yamada N B+0.5 03-27 | Yoda N B+R 06-26 | |
| Yamada Noriyoshi(9d) | |||
| Yoda Norimoto(9d) | Yoda N W+R 04-24 | ||
| Nakamura Shinya(8d) | |||
History; 2008-02-13 Page was recreated. 2008-02-15,22,29 Updated. 2008-03-07,14,21,28 Updated. 2008-04-04,11,18,25 Updated. 2008-05-02,16,23,30 Updated. 2008-06-06,16,20,22,24,27 Updated. 2008-07-04,16,21,22,23 Updated.
Host Organization : Toyota & Denso, Nihon Kiin
Tournament table
| Players | 1st round 06-08-26 Tokyo Japan |
2nd round 06-08-28 Tokyo Japan |
3rd round 06-08-30 Tokyo Japan |
Semifinals 06-09-01 Tokyo Japan |
Final 07-01-06~09 Tokyo Japan |
|---|---|---|---|---|---|
| (kr)Lee Sedol(9d) | Lee Sedol W+R | Lee Sedol W+5.5 | Lee Sedol B+R | Lee Sedol B+R | 1st round Cho U W+0.5 01-06 2nd round Lee Sedol W+R 01-08 3rd round Lee Sedol W+R 01-09 Lee Sedol won by 2-1 |
| (jp)Yuki Satoshi(9d) | |||||
| (jp)Cho Sonjin(9d) | Cho Sonjin B+3.5 | ||||
| (na)Jiang Mingjiu(7d) | |||||
| (jp)Hane Naoki(9d) | Hane Naoki W+R | Hane Naoki B+R | |||
| (na)Feng Yun(9d) | |||||
| (cn)Luo Xihe(9d) | Ko Geuntae B+0.5 | ||||
| (kr)Ko Geuntae(5d) | |||||
| (cn)Chen Yaoye(5d) | Choi Cheolhan B+5.5 | Peng Quan B+R | Lee Changho W+2.5 | ||
| (kr)Choi Cheolhan(9d) | |||||
| (cn)Peng Quan(7d) | Peng Quan B+14.5 | ||||
| (eu)Guo Juan(5d) | |||||
| (kr)Lee Changho(9d) | Lee Changho W+R | Lee Changho B+R | |||
| (eu)Alexander Dinerstein(1d) | |||||
| (cn)Gu Li(9d) | Gu Li B+1.5 | ||||
| (jp)Ryu Shikun(9d) | |||||
| (cn)Chang Hao(9d) | Chang Hao B+0.5 | Chang Hao B+4.5 | Park Yeonghun W+R | Cho U B+R | |
| (jp)Rin Kaiho(9d) | |||||
| (kr)Park Jungsang(9d) | Park Jungsang B+R | ||||
| (jp)Takao Shinji(9d) | |||||
| (hk)Yang Shihai(8d) | Yang Shihai W+4.5 | Park Yeonghun W+R | |||
| (eu)Iliya Shikshina(a6) | |||||
| (kr)Park Yeonghun(9d) | Park Yeonghun W+R | ||||
| (jp)Seto Taiki(6d) | |||||
| (jp)Cho U(9d) | Cho U B+R | Cho U W+R | Cho U W+R | ||
| (cn)Zhou Heyang(9d) | |||||
| (jp)Yoda Norimoto(9d) | Cho Hanseung B+5.5 | ||||
| (kr)Cho Hanseung(9d) | |||||
| (tw)Zhou Junxun(9d) | Zhou Junxun W+2.5 | Kong Jie W+R | |||
| (sa)Fernando Aguilar(a6) | |||||
| (cn)Kong Jie(7d) | Kong Jie W+R | ||||
| (jp)Hikosaka Naoto(9d) |
Tournament member; Japan; Hane Naoki(9d), Cho U(9d), Takao Shinji(9d), Rin Kaiho(9d), Yoda Norimoto(9d), Hikosaka Naoto(9d), Cho Sonjin(9d), Yuki Satoshi(9d), Ryu Shikun(9d), Seto Taiki(6d) Korea; Lee Sedol(9d, champion), Lee Changho(9d), Choi Cheolhan(9d), Park Yeonghun(9d), Cho Hanseung(9d), Park Jungsang(9d), Ko Geuntae(5d) China; Chang Hao(9d, runnner-up), Zhou Heyang(9d), Luo Xihe(9d), Gu Li(9d), Kong Jie(7d), Peng Quan(7d), Chen Yaoye(5d) Taiwan; Zhou Junxun(9d) Norgh America; Feng Yun(9d), Jiang Mingjiu(7d) South America; Fernando Aguilar(a6) Europe; Guo Juan(5d), Alexander Dinerstein(1d), Iliya Shikshina(a6) Hongkong; Yang Shihai(8d) History; 2006-07-14 Page was recreated. 2006-08-25,26,28,30 Updated. 2006-09-01 Updated. 2007-01-06,08,09 Updated.The last primary tournament of Japan
| Players | 1st round | 2nd round | Final |
|---|---|---|---|
| Yamashita Keigo(9d) | Kim Sujun W+2.5 06-12 | Ryu Shikun B+3.5 06-29 | |
| Kim Sujun(7d) | Kim Sujun W+R 03-02 | ||
| Aoki Shinichi(9d) | |||
| Otake Hideo(9d) | Honda K B+R 03-30 | Ryu Shikun B+2.5 05-11 | |
| Honda Kunihisa(9d) | |||
| Ryu Shikun(9d) | |||
| Iyama Yuta(7d) | Kudo N B+R 05-25 | Hikosaka N B+9.5 06-15 | |
| Kobayashi Koichi(9d) | Kudo N W+R 03-23 | ||
| Kudo Norio(9d) | |||
| Nakano Hironari(9d) | Hikosaka N B+R 03-02 | Hikosaka N W+2.5 04-06 | |
| Hikosaka Naoto(9d) | |||
| O Rissei(9d) | |||
| Cho Sonjin(9d) | Cho Sonjin W+0.5 04-13 | Cho Sonjin B+R 06-08 | |
| Imamura Toshiya(9d) | Imamura T W+2.5 03-23 | ||
| Omori Yasushi(8d) | |||
| Kobayashi Satoru(9d) | Ushinohama S W+3.5 03-23 | ||
| Ushinohama Satsuo(9d) | |||
| Sakai Hideyuki(7d) | Sakai H B+R 04-13 | Yoda N W+R 06-29 | |
| Ishida Atsushi(9d) | O Meien W+R 03-09 | ||
| O Meien(9d) | |||
| Fujii Shuya(6d) | Yoda N W+R 04-06 | ||
| Yoda Norimoto(9d) | |||
| Miyazawa Goro(9d) | Mizokami T B+R 05-04 | Rin Kaiho B+2.5 06-15 | |
| Mizokami Tomochika(8d) | Mizokami T B+1.5 04-06 | ||
| Obuchi Morito(9d) | |||
| Rin Kaiho(9d) | Rin Kaiho W+R 03-23 | ||
| So Yokoku(8d) | |||
| Katayama Yasuo(8d) | Yuki S W+7.5 04-13 | Yuki S B+2.5 07-06 | |
| Nakamura Shinya(8d) | Yuki S B+4.5 03-23 | ||
| Yuki Satoshi(9d) | |||
| Cho Chikun(9d) | Cho Chikun W+4.5 05-25 | ||
| Oya Koichi(9d) | |||
| Kubo Hideo(6d) | Kubo H B+4.5 04-13 | Seto T B+5.5 06-08 | |
| Ogata Masaki(9d) | Kurahashi M B+R 03-09 | ||
| Kurahashi Masayuki(9d) | |||
| Ishikure Ikuro(9d) | Seto T B+14.5 03-30 | ||
| Seto Taiki(6d) | |||
History; 2006-03-03 Page was recreated. 2006-03-10,17,24,31 Updated. 2006-04-07,14,28 Updated. 2006-05-06,12,19,26 Updated. 2006-06-02,09,16,23 Updated. 2006-07-01,07 Updated.The last primary tournament of Taiwan
| Players | 1st round | Semifinals | Final |
|---|---|---|---|
| Xiao Zhenghao(5d) | Xiao Zhenghao B+5.5 02-14 | Zhou Junxun W+3.5 04-23 | |
| Lin Zhihan(7d) | |||
| Yang Mengyun(2d) | Chen Shien B+R 03-16 | Zhou Junxun W+R 04-18 | |
| Chen Shien(5d) | |||
| Zhou Junxun(9d) | |||
History; 2006-02-14 Page was recreated. 2006-02-19,21 Updated. 2006-03-03,16 Updated. 2006-04-18,23 Updated.