
Host Organization : Xinmin Wanbo, China Go Association, Xinmin Weiqi magazine
Title match
| Players | 1st round 04-01 |
2nd round 04-16 |
3rd round 04-18 |
|---|---|---|---|
| Gu Li (Tianyuan) | |||
| Chen Yaoye (9 dan) | W+R | B+R |
Tournament table
| Players | 1st round 02-10 | 2nd round 02-11 | 3rd round 02-13 | Quarterfinals 03-06 | Semifinals 03-08 | Challenger decision match |
|---|---|---|---|---|---|---|
| Meng Tailing(4d) | Meng Tailing B+3.5 | Meng Tailing W+R | Meng Tailing W+R | Piao Wenyao W+0.5 | Qiu Jun B+R | Chen Yaoye W+0.5 03-10 |
| Wang Lei(8d) | ||||||
| Chang Hao(9d) | ||||||
| Mao Ruilong(4d) | Mao Ruilong W+R | Sun Tengyu W+R | ||||
| Zou Junjie(5d) | ||||||
| Sun Tengyu(3d) | ||||||
| Li Kang(6d) | Li Kang B+R | Li Kang | Piao Wenyao W+R | |||
| Cao Hengting(5d) | ||||||
| Zhong Wenjing(5d) | ||||||
| Liu Shizhen(7d) | Peng Liyao W+R | Piao Wenyao | ||||
| Peng Liyao(4d) | ||||||
| Piao Wenyao(5d) | ||||||
| Luo Delong(3d) | Sun Li B+3.5 | Qiu Jun | Qiu Jun W+R | Qiu Jun B+R | ||
| Sun Li(4d) | ||||||
| Qiu Jun(8d) | ||||||
| Wang Chenxing(1d) | Wang Lei B+R | Liu Xing B+R | ||||
| Wang Lei(6d) | ||||||
| Liu Xing(7d) | ||||||
| Liu Xiaoguang(9d) | Tan Xiao B+3.5 | Tan Xiao W+R | Tan Xiao B+R | |||
| Tan Xiao(4d) | ||||||
| Wang Yuhui(7d) | ||||||
| Zhu Yuanhao(3d) | Zhu Yuanhao B+R | Xie He | ||||
| Huang Yizhong(7d) | ||||||
| Xie He(7d) | ||||||
| Yin Hang(4d) | Yin Hang W+R | Wang Xi | Chen Yaoye W+R | Chen Yaoye B+1.5 | Chen Yaoye W+R | |
| Luo Xihe(9d) | ||||||
| Wang Xi(9d) | ||||||
| Ding Lie(5d) | Ding Lie B+R | Chen Yaoye B+R | ||||
| Shao Weigang(9d) | ||||||
| Chen Yaoye(9d) | ||||||
| Gu Lingyi(5d) | Yu Bin B+R | Hu Yaoyu W+4.5 | Zhou Ruiyang B+R | |||
| Yu Bin(9d) | ||||||
| Hu Yaoyu(8d) | ||||||
| Tuo Jiaxi(3d) | Tuo Jiaxi W+R | Zhou Ruiyang W+R | ||||
| Zhang Li(4d) | ||||||
| Zhou Ruiyang(5d) | ||||||
| Zhang Qiang(2d) | Zhang Qiang B+R | Kong Jie W+R | Li Zhe W+R | Zhou Heyang W+R | ||
| Wang Yao(6d) | ||||||
| Kong Jie(7d) | ||||||
| Wang Haoyang(5d) | Peng Quan W+R | Li Zhe | ||||
| Peng Quan(7d) | ||||||
| Li Zhe(6d) | ||||||
| Yang Yi(6d) | Shi Yue W+R | Ding Wei W+R | Zhou Heyang B+R | |||
| Shi Yue(4d) | ||||||
| Ding Wei(9d) | ||||||
| Niu Yutian(6d) | Niu Yutian B+R | Zhou Heyang B+R | ||||
| Dong Yan(7d) | ||||||
| Zhou Heyang(9d) | ||||||
History; 2009-02-09 Page was recreated. 2009-02-10,11,13 Updated. 2009-03-06,08,10 Updated. 2009-04-01,16 Updated.Preliminary tournament
| Players | 1st round 02-06 | Final 02-07 |
|---|---|---|
| Meng Tailing(4d) | Meng Tailing W+R | Meng Tailing W+R |
| Li Ming(1d) | ||
| Zhang Hongjie(3d) | Wang Dongliang W+R | |
| Wang Dongliang(6d) | ||
| Tan Xiao(4d) | Tan Xiao B+R | Tan Xiao B+3.5 |
| He Jing(1d) | ||
| Pan Hui(3d) | Pan Hui B+1.5 | |
| Tong Yulin(3d) | ||
| Mao Ruilong(4d) | Mao Ruilong W+R | Mao Ruilong B+3.5 |
| Rong Yi(1d) | ||
| Zhang Yabo(2d) | Jiang Wei B+R | |
| Jiang Wei(2d) | ||
| Han Han(4d) | Luo Delong B+R | Luo Delong B+R |
| Luo Delong(3d) | ||
| Yang Xiaotian(2d) | Yang Xiaotian W+R | |
| Qi Lihe(2d) | ||
| Jiang Weijie(4d) | Jiang Weijie W+R | Zhang Qiang W+6.5 |
| Feng Wei(3d) | ||
| Liu Xi(3d) | Zhang Qiang W+R | |
| Zhang Qiang(2d) | ||
| Zhang Wei(5d) | Zhang Dongyue W+R | Cao Hengting W+R |
| Zhang Dongyue(5d) | ||
| Cao Hengting(5d) | Cao Hengting B+R | |
| Lou Xi(3d) | ||
| Tian Zhou(3d) | Yin Hang W+2.5 | Yin Hang B+R |
| Yin Hang(4d) | ||
| Dang Yifei(2d) | Tang Weixing B+3.5 | |
| Tang Weixing(2d) | ||
| Sun Li(4d) | Sun Li W+0.5 | Sun Li W+R |
| Wang Youxia(4d) | ||
| Meng Lei(3d) | Wang Jianan B+R | |
| Wang Jianan(3d) |
History; 2009-02-05 Page was recreated. 2009-02-06,07 Updated.
Host Organization : Xinmin Wanbo, China Go Association, Xinmin Weiqi magazine
Title match
| Players | 1st round 03-19 |
2nd round 04-07 |
3rd round 04-08 |
|---|---|---|---|
| Gu Li (Tianyuan) | W+R | W+R | |
| Zhou Heyang (9 dan) | W+R |
Tournament table
| Players | 1st round 01-28 | 2nd round 01-29,30 | 3rd round 01-31 | Quarterfinals 02-02 | Semifinals 02-21 | Challenger decision match |
|---|---|---|---|---|---|---|
| Niu Yutian(6d) | Ding Wei B+R | Ding Wei W+R 01-29 | Liu Xing W+0.5 | Li Zhe B+R | Zhou Heyang B+R | Zhou Heyang B+3.5 02-23 |
| Ding Wei(9d) | ||||||
| Tao Xin(4d) | ||||||
| Tang Yi(3d) | Li Jie W+R | Liu Xing W+R 01-29 | ||||
| Li Jie(5d) | ||||||
| Liu Xing(7d) | ||||||
| Zou Junjie(5d) | Zou Junjie W+R | Zou Junjie B+19.5 01-29 | Li Zhe B+R | |||
| Yang Yi(6d) | ||||||
| Xie He(7d) | ||||||
| Yu Bin(9d) | Li Kang W+R | Li Zhe W+0.5 01-29 | ||||
| Li Kang(6d) | ||||||
| Li Zhe(6d) | ||||||
| Tan Xiao(4d) | Tan Xiao B+17.5 | Zhou Ruiyang W+R 01-29 | Zhou Ruiyang B+R | Zhou Heyang B+R | ||
| Nie Weiping(9d) | ||||||
| Zhou Ruiyang(5d) | ||||||
| Zhang Wei(5d) | Zhang Wei W+R | Zhang Wei B+3.5 01-29 | ||||
| Zhao Shouxun(5d) | ||||||
| Zhang Li(4d) | ||||||
| Ma Xiaobing(4d) | Ma Xiaobing B+R | Ma Xiaobing B+R 01-29 | Zhou Heyang W+R | |||
| Zheng Yan(2d) | ||||||
| Chen Yaoye(9d) | ||||||
| Shi Yue(4d) | Shi Yue W+R | Zhou Heyang B+R 01-29 | ||||
| Wang Lei(8d) | ||||||
| Zhou Heyang(9d) | ||||||
| Wang Yao(6d) | Peng Liyao W+R | Piao Wenyao W+R 01-29 | Zhong Wenjing W+R | Kong Jie W+R | Wang Xi B+R | |
| Peng Liyao(4d) | ||||||
| Piao Wenyao(5d) | ||||||
| Shao Weigang(9d) | Zhong Wenjing W+4.5 | Zhong Wenjing W+R 01-30 | ||||
| Zhong Wenjing(5d) | ||||||
| Chang Hao(9d) | ||||||
| Cao Dayuan(9d) | Liu Jing W+R | Kong Jie W+R 01-29 | Kong Jie B+R | |||
| Liu Jing(8d) | ||||||
| Kong Jie(7d) | ||||||
| Gu Lingyi(5d) | Gu Lingyi W+R | Gu Lingyi W+R 01-29 | ||||
| Luo Xihe(9d) | ||||||
| Hu Yaoyu(8d) | ||||||
| Ding Lie(5d) | Wang Yuhui B+R | Wang Yuhui B+1.5 01-29 | Wang Yuhui W+R | Wang Xi W+2.5 | ||
| Wang Yuhui(7d) | ||||||
| Wang Lei(6d) | ||||||
| Tuo Jiaxi(3d) | Tuo Jiaxi W+R | Tuo Jiaxi B+R 01-29 | ||||
| Dong Yan(7d) | ||||||
| Qiu Jun(8d) | ||||||
| Huang Yizhong(6d) | Huang Yizhong | Wang Xi W+R 01-29 | Wang Xi W+R | |||
| Zhang Xuebin(6d) | ||||||
| Wang Xi(9d) | ||||||
| Peng Quan(7d) | Peng Quan W+4.5 | Peng Quan B+3.5 01-29 | ||||
| Zhu Songli(6d) | ||||||
| Liu Shizhen(7d) | ||||||
History; 2008-01-25 Page was recreated. 2008-01-28,29,30,31 Updated. 2008-02-02,21,23 Updated. 2008-03-19 Updated. 2008-04-07 Updated.
Host Organization : Xinmin Wanbo, China Go Association, Xinmin Weiqi magazine
Title match
| Players | 1st round 04-18 |
2nd round 04-20 |
3rd round 04-21 |
|---|---|---|---|
| Gu Li (Tianyuan) | W+R | W+2.5 | |
| Liu Shizhen (6 dan) | W+R |
Tournament table
| Players | 1st round 01-29 | 2nd round 02-01 | 3rd round 02-03 | Semifinals 02-05 | Challenger decision match |
|---|---|---|---|---|---|
| Zhou Ruiyang(4d) | Zhou Ruiyang W+R | Zhou Ruiyang W+0.5 | Zhou Heyang W+R | Tao Xin W+0.5 | Liu Shizhen B+1.5 03-05 |
| Yu Bin(9d) | |||||
| Liu Xing(7d) | Zou Junjie B+R | ||||
| Zou Junjie(5d) | |||||
| Zhou Heyang(9d) | Zhou Heyang B+R | Zhou Heyang B+R | |||
| Liu Jing(8d) | |||||
| Gu Lingyi(4d) | Wang Lei W+R | ||||
| Wang Lei(8d) | |||||
| Luo Xihe(9d) | Huang Yizhong B+1.5 | Tao Xin W+R | Tao Xin B+5.5 | ||
| Huang Yizhong(6d) | |||||
| Tao Xin(3d) | Tao Xin B+1.5 | ||||
| Xie He(6d) | |||||
| Wang Yao(6d) | Wang Yao W+R | Wang Lei B+R | |||
| Wang Xi(9d) | |||||
| Wang Lei(5d) | Wang Lei B+3.5 | ||||
| Ding Wei(8d) | |||||
| Chen Yaoye(5d) | Chen Yaoye W+R | Li Zhe B+3.5 | Piao Wenyao W+R | Liu Shizhen W+R | |
| Shao Weigang(9d) | |||||
| Li Zhe(5d) | Li Zhe B+R | ||||
| Zhao Xinghua(4d) | |||||
| Fang Zhao(7d) | Piao Wenyao W+R | Piao Wenyao B+R | |||
| Piao Wenyao(5d) | |||||
| Yang Yi(6d) | Peng Quan B+3.5 | ||||
| Peng Quan(7d) | |||||
| Qiu Jun(8d) | Qiu Jun W+R | Liu Shizhen B+R | Liu Shizhen W+R | ||
| Niu Yutian(6d) | |||||
| Li Yi(2d) | Liu Shizhen W+6.5 | ||||
| Liu Shizhen(6d) | |||||
| Zhang Xuebin(5d) | Hu Yaoyu B+R | Hu Yaoyu W+0.5 | |||
| Hu Yaoyu(8d) | |||||
| Chang Hao(9d) | Chang Hao W+R | ||||
| Kong Jie(7d) |
History; 2007-01-28 Page was recreated. 2007-01-29 Updated. 2007-02-01,03,05 Updated. 2007-03-05 Updated. 2007-04-18,20 Updated.Primary tournament
| Players | 1st round 01-16 | Final 01-28 |
|---|---|---|
| Meng Tailing(3d) | Meng Tailing | Shao Weigang |
| Zhou Zhenyu(3d) | ||
| Shao Weigang(9d) | ||
| Zhang Xuebin(5d) | Zhang Xuebin | |
| Yue Liang(4d) | ||
| Jiang Weijie(2d) | Jiang Weijie | Fang Zhao |
| Shi Yue(3d) | ||
| Fang Zhao(7d) | ||
| Li Zhe(5d) | Li Zhe | |
| Zhang Xiang(8d) | ||
| Tao Xin(3d) | Tao Xin | Tao Xin |
| Li Huasong(4d) | ||
| Dong Yan(7d) | ||
| Li Jie(5d) | Wang Yao | |
| Wang Yao(6d) | ||
| Zhang Chi(2d) | Meng Lei | Zou Junjie |
| Meng Lei(3d) | ||
| Zou Junjie(5d) | ||
| Huang Yizhong(6d) | Huang Yizhong | |
| Li Kang(5d) | ||
| Gan Siyang(3d) | Tuo Jiaxi | Wang Lei |
| Tuo Jiaxi(3d) | ||
| Wang Lei(5d) | ||
| Cao Dayuan(9d) | Niu Yutian | |
| Niu Yutian(6d) | ||
| Zhao Xinghua(3d) | Zhao Xinghua | Zhao Xinghua |
| Wu Xinyu(6d) | ||
| Zhao Shouxun(4d) | ||
| Song Ronghui(1d) | Liu Jing | |
| Liu Jing(8d) | ||
| Wang Haoyang(4d) | Ding Lie | Li Yi |
| Ding Lie(4d) | ||
| Li Yi(2d) | Li Yi | |
| Liu Xi(2d) | ||
| Yang Yi(6d) | Yang Yi W+R | |
| Wang Yuhui(7d) | ||
| Liu Shizhen(6d) | Liu Shizhen | |
| Zhang Wei(5d) | ||
| Nie Weiping(9d) | Gu Lingyi B+3.5 | |
| Gu Lingyi(4d) | ||
History; 2007-01-07 Page was recreated. 2007-01-16,28 Updated.