Host Organization : Xinmin Wanbo, China Go Association, Xinmin Weiqi magazine
Title match
| Players | 1st round 03-19 |
2nd round 04-07 |
3rd round 04-08 |
|---|---|---|---|
| Gu Li (Tianyuan) | W+R | W+R | |
| Zhou Heyang (9 dan) | W+R |
Tournament table
| Players | 1st round 01-28 | 2nd round | 3rd round 01-31 | Quarterfinals 02-02 | Semifinals 02-21 | Challenger decision match |
|---|---|---|---|---|---|---|
| Niu Yutian(6d) | Ding Wei B+R | Ding Wei W+R 01-29 | Liu Xing W+0.5 | Li Zhe B+R | Zhou Heyang B+R | Zhou Heyang B+3.5 02-23 |
| Ding Wei(9d) | ||||||
| Tao Xin(4d) | ||||||
| Tang Yi(3d) | Li Jie W+R | Liu Xing W+R 01-29 | ||||
| Li Jie(5d) | ||||||
| Liu Xing(7d) | ||||||
| Zou Junjie(5d) | Zou Junjie W+R | Zou Junjie B+19.5 01-29 | Li Zhe B+R | |||
| Yang Yi(6d) | ||||||
| Xie He(7d) | ||||||
| Yu Bin(9d) | Li Kang W+R | Li Zhe W+0.5 01-29 | ||||
| Li Kang(6d) | ||||||
| Li Zhe(6d) | ||||||
| Tan Xiao(4d) | Tan Xiao B+17.5 | Zhou Ruiyang W+R 01-29 | Zhou Ruiyang B+R | Zhou Heyang B+R | ||
| Nie Weiping(9d) | ||||||
| Zhou Ruiyang(5d) | ||||||
| Zhang Wei(5d) | Zhang Wei W+R | Zhang Wei B+3.5 01-29 | ||||
| Zhao Shouxun(5d) | ||||||
| Zhang Li(4d) | ||||||
| Ma Xiaobing(4d) | Ma Xiaobing B+R | Ma Xiaobing B+R 01-29 | Zhou Heyang W+R | |||
| Zheng Yan(2d) | ||||||
| Chen Yaoye(9d) | ||||||
| Shi Yue(4d) | Shi Yue W+R | Zhou Heyang B+R 01-29 | ||||
| Wang Lei(8d) | ||||||
| Zhou Heyang(9d) | ||||||
| Wang Yao(6d) | Peng Liyao W+R | Piao Wenyao W+R 01-29 | Zhong Wenjing W+R | Kong Jie W+R | Wang Xi B+R | |
| Peng Liyao(4d) | ||||||
| Piao Wenyao(5d) | ||||||
| Shao Weigang(9d) | Zhong Wenjing W+4.5 | Zhong Wenjing W+R 01-30 | ||||
| Zhong Wenjing(5d) | ||||||
| Chang Hao(9d) | ||||||
| Cao Dayuan(9d) | Liu Jing W+R | Kong Jie W+R 01-29 | Kong Jie B+R | |||
| Liu Jing(8d) | ||||||
| Kong Jie(7d) | ||||||
| Gu Lingyi(5d) | Gu Lingyi W+R | Gu Lingyi W+R 01-29 | ||||
| Luo Xihe(9d) | ||||||
| Hu Yaoyu(8d) | ||||||
| Ding Lie(5d) | Wang Yuhui B+R | Wang Yuhui B+1.5 01-29 | Wang Yuhui W+R | Wang Xi W+2.5 | ||
| Wang Yuhui(7d) | ||||||
| Wang Lei(6d) | ||||||
| Tuo Jiaxi(3d) | Tuo Jiaxi W+R | Tuo Jiaxi B+R 01-29 | ||||
| Dong Yan(7d) | ||||||
| Qiu Jun(8d) | ||||||
| Huang Yizhong(6d) | Huang Yizhong | Wang Xi W+R 01-29 | Wang Xi W+R | |||
| Zhang Xuebin(6d) | ||||||
| Wang Xi(9d) | ||||||
| Peng Quan(7d) | Peng Quan W+4.5 | Peng Quan B+3.5 01-29 | ||||
| Zhu Songli(6d) | ||||||
| Liu Shizhen(7d) | ||||||
History; 2008-01-25 Page was recreated. 2008-01-28,29,30,31 Updated. 2008-02-02,21,23 Updated. 2008-03-19 Updated. 2008-04-07 Updated.
Host Organization : Xinmin Wanbo, China Go Association, Xinmin Weiqi magazine
Title match
| Players | 1st Round 04-18 |
2nd Round 04-20 |
3rd Round 04-21 |
|---|---|---|---|
| Gu Li (Tianyuan) | W+R | W+2.5 | |
| Liu Shizhen (6 dan) | W+R |
Tournament table
| Players | 1st Round 01-29 | 2nd Round 02-01 | 3rd Round 02-03 | Semifinals 02-05 | Challenger decision match |
|---|---|---|---|---|---|
| Zhou Ruiyang(4d) | Zhou Ruiyang W+R | Zhou Ruiyang W+0.5 | Zhou Heyang W+R | Tao Xin W+0.5 | Liu Shizhen B+1.5 03-05 |
| Yu Bin(9d) | |||||
| Liu Xing(7d) | Zou Junjie B+R | ||||
| Zou Junjie(5d) | |||||
| Zhou Heyang(9d) | Zhou Heyang B+R | Zhou Heyang B+R | |||
| Liu Jing(8d) | |||||
| Gu Lingyi(4d) | Wang Lei W+R | ||||
| Wang Lei(8d) | |||||
| Luo Xihe(9d) | Huang Yizhong B+1.5 | Tao Xin W+R | Tao Xin B+5.5 | ||
| Huang Yizhong(6d) | |||||
| Tao Xin(3d) | Tao Xin B+1.5 | ||||
| Xie He(6d) | |||||
| Wang Yao(6d) | Wang Yao W+R | Wang Lei B+R | |||
| Wang Xi(9d) | |||||
| Wang Lei(5d) | Wang Lei B+3.5 | ||||
| Ding Wei(8d) | |||||
| Chen Yaoye(5d) | Chen Yaoye W+R | Li Zhe B+3.5 | Piao Wenyao W+R | Liu Shizhen W+R | |
| Shao Weigang(9d) | |||||
| Li Zhe(5d) | Li Zhe B+R | ||||
| Zhao Xinghua(4d) | |||||
| Fang Zhao(7d) | Piao Wenyao W+R | Piao Wenyao B+R | |||
| Piao Wenyao(5d) | |||||
| Yang Yi(6d) | Peng Quan B+3.5 | ||||
| Peng Quan(7d) | |||||
| Qiu Jun(8d) | Qiu Jun W+R | Liu Shizhen B+R | Liu Shizhen W+R | ||
| Niu Yutian(6d) | |||||
| Li Yi(2d) | Liu Shizhen W+6.5 | ||||
| Liu Shizhen(6d) | |||||
| Zhang Xuebin(5d) | Hu Yaoyu B+R | Hu Yaoyu W+0.5 | |||
| Hu Yaoyu(8d) | |||||
| Chang Hao(9d) | Chang Hao W+R | ||||
| Kong Jie(7d) |
History; 2007-01-28 Page was recreated. 2007-01-29 Updated. 2007-02-01,03,05 Updated. 2007-03-05 Updated. 2007-04-18,20 Updated.Primary tournament
| Players | 1st Round 01-16 | Final 01-28 |
|---|---|---|
| Meng Tailing(3d) | Meng Tailing | Shao Weigang |
| Zhou Zhenyu(3d) | ||
| Shao Weigang(9d) | ||
| Zhang Xuebin(5d) | Zhang Xuebin | |
| Yue Liang(4d) | ||
| Jiang Weijie(2d) | Jiang Weijie | Fang Zhao |
| Shi Yue(3d) | ||
| Fang Zhao(7d) | ||
| Li Zhe(5d) | Li Zhe | |
| Zhang Xiang(8d) | ||
| Tao Xin(3d) | Tao Xin | Tao Xin |
| Li Huasong(4d) | ||
| Dong Yan(7d) | ||
| Li Jie(5d) | Wang Yao | |
| Wang Yao(6d) | ||
| Zhang Chi(2d) | Meng Lei | Zou Junjie |
| Meng Lei(3d) | ||
| Zou Junjie(5d) | ||
| Huang Yizhong(6d) | Huang Yizhong | |
| Li Kang(5d) | ||
| Gan Siyang(3d) | Tuo Jiaxi | Wang Lei |
| Tuo Jiaxi(3d) | ||
| Wang Lei(5d) | ||
| Cao Dayuan(9d) | Niu Yutian | |
| Niu Yutian(6d) | ||
| Zhao Xinghua(3d) | Zhao Xinghua | Zhao Xinghua |
| Wu Xinyu(6d) | ||
| Zhao Shouxun(4d) | ||
| Song Ronghui(1d) | Liu Jing | |
| Liu Jing(8d) | ||
| Wang Haoyang(4d) | Ding Lie | Li Yi |
| Ding Lie(4d) | ||
| Li Yi(2d) | Li Yi | |
| Liu Xi(2d) | ||
| Yang Yi(6d) | Yang Yi W+R | |
| Wang Yuhui(7d) | ||
| Liu Shizhen(6d) | Liu Shizhen | |
| Zhang Wei(5d) | ||
| Nie Weiping(9d) | Gu Lingyi B+3.5 | |
| Gu Lingyi(4d) | ||
History; 2007-01-07 Page was recreated. 2007-01-16,28 Updated.