| Players | 1st round 07-01 |
2nd round 07-08 |
3rd round 07-13 |
4th round 07-15 |
5th round 08-19 |
|---|---|---|---|---|---|
| Chen Shiyuan (Tianyuan) | B+R | B+R | |||
| Lin Zhihan (8 dan) | B+0.5 | B+R | B+R |
League
| Rank | Players | L.Z | L.S | X.Z | Y.K | C.Y | L.Y | Z.Z | Result | |
| 1 | Lin Zhihan(8d) | - | X 05-24 |
W+2.5 04-01 |
B+R 05-20 |
W+R 04-10 |
W+R 05-22 |
B+R 05-04 |
5-1 | C |
| 2 | Lin Shuyang(4d) | W+5.5 05-24 |
- | W+0.5 04-06 |
X 05-04 |
B+R 05-25 |
X 05-20 |
X 04-15 |
3-3 | 3 |
| 3 | Xiao Zhenghao(6d) | X 04-01 |
X 04-06 |
- | B+R 04-13 |
X 05-22 |
B+R 04-10 |
W+R 05-20 |
3-3 | DM |
| 3 | Yoo Kyeongmin(5d) | X 05-20 |
W+R 05-04 |
X 04-13 |
- | W+1.5 04-06 |
B+R 05-06 |
X 05-25 |
3-3 | DM |
| 3 | Chen Yixiang(2d) | X 04-10 |
X 05-25 |
B+R 05-22 |
X 04-06 |
- | W+0.5 05-01 |
X 05-18 |
2-4 | DM |
| 3 | Liu Yaowen(2d) | X 05-22 |
B+R 05-20 |
X 04-10 |
X 05-06 |
X 05-01 |
- | X 04-05 |
1-5 | DM |
| 3 | Zhang Zhehao(3d) | X 05-04 |
W+9.5 04-15 |
X 05-20 |
B+R 05-25 |
B+R 05-18 |
W+R 04-05 |
- | 4-2 | 2 |
History; 2008-03-11 Page was recreated. 2008-04-01,05,06,10,13,15 Updated. 2008-05-01,04,06,18,20,22,24,25 Updated. 2008-07-01,08,13,15 Updated. 2008-08-19 Updated.The last preliminary tournament
| Players | 1st round | Semifinals | Final | ||
|---|---|---|---|---|---|
| Zhou Pingqiang(4d) | Zhou Pingqiang B+R 01-19 | Yoo Kyeongmin Default |
![]() | ||
| Wang Xiangjie(1d) | |||||
| Qin Shi(1d) | Yoo Kyeongmin Default 01-15 | ||||
| Yoo Kyeongmin(5d) | |||||
| Lin Yuxiang(3d) | Huang Xiangren B+R 01-17 | Zhang Zhehao B+R 01-24 | |||
| Huang Xiangren(5d) | |||||
| Zhang Zhengping(1d) | Zhang Zhehao B+R 01-14 | ||||
| Zhang Zhehao(2d) | |||||
| Chen Feng(2d) | Chen Yixiang B+R 01-31 | Xiao Zhenghao W+7.5 02-19 | Xiao Zhenghao W+R 03-11 | ||
| Chen Yixiang(2d) | |||||
| Lin Xiuping(1d) | Xiao Zhenghao B+R 01-13 | ||||
| Xiao Zhenghao(6d) | |||||
| Zhang Huaiyi(1d) | Zhang Huaiyi W+R 01-15 | Zhang Huaiyi W+3.5 02-14 | |||
| Liu Yaowen(2d) | |||||
| Lin Lixiang(1d) | Chen Yongan W+R 01-15 | ||||
| Chen Yongan(6d) | |||||
| --- upper; winner's tournament / lower; loser's tournament --- | |||||
| | |||||
| Zhou Pingqiang(4d) | X | ||||
| Wang Xiangjie(1d) | Wang Xiangjie W+7.5 01-26 | ||||
| Qin Shi(1d) | |||||
| Huang Xiangren(5d) | Huang Xiangren W+R 03-04 | Chen Yixiang B+3.5 03-11 | |||
| Lin Yuxiang(3d) | Zhang Zhengping W+0.5 02-24 | ||||
| Zhang Zhengping(1d) | |||||
| Chen Yixiang(2d) | Chen Yixiang B+6.5 03-02 | ||||
| Chen Feng(2d) | Chen Feng B+5.5 02-24 | ||||
| Lin Xiuping(1d) | |||||
| Zhang Huaiyi(1d) | Liu Yaowen W+R 03-19 | ||||
| Chen Yongan(6d) | Liu Yaowen B+R 03-04 | ||||
| Liu Yaowen(2d) | Liu Yaowen W+3.5 01-31 | ||||
| Lin Lixiang(1d) | |||||
| Players | 1st round | Semifinals | Final | ||
History; 2008-01-08 Page was recreated. 2008-01-13,14,15,17,19,24,26,31 Updated. 2008-02-14,19,24 Updated. 2008-03-01,02,04,09,11,19 Updated.
| Players | 1st round 06-12 |
2nd round 06-21 |
3rd round 06-26 |
4th round 07-03 |
5th round 07-05 |
|---|---|---|---|---|---|
| Zhou Junxun (Tianyuan) | W+R | ||||
| Chen Shiyuan (Guoshou) | W+R | B+R | W+R |
Remaining player decision match
| Players | 1st round | 2nd round |
|---|---|---|
| Lin Shuyang(4d) | Lin Shuyang W+R 06-19 | Lin Shuyang W+7.5 07-26 |
| Zhang Zhehao(1d) | ||
| Xiao Zhenghao(5d) | ||
League
| Rank | Players | Y.K | C.S | L.Z | C.A | X.Z | C.D | L.S | Z.Z | Result | |
| 1 | Yoo Kyeongmin(5d) | - | X 03-06 |
W+R 04-10 |
B+R 03-20 |
X 05-15 |
X 03-13 |
X 06-12 |
X 03-24 |
2-5 | DM |
| 2 | Chen Shiyuan(G) | W+R 03-06 |
- | X 05-08 |
W+R 05-15 |
W+1.5 05-24 |
W+R 03-20 |
W+R 03-09 |
W+6.5 04-10 |
6-1 | C |
| 3 | Lin Zhihan(8d) | X 04-10 |
B+R 05-08 |
- | X 03-13 |
W+3.5 04-17 |
B+R 03-06 |
X 05-17 |
B+R 03-20 |
4-3 | 2 |
| 4 | Chen Yongan(6d) | X 03-20 |
X 05-15 |
W+R 03-13 |
- | X 06-05 |
X 03-27 |
X 05-29 |
X 04-03 |
1-6 | DM |
| 4 | Xiao Zhenghao(5d) | B+R 05-15 |
X 05-24 |
X 04-17 |
W+6.5 06-05 |
- | B+R 04-15 |
X 05-06 |
B+R 05-27 |
4-3 | DM |
| 4 | Chen Yida(4d) | W+R 03-13 |
X 03-20 |
X 03-06 |
W+5.5 03-27 |
X 04-15 |
- | B+1.5 03-11 |
X 03-17 |
3-4 | DM |
| 4 | Lin Shuyang(4d) | B+3.5 06-12 |
X 03-09 |
B+R 05-17 |
W+R 05-29 |
W+4.5 05-06 |
X 03-11 |
- | X 04-14 |
4-3 | 3 |
| 4 | Zhang Zhehao(1d) | W+1.5 03-24 |
X 04-10 |
X 03-20 |
W+R 04-03 |
X 05-27 |
B+7.5 03-17 |
W+0.5 04-14 |
- | 4-3 | DM |
Note; (G); Guoshou History; 2007-03-01 Page was recreated. 2007-03-06,09,11,13,17,20,24,27 Updated. 2007-04-03,10,14,15,17 Updated. 2007-05-06,08,15,17,24,27,29 Updated. 2007-06-05,12,19,21,26 Updated. 2007-07-03,26 Updated.Primary tournament
| Players | 1st round | 2nd round | Semifinals | Final | ||
|---|---|---|---|---|---|---|
| Yang Mengyun(2d) | Zhang Kaixin B+5.5 01-16 | Zhang Kaixin B+R 01-21 | Chen Yongan B+7.5 02-06 | Chen Yongan W+1.5 02-13 | ||
| Zhang Kaixin(3d) | ||||||
| Huang Changyi(1d) | Huang Xiangren W+2.5 01-16 | |||||
| Huang Xiangren(5d) | ||||||
| Chen Yongan(6d) | Chen Yongan W+3.5 01-09 | Chen Yongan B+1.5 01-23 | ||||
| Zhang Huaiyi(1d) | ||||||
| Lin Lixiang(1d) | Lin Lixiang B+4.5 01-07 | |||||
| Liu Jianchang(1d) | ||||||
| Rao Ruiyong(2d) | Lin Shuyang B+5.5 01-14 | Lin Shuyang W+6.5 01-23 | Xiao Zhenghao B+R 02-01 | |||
| Lin Shuyang(4d) | ||||||
| Zhou Pingqiang(4d) | Zhou Pingqiang B+R 01-16 | |||||
| Lin Yuxiang(3d) | ||||||
| Zhang Zhehao(1d) | Zhang Zhehao B+1.5 01-09 | Xiao Zhenghao W+R 01-21 | ||||
| Chen Yixiang(1d) | ||||||
| Peng Jinghua(6d) | Xiao Zhenghao W+R 01-16 | |||||
| Xiao Zhenghao(5d) | ||||||
| Chen Yida(4d) | Chen Yida W+R 01-14 | Chen Yida B+R 01-23 | Chen Yida W+R 02-03 | Chen Yida B+R 02-27 | ||
| Fan Yangbo(1d) | ||||||
| Zhao Peizhe(1d) | Zhao Peizhe B+R 01-09 | |||||
| Dai Jiashen(7d) | ||||||
| Yu Zhengqi(1d) | Xia Daming W+R 01-16 | Liu Yaowen B+0.5 01-23 | ||||
| Xia Daming(4d) | ||||||
| Liu Yaowen(1d) | Liu Yaowen B+R 01-09 | |||||
| Yang Zhude(5d) | ||||||
| Wang Xiangjie(1d) | Wang Xiangjie Default 01-07 | Liao Kwanghuang B+R 01-23 | Lin Shengxian W+R 01-26 | |||
| Qin Shi(1d) | ||||||
| Liao Kwanghuang(1d) | Liao Kwanghuang B+R 01-14 | |||||
| Wang Yunzhong(1d) | ||||||
| Zhou Keping(4d) | Zhou Keping B+R 01-09 | Lin Shengxian W+R 01-23 | ||||
| Li Kuihan(1d) | ||||||
| Xu Changzheng(1d) | Lin Shengxian W+9.5 01-09 | Lin Shengxian B+R 01-16 | ||||
| Lin Shengxian(7d) | ||||||
| Chen Qingyu(1d) | ||||||
| --- upper; winner's tournament / lower; loser's tournament --- | ||||||
| Xu Changzheng(1d) | Yang Mengyun W+R 01-30 | Yang Mengyun W+R 02-08 | Lin Yuxiang W+6.5 02-28 | Lin Yuxiang B+R 03-10 | Xiao Zhenghao W+R 03-11 | |
| Yang Mengyun(2d) | Yang Mengyun B+4.5 01-21 | |||||
| Huang Changyi(1d) | ||||||
| Zhang Huaiyi(1d) | Zhang Huaiyi B+R 01-25 | |||||
| Liu Jianchang(1d) | ||||||
| Rao Ruiyong(2d) | Lin Yuxiang W+R 01-23 | Lin Yuxiang W+9.5 01-30 | ||||
| Lin Yuxiang(3d) | ||||||
| Chen Yixiang(1d) | Chen Yixiang W+R 01-23 | |||||
| Peng Jinghua(6d) | ||||||
| Fan Yangbo(1d) | Dai Jiashen B+R 01-30 | Dai Jiashen B+R 02-06 | Wang Yunzhong W+R 03-04 | |||
| Dai Jiashen(7d) | ||||||
| Yu Zhengqi(1d) | Yang Zhude W+R 01-23 | |||||
| Yang Zhude(5d) | ||||||
| Qin Shi(1d) | Wang Yunzhong B+R 01-28 | Wang Yunzhong B+1.5 02-10 | ||||
| Wang Yunzhong(1d) | ||||||
| Li Kuihan(1d) | Chen Qingyu B+1.5 01-27 | |||||
| Chen Qingyu(1d) | ||||||
| Xiao Zhenghao(5d) | ||||||
| Huang Xiangren(5d) | Lin Lixiang W+4.5 01-30 | Zhang Zhehao W+0.5 02-10 | Zhang Zhehao B+1.5 03-04 | Zhang Zhehao B+R 03-13 | ||
| Lin Lixiang(1d) | ||||||
| Zhou Pingqiang(4d) | Zhang Zhehao W+2.5 01-29 | |||||
| Zhang Zhehao(1d) | ||||||
| Zhao Peizhe(1d) | Xia Daming B+R 02-01 | Wang Xiangjie W+R 02-13 | ||||
| Xia Daming(4d) | ||||||
| Wang Xiangjie(1d) | Wang Xiangjie W+R 02-02 | |||||
| Zhou Keping(4d) | ||||||
| Lin Shengxian(7d) | ||||||
| Zhang Kaixin(3d) | Lin Shuyang B+12.5 02-27 | Lin Shuyang B+0.5 03-06 | ||||
| Lin Shuyang(4d) | ||||||
| Liu Yaowen(1d) | Liu Yaowen W+R 02-27 | |||||
| Liao Kwanghuang(1d) | ||||||
| Players | 1st round | 2nd round | 3rd round | Semifinals | Final | |
History; 2007-01-07 Page was recreated. 2007-01-09,14,16,21,23,25,26,27,28,29,30 Updated. 2007-02-01,02,03,06,08,10,13,27,28 Updated. 2007-03-04,06,10,11,13 Updated.
| Players | 1st round 08-08 |
2nd round 08-22 |
3rd round 09-05 |
4th round 09-10 |
5th round |
|---|---|---|---|---|---|
| Zhou Junxun (Tianyuan) | B+R | W+R | B+R | ||
| Yoo Kyeongmin (5 dan) |
History; 2006-08-08,22 Updated. 2006-09-05 Updated.