
| Players | Result |
|---|---|
| Xiao Zhenghao(6d) | 11-19 |
| Lin Lixiang(3d) |
League
| Rank | Players | L.Z | X.Z | L.S | Y.K | C.Y | L.Y | Z.Z | L.L | Result | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lin Zhihan(T) | - | X 10-20 |
W+R 10-11 |
B+3.5 11-03 |
X 10-01 |
X 10-13 |
B+4.5 10-22 |
B+R 08-27 |
4-3 | 3 |
| 2 | Xiao Zhenghao(6d) | B+3.5 10-20 |
- | X 10-31 |
B+R 10-15 |
B+R 10-17 |
B+R 10-02 |
W+R 10-24 |
X 09-06 |
5-2 | P |
| 2 | Lin Shuyang(5d) | X 10-11 |
W+R 10-31 |
- | B+2.5 10-06 |
B+R 10-13 |
B+R 10-20 |
X 09-15 |
X 09-05 |
4-3 | DM |
| 4 | Yoo Kyeongmin(6d) | X 11-03 |
X 10-15 |
X 10-06 |
- | X 09-29 |
B+R 09-22 |
X 10-27 |
W+R 09-08 |
2-5 | DM |
| 4 | Chen Yixiang(3d) | B+3.5 10-01 |
X 10-17 |
X 10-13 |
W+R 09-29 |
- | B+4.5 10-06 |
X 09-08 |
X 08-25 |
3-4 | DM |
| 4 | Liu Yaowen(3d) | W+2.5 10-13 |
X 10-02 |
X 10-20 |
X 09-22 |
X 10-06 |
- | W+2.5 09-29 |
X 09-01 |
2-5 | DM |
| 4 | Zhang Zhehao(3d) | X 10-22 |
X 10-24 |
W+R 09-15 |
B+2.5 10-27 |
B+R 09-08 |
X 09-29 |
- | X 09-24 |
3-4 | DM |
| 4 | Lin Lixiang(3d) | X 08-27 |
B+R 09-06 |
B+5.5 09-05 |
X 09-08 |
B+4.5 08-25 |
B+R 09-01 |
B+4.5 09-24 |
- | 5-2 | P |
Note; (T); Tianyuan History; 2009-08-22 Page was recreated. 2009-08-25,27 Updated. 2009-09-01,05,06,08,15,22,24,29 Updated. 2009-10-01,02,06,11,13,15,17,20,22,24,27,31 Updated. 2009-11-03 Updated.The last preliminary tournament
| Players | 1st round | Semifinals | Final | ||
|---|---|---|---|---|---|
| Liu Yaowen(3d) | Xia Daming B+3.5 07-22 | Xia Daming B+R 07-24 | Chen Yixiang B+R 08-06 | ||
| Xia Daming(5d) | |||||
| Zhang Huaiyi(2d) | Zhang Yuanrong B+R 07-19 | ||||
| Zhang Yuanrong(1d) | |||||
| Zhang Zhengping(1d) | Zhang Zhengping W+R 07-19 | Chen Yixiang B+9.5 07-21 | |||
| Yang Mengyun(3d) | |||||
| Zhou Yinnan(3d) | Chen Yixiang B+3.5 07-16 | ||||
| Chen Yixiang(3d) | |||||
| Ye Gangting(a7) | Yoo Kyeongmin W+R 07-18 | Yoo Kyeongmin B+2.5 07-25 | Yoo Kyeongmin B+4.5 08-01 | ||
| Yoo Kyeongmin(6d) | |||||
| Zhang Zhehao(3d) | Lin Lixiang W+2.5 07-16 | ||||
| Lin Lixiang(3d) | |||||
| Huang Xiangren(5d) | Huang Xiangren B+R 07-18 | Huang Xiangren W+2.5 07-25 | |||
| Huang Changyi(2d) | |||||
| Xiao Ailin(1d) | Jian Lichen B+R 07-14 | ||||
| Jian Lichen(1d) | |||||
| --- upper; winner's tournament / lower; loser's tournament --- | |||||
| Huang Xiangren(5d) | Liu Yaowen B+R 08-18 | ||||
| Zhang Zhengping(1d) | Liu Yaowen 08-04 | ||||
| Liu Yaowen(3d) | Liu Yaowen W+R 07-29 | ||||
| Zhang Huaiyi(2d) | |||||
| Zhang Yuanrong(1d) | Zhang Yuanrong W+R 08-22 | Zhang Zhehao B+R 08-29 | |||
| Yang Mengyun(3d) | Zhou Yinnan B+R 07-30 | ||||
| Zhou Yinnan(3d) | |||||
| Jian Lichen(1d) | Zhang Zhehao B+2.5 08-15 | ||||
| Ye Gangting(a7) | Zhang Zhehao B+R 07-23 | ||||
| Zhang Zhehao(3d) | |||||
| Xia Daming(5d) | Lin Lixiang B+R 08-20 | ||||
| Lin Lixiang(2d) | Lin Lixiang B+R 08-11 | ||||
| Huang Changyi(2d) | Huang Changyi W+7.5 07-28 | ||||
| Xiao Ailin(1d) | |||||
| Players | 1st round | Semifinals | Final | ||
History; 2009-07-12 Page was recreated. 2009-07-14,16,18,19,21,22,23,24,25,28,29,30 Updated. 2009-08-01,04,06,11,15,18,20,22,29 Updated.
| Rank | Players | C.S | L.Z | H.X | X.Z | Y.K | L.S | L.L | C.X | Result | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chen Shiyuan(7d) | - | B+0.5 12-02 |
W+R 11-02 |
B+3.5 10-09 |
W+1.5 10-26 |
B+4.5 10-05 |
W+R 11-09 |
W+R 09-21 |
7-0 | V |
| 2 | Lin Zhihan(T) | X 12-02 |
- | W+R 10-09 |
B+3.5 11-02 |
W+R 10-05 |
X 10-26 |
W+R 09-25 |
W+R 11-09 |
5-2 | 2 |
| 3 | Huang Xiangren(5d) | X 11-02 |
X 10-09 |
- | X 11-09 |
X 10-12 |
X 11-16 |
X 10-04 |
X 10-26 |
0-7 | DM |
| 4 | Xiao Zhenghao(6d) | X 10-09 |
X 11-02 |
B+R 11-09 |
- | B+R 12-14 |
W+3.5 09-21 |
B+R 11-06 |
W+1.5 10-04 |
5-2 | 3 |
| 4 | Yoo Kyeongmin(6d) | X 10-26 |
X 10-05 |
W+0.5 10-12 |
X 12-14 |
- | X 11-09 |
W+R 10-10 |
B+R 11-02 |
3-4 | DM |
| 4 | Lin Shuyang(5d) | X 10-05 |
B+3.5 10-26 |
W+0.5 11-16 |
X 09-21 |
W+2.5 11-09 |
- | W+R 11-02 |
B+R 10-19 |
5-2 | 3 |
| 4 | Lin Lixiang(2d) | X 11-09 |
X 09-25 |
B+R 10-04 |
X 11-06 |
X 10-10 |
X 11-02 |
- | B+R 11-30 |
2-5 | DM |
| 4 | Chen Xi(1d) | X 09-21 |
X 11-09 |
W+R 10-26 |
X 10-04 |
X 11-02 |
X 10-19 |
X 11-30 |
- | 1-6 | DM |
Note; (T); Tianyuan History; 2008-09-14 Page was recreated. 2008-09-21,25 Updated. 2008-10-04,05,09,10,12,19,26 Updated 2008-11-02,06,09,16,30 Updated. 2008-12-02,14 Updated.The last preliminary tournament
| Players | 1st round | Semifinals | Final | ||
|---|---|---|---|---|---|
| Li Kuihan(1d) | Lin Lixiang W+R 08-10 | Chen Xi B+0.5 08-17 | Chen Xi B+4.5 08-24 | ||
| Lin Lixiang(2d) | |||||
| Chen Xi(1d) | Chen Xi W+R 08-10 | ||||
| Huang Changyi(1d) | |||||
| Yang Mengyun(3d) | Chen Yongan W+4.5 08-12 | Liao Kwanghong W+R 08-19 | |||
| Chen Yongan(6d) | |||||
| Liu Yaowen(2d) | Liao Kwanghong W+3.5 08-18 | ||||
| Liao Kwanghong(1d) | |||||
| Yoo Kyeongmin(6d) | Yoo Kyeongmin B+R 08-10 | Lin Shuyang W+R 08-19 | Lin Shuyang W+1.5 08-26 | ||
| Zhao Peizhe(1d) | |||||
| Lin Shuyang(5d) | Lin Shuyang B+R 08-10 | ||||
| Zhang Zhehao(3d) | |||||
| Xiao Zhenghao(6d) | Xiao Zhenghao B+4.5 08-12 | Xiao Zhenghao W+R 08-19 | |||
| Kan Lichen(a6) | |||||
| Chen Yida(4d) | Lin Xiuping W+2.5 08-10 | ||||
| Lin Xiuping(2d) | |||||
| --- upper; winner's tournament / lower; loser's tournament --- | |||||
| Xiao Zhenghao(6d) | Xiao Zhenghao B+R 08-31 | ||||
| Chen Yongan(6d) | Chen Yongan W+R 08-24 | ||||
| Li Kuihan(1d) | Huang Changyi W+R 08-17 | ||||
| Huang Changyi(1d) | |||||
| Lin Lixiang(2d) | Lin Lixiang B+R 08-29 | Lin Lixiang B+9.5 09-18 | |||
| Yang Mengyun(3d) | Liu Yaowen B+R 08-26 | ||||
| Liu Yaowen(2d) | |||||
| Lin Xiuping(2d) | Lin Xiuping W+R 08-26 | ||||
| Zhao Peizhe(1d) | Zhao Peizhe B+R 08-16 | ||||
| Zhang Zhehao(3d) | |||||
| Liao Kwanghong(1d) | Yoo Kyeongmin B+R 09-20 | ||||
| Yoo Kyeongmin(6d) | Yoo Kyeongmin W+R 08-26 | ||||
| Kan Lichen(a6) | Kan Lichen B+R 08-19 | ||||
| Chen Yida(4d) | |||||
| Players | 1st round | Semifinals | Final | ||
History; 2008-08-05 Page was recreated. 2008-08-10,12,16,17,18,19,21,24,26,29,31 Updated. 2008-09-18,20 Updated.
| Players | 1st round 12-11 |
2nd round 12-16 |
3rd round 12-20 |
4th round 12-23 |
5th round 12-27 |
|---|---|---|---|---|---|
| Zhou Junxun (Wangzuo) | W+R | W+3.5 | B+0.5 | ||
| Chen Shiyuan (Tianyuan) | W+R | W+R |
League
| Rank | Players | C.S | H.X | L.Z | L.E | X.Z | L.U | L.Y | C.F | Result | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chen Shiyuan(T) | - | B+R 12-06 |
B+R 11-15 |
W+3.5 12-02 |
W+R 11-20 |
B+2.5 11-25 |
B+R 11-27 |
W+R 12-04 |
7-0 | C |
| 2 | Huang Xiangren(5d) | X 12-06 |
- | X 11-20 |
W+R 11-27 |
B+1.5 11-18 |
X 12-04 |
W+1.5 12-02 |
B+R 11-25 |
4-3 | 3 |
| 3 | Lin Zhihan(8d) | X 11-15 |
B+R 11-20 |
- | W+9.5 12-04 |
B+2.5 11-22 |
B+R 12-06 |
B+R 11-29 |
W+R 12-01 |
6-1 | 2 |
| 4 | Lin Shengxian(7d) | X 12-02 |
X 11-27 |
X 12-04 |
- | X 11-25 |
X 11-18 |
X 12-09 |
W+R 11-20 |
1-6 | DM |
| 4 | Xiao Zhenghao(5d) | X 11-20 |
X 11-18 |
X 11-22 |
W+R 11-25 |
- | W+R 11-27 |
W+R 12-04 |
B+R 12-02 |
4-3 | DM |
| 4 | Lin Shuyang(4d) | X 11-25 |
B+R 12-04 |
X 12-06 |
W+3.5 11-18 |
X 11-27 |
- | X 12-01 |
W+R 12-09 |
3-4 | DM |
| 4 | Lin Yuxiang(3d) | X 11-27 |
X 12-02 |
X 11-29 |
B+R 12-09 |
X 12-04 |
B+0.5 12-01 |
- | X 11-18 |
2-5 | DM |
| 4 | Chen Feng(2d) | X 12-04 |
X 11-25 |
X 12-01 |
X 11-20 |
X 12-02 |
X 12-09 |
W+3.5 11-18 |
- | 1-6 | DM |
Note; (T); Tianyuan History; 2007-10-28 Page was recreated. 2007-11-15,18,20,22,25,27,29 Updated. 2007-12-01,02,04,06,09,11,17,20,23,27 Updated.Preliminary tournament
| Players | 1st round | 2nd round | Semifinals | Final | ||
|---|---|---|---|---|---|---|
| Fan Yangbo(1d) | Liu Jianchang W+7.5 09-04 | Zhang Zhehao B+R 09-16 | Yoo Kyeongmin W+5.5 10-09 | Xiao Zhenghao B+R 10-14 | ||
| Liu Jianchang(1d) | ||||||
| Zhang Zhehao(1d) | Zhang Zhehao B+R 09-04 | |||||
| Zhang Kaixin(3d) | ||||||
| Zhou Keping(4d) | Zhou Keping B+R 09-04 | Yoo Kyeongmin W+R 09-16 | ||||
| Zhang Huaiyi(1d) | ||||||
| Lin Shengxian(7d) | Yoo Kyeongmin W+3.5 09-04 | |||||
| Yoo Kyeongmin(5d) | ||||||
| Huang Changyi(1d) | Huang Changyi B+1.5 09-04 | Xiao Zhenghao B+R 09-16 | Xiao Zhenghao B+R 10-09 | |||
| Li Kuihan(1d) | ||||||
| Xiao Ailin(1d) | Xiao Zhenghao W+R 09-04 | |||||
| Xiao Zhenghao(5d) | ||||||
| Zhou Pingqiang(4d) | Chen Yixiang W+6.5 09-04 | Lin Shuyang W+5.5 09-16 | ||||
| Chen Yixiang(2d) | ||||||
| Chen Yida(4d) | Lin Shuyang W+R 09-04 | |||||
| Lin Shuyang(4d) | ||||||
| Xu Changzheng(1d) | Chen Feng W+R 09-04 | Chen Feng B+2.5 09-16 | Chen Feng B+R 10-14 | Lin Yuxiang W+R 10-21 | ||
| Chen Feng(2d) | ||||||
| Yu Zhengqi(1d) | Yu Zhengqi W+R 09-04 | |||||
| Chen Yongan(6d) | ||||||
| Liao Kwanghong(1d) | Peng Jinghua W+R 09-04 | Rao Ruiyong W+2.5 09-16 | ||||
| Peng Jinghua(7d) | ||||||
| Xia Daming(5d) | Rao Ruiyong W+R 09-04 | |||||
| Rao Ruiyang(2d) | ||||||
| Dai Jiashen(7d) | Zhou Yinnan W+R 09-04 | Liu Yaowen B+R 09-13 | Lin Yuxiang B+R 10-14 | |||
| Zhou Yinnan(3d) | ||||||
| Qin Shi(1d) | Liu Yaowen W+R 09-04 | |||||
| Liu Yaowen(2d) | ||||||
| Yang Zhude(5d) | Zhao Peizhe W+4.5 09-04 | Lin Yuxiang W+R 09-16 | ||||
| Zhao Peizhe(1d) | ||||||
| Yang Mengyun(2d) | Lin Lixiang B+R 09-04 | Lin Yuxiang B+R 09-09 | ||||
| Lin Lixiang(1d) | ||||||
| Lin Yuxiang(2d) | ||||||
| --- upper; winner's tournament / lower; loser's tournament --- | ||||||
| Fan Yangbo(1d) | Fan Yangbo B+R 09-16 | Lin Shengxian B+R 10-09 | Lin Shengxian B+R 10-21 | Lin Shengxian W+R 10-23 | Lin Shengxian W+2.5 10-30 | |
| Zhang Kaixin(3d) | ||||||
| Zhang Huaiyi(1d) | Lin Shengxian W+7.5 09-16 | |||||
| Lin Shengxian(7d) | ||||||
| Li Kuihan(1d) | Li Kuihan W+R 09-16 | Lin Lixiang B+R 10-14 | ||||
| Xiao Ailin(1d) | ||||||
| Zhou Pingqiang(4d) | Zhou Pingqiang B+3.5 09-13 | Lin Lixiang W+7.5 09-25 | ||||
| Chen Yida(4d) | ||||||
| Lin Lixiang(1d) | ||||||
| Xu Changzheng(1d) | Chen Yongan W+2.5 09-16 | Chen Yongan W+1.5 10-11 | Chen Yongan B+R 10-19 | |||
| Chen Yongan(6d) | ||||||
| Liao Kwanghong(1d) | Liao Kwanghong W+1.5 09-16 | |||||
| Xia Daming(5d) | ||||||
| Dai Jiashen(7d) | Qin Shi B+8.5 09-16 | Yang Mengyun W+R 10-09 | ||||
| Qin Shi(1d) | ||||||
| Yang Zhude(5d) | Yang Mengyun W+0.5 09-16 | |||||
| Yang Mengyun(2d) | ||||||
| Yoo Kyeongmin(5d) | ||||||
| Liu Jianchang(1d) | Zhou Keping W+R 10-11 | Chen Yixiang W+R 10-18 | Chen Yixiang W+R 10-23 | Chen Feng B+R 10-28 | ||
| Zhou Keping(4d) | ||||||
| Huang Changyi(1d) | Chen Yixiang W+0.5 10-14 | |||||
| Chen Yixiang(2d) | ||||||
| Yu Zhengqi(1d) | Yu Zhengqi W+8.5 10-09 | Yu Zhengqi B+R 10-21 | ||||
| Peng Jinghua(7d) | ||||||
| Zhou Yinnan(3d) | Zhou Yinnan W+R 10-14 | |||||
| Zhao Peizhe(1d) | ||||||
| Chen Feng(2d) | ||||||
| Zhang Zhehao(2d) | Lin Shuyang W+13.5 10-14 | Lin Shuyang W+10.5 10-28 | ||||
| Lin Shuyang(4d) | ||||||
| Rao Ruiyong(2d) | Rao Ruiyong W+R 10-21 | |||||
| Liu Yaowen(2d) | ||||||
| Players | 1st round | 2nd round | 3rd round | Semifinals | Final | |
History; 2007-09-04 Page was recreated. 2007-09-09,13,16,25 Updated. 2007-10-09,11,14,18,19,21,23,28,30 Updated.
| Players | 1st round 12-05 |
2nd round 12-12 |
3rd round 12-19 |
4th round 12-26 |
5th round 12-29 |
|---|---|---|---|---|---|
| Zhou Junxun (Wangzuo) | B+R | B+R | W+7.5 | ||
| Chen Shien (Guoshou) | B+R |
History; 2006-12-05,12,19,26 Updated.