
Host Organization : Taiwan Qiyuan Culture Foundation
| Players | 1st round | 2nd round | 3rd round | Semifinals | Final |
|---|---|---|---|---|---|
| Liu Yaowen(3d) | Liu Yaowen B+R 11-04 | Liu Yaowen W+R 11-07 | Liu Yaowen W+4.5 11-28 | Xiao Zhenghao B+R 12-02 | 1st round Xiao Zhenghao B+R 12-13 2nd round Xiao Zhenghao W+R 12-20 3rd round Xiao Zhenghao won by 2-0 |
| Xia Daming(XR) | |||||
| Xiao Ailin(1d) | |||||
| Zhang Zhengping(1d) | Huang Changyi W+11.5 11-04 | ||||
| Huang Changyi(2d) | |||||
| Xiao Zhenghao(6d) | Xiao Zhenghao B+R 11-04 | Xiao Zhenghao B+R 11-23 | |||
| Chen Yida(4d) | |||||
| Yang Mengyun(2d) | Yu Zhengqi B+R 11-06 | ||||
| Yu Zhengqi(2d) | Yu Zhengqi B+R 11-04 | ||||
| Zhao Peizhe(1d) | |||||
| Chen Xi(1d) | Lin Shuyang W+R 11-08 | Wang Yuanjun B+R 11-15 | Liao Kwanghong W+3.5 11-23 | Liao Kwanghong B+R 12-05 | |
| Lin Shuyang(5d) | |||||
| Wang Yuanjun(1d) | |||||
| Zhang Zhehao(3d) | Liao Kwanghong B+R 11-04 | ||||
| Liao Kwanghong(2d) | |||||
| Zhou Yinnan(3d) | Lin Xiuping W+0.5 11-10 | Lin Xiuping B+R 11-21 | |||
| Lin Xiuping(2d) | |||||
| Zhang Huaiyi(1d) | Zhang Huaiyi B+R 11-04 | Zhang Huaiyi W+R 11-13 | |||
| Zhang Kaixin(3d) | |||||
| Lin Lixiang(2d) | Lin Lixiang W+0.5 11-04 | ||||
| Chen Yixiang(2d) | |||||
Note; (XR); Xinren Wang History; 2008-10-26 Page was recreated. 2008-11-04,06,07,08,10,13,15,21,23,28 Updated. 2008-12-02,05,13,20 Updated.
Host Organization : Taiwan Qiyuan Culture Foundation
| Players | 1st round | 2nd round | 3rd round | Semifinals | Final |
|---|---|---|---|---|---|
| Rao Ruiyong(2d) | Rao Ruiyong B+R 01-07 | Rao Ruiyong W+0.5 02-13 | Rao Ruiyong B+1.5 02-28 | Lin Yuxiang B+9.5 03-04 | 1st round Xia Daming B+R 03-20 2nd round Xia Daming W+4.5 03-24 3rd round Xia Daming won by 2-0 |
| Xu Changzheng(1d) | |||||
| Yang Mengyun(2d) | |||||
| Zhou Pingqiang(4d) | Zhou Pingqiang Default 02-06 | Zhou Pingqiang W+R 02-13 | |||
| Chen Yida(4d) | |||||
| Li Kuihan(1d) | |||||
| Yoo Kyeongmin(XR) | Liao Kwanghuang B+R 01-15 | Wang Xiangjie W+R 01-21 | Lin Yuxiang W+3.5 02-06 | ||
| Liao Kwanghuang(1d) | |||||
| Wang Xiangjie(1d) | |||||
| Chen Qingyu(1d) | Lin Yuxiang W+R 01-07 | Lin Yuxiang B+4.5 01-21 | |||
| Lin Yuxiang(3d) | |||||
| Yu Zhengqi(1d) | |||||
| Zhang Huaiyi(1d) | Zhang Huaiyi Default 01-16 | Zhao Peizhe B+R 01-30 | Zhao Peizhe W+1.5 03-03 | Xia Daming W+R 03-06 | |
| Qin Shi(1d) | |||||
| Zhao Peizhe(1d) | |||||
| Zhang Kaixin(3d) | Liu Yaowen B+R 01-25 | Zhang Zhehao W+R 02-28 | |||
| Liu Yaowen(1d) | |||||
| Zhang Zhehao(1d) | |||||
| Chen Yixiang(1d) | Lin Zhihan B+R 01-16 | Xia Daming B+R 02-27 | Xia Daming B+R 03-01 | ||
| Lin Zhihan(7d) | |||||
| Xia Daming(4d) | |||||
| Huang Changqi(1d) | Lin Lixiang B+2.5 01-14 | ||||
| Lin Lixiang(1d) | |||||
Note; (XR); Xinren Wang History; 2007-01-07 Page was recreated. 2007-01-14,15,16,21,25,30 Updated. 2007-02-06,13,27,28 Updated. 2007-03-01,03,04,06,20,24 Updated.