| Players | 1st round | 2nd round | 3rd round | Quarterfinals | Semifinals | Final |
|---|---|---|---|---|---|---|
| Peng Jinghua(7d) | Lin Zhihan B+R 09-11 | Lin Zhihan W+R 09-24 | Chen Shiyuan W+1.5 10-09 | Xiao Zhenghao W+1.5 10-30 | Xiao Zhenghao W+R 12-11 | Xiao Zhenghao B+R 12-30 |
| Lin Zhihan(8d) | ||||||
| Chen Feng(2d) | Chen Feng B+2.5 09-11 | |||||
| Lin Lixiang(1d) | ||||||
| Zhou Yinnan(3d) | Chen Shiyuan W+R 09-11 | |||||
| Chen Shiyuan(T) | ||||||
| Wang Xiangjie(1d) | Wang Xiangjie B+R 09-11 | Xiao Zhenghao W+R 10-21 | ||||
| Rao Ruiyong(2d) | ||||||
| Xiao Zhenghao(5d) | Xiao Zhenghao B+R 09-11 | |||||
| Huang Changyi(1d) | ||||||
| Zhao Peizhe(1d) | Zhao Peizhe B+R 09-11 | Lin Yuxiang W+R 11-04 | Lin Yuxiang W+3.5 11-22 | |||
| Yang Mengyun(3d) | ||||||
| Huang Xiangren(5d) | Lin Yuxiang B+R 09-11 | |||||
| Lin Yuxiang(3d) | ||||||
| Fan Yangbo(1d) | Chen Yixiang W+14.5 09-11 | Chen Yixiang B+R 11-03 | ||||
| Chen Yixiang(2d) | ||||||
| Qin Shi(1d) | Liao Kwanghong B+R 09-11 | Liao Kwanghong B+2.5 09-30 | ||||
| Liao Kwanghong(1d) | ||||||
| Xia Daming(5d) | Zhang Zhehao B+7.5 09-11 | |||||
| Zhang Zhehao(2d) | ||||||
| Chen Yongan(6d) | Lin Shuyang B+0.5 09-11 | Lin Shuyang W+R 10-21 | Lin Shengxian B+5.5 11-23 | Zhou Junxun 12-06 | ||
| Lin Shuyang(4d) | ||||||
| Dai Jiashen(7d) | Zhang Kaixin B+5.5 09-11 | |||||
| Zhang Kaixin(3d) | ||||||
| Zhang Huaiyi(1d) | Yu Zhengqi W+R 09-11 | Lin Shengxian B+R 11-16 | ||||
| Yu Zhengqi(1d) | ||||||
| Lin Shengxian(7d) | Lin Shengxian W+R 09-11 | |||||
| Xu Changzheng(1d) | ||||||
| Yoo Kyeongmin(5d) | Yoo Kyeongmin B+4.5 09-11 | Chen Yida B+R 10-21 | Zhou Junxun 11-06 | |||
| Yang Zhude(5d) | ||||||
| Liu Jianchang(1d) | Chen Yida B+R 09-11 | |||||
| Chen Yida(4d) | ||||||
| Zhou Pingqiang(4d) | Zhou Pingqiang W+4.5 09-11 | Zhou Junxun B+R 10-09 | ||||
| Xiao Ailin(1d) | ||||||
| Liu Yaowen(2d) | Zhou Junxun B+R 09-11 | Zhou Junxun W+2.5 09-24 | ||||
| Zhou Junxun(W) | ||||||
| Zhou Keping(4d) | ||||||
3rd place decision match
| Players | Result |
|---|---|
| Lin Yuxiang(3d) | Lin Yuxiang B+R 12-23 |
| Lin Shengxian(7d) |
Note; (T); Tianyuan (W); Wangzuo History; 2007-09-11 Page was created. 2007-09-24,30 Updated. 2007-10-09,21,30 Updated. 2007-11-03,04,06,16,22,23 Updated. 2007-12-06,11,23,30 Updated.