Host Organization : JP-Morgan
| Players | 1st Round 08-12 Taipei Taiwan |
2nd Round 08-13 Taipei Taiwan |
Semifinals 08-15 Taipei Taiwan |
Final 08-17 Taipei Taiwan |
|---|---|---|---|---|
| (kr)Choi Cheolhan(9d) | Lin Zhihan B+R | Park Jungsang W+R | Park Jungsang W+0.5 | Lee Changho W+R |
| (tw)Lin Zhihan(8d) | ||||
| (kr)Park Jungsang(9d) | Park Jungsang W+R | |||
| (jp)Cho Chikun(9d) | ||||
| (kr)Lee Sedol(9d) | Kono Rin B+R | Park Yeonghun B+R | ||
| (jp)Kono Rin(9d) | ||||
| (tw)O Rissei(9d) | Park Yeonghun W+R | |||
| (kr)Park Yeonghun(9d) | ||||
| (kr)Lee Changho(9d) | Lee Changho B+R | Lee Changho B+R | Lee Changho W+R | |
| (tw)Cho U(9d) | ||||
| (jp)Takao Shinji(9d) | Takao Shinji W+R | |||
| (tw)Xiao Zhenghao(5d) | ||||
| (tw)Zhou Junxun(9d) | Cho Hanseung B+R | Cho Hanseung B+R | ||
| (kr)Cho Hanseung(9d) | ||||
| (tw)Chen Shiyuan(7d) | Yamashita Keigo W+R | |||
| (jp)Yamashita Keigo(9d) |
Tournament member; Taiwan; O Rissei(9d), Zhou Junxun(9d), Cho U(9d), Lin Zhihan(8d), Chen Shiyuan(7d), Xiao Zhenghao(5d) Korea; Choi Cheolhan(9d, winner), Lee Sedol(9d, runner-up), Lee Changho(9d), Cho Hanseung(9d), Park Yeonghun(9d), Park Jungsang(9d) Japan; Cho Chikun(9d), Takao Shinji(9d), Yamashita Keigo(9d), Kono Rin(9d) History; 2007-06-10 Page was recreated. 2007-08-11,12,13,15,17 Updated.Primary tournament of Taiwan
| Players | 1st Round | 2nd Round | Semifinals | Final |
|---|---|---|---|---|
| Chen Yongan(6d) | Yang Mengyun W+R 05-08 | Zhou Keping B+1.5 05-17 | Zhou Keping W+10.5 05-31 | Xiao Zhenghao B+R 06-12 |
| Yang Mengyun(2d) | ||||
| Lin Shuyang(4d) | Zhou Keping B+R 05-10 | |||
| Zhou Keping(4d) | ||||
| Xia Daming(5d) | Xia Daming W+2.5 05-10 | Liu Yaowen W+R 05-15 | ||
| Fan Yangbo(1d) | ||||
| Liu Yaowen(2d) | Liu Yaowen W+R 05-08 | |||
| Dai Jiashen(7d) | ||||
| Lin Shengxian(7d) | Chen Yida B+R 05-08 | Chen Yida B+3.5 05-13 | Xiao Zhenghao B+R 06-03 | |
| Chen Yida(4d) | ||||
| Yang Zhude(5d) | Yang Zhude W+R 05-08 | |||
| Peng Jinghua(6d) | ||||
| Xiao Zhenghao(5d) | Xiao Zhenghao B+R 05-10 | Xiao Zhenghao W+R 05-20 | ||
| Zhou Pingqiang(4d) | ||||
| Huang Xiangren(5d) | Lin Yuxiang B+5.5 05-08 | |||
| Lin Yuxiang(3d) |
History; 2007-05-07 Page was recreated. 2007-05-08,10,13,15,17,20,31 Updated. 2007-06-03,12 Updated.
Host Organization : JP-Morgan
Tournament table
| Players | 1st Round 08-14 Taipei Taiwan |
2nd Round 08-16 Taipei Taiwan |
Semifinals 08-18 Taipei Taiwan |
Final 08-20 Taipei Taiwan |
|---|---|---|---|---|
| (kr)Park Yeonghun(9d) | O Rissei B+R | Hane Naoki W+R | Lee Sedol B+3.5 | Choi Cheolhan W+R |
| (tw)O Rissei(9d) | ||||
| (tw)Cho U(9d) | Hane Naoki W+2.5 | |||
| (jp)Hane Naoki(9d) | ||||
| (kr)Lee Sedol(9d) | Lee Sedol B+7.5 | Lee Sedol W+R | ||
| (tw)Lin Zhihan(7d) | ||||
| (tw)O Meien(9d) | O Meien W+0.5 | |||
| (kr)Lee Changho(9d) | ||||
| (jp)Yoda Norimoto(9d) | Yoda Norimoto B+R | Yoda Norimoto B+R | Choi Cheolhan W+1.5 | |
| (tw)Chen Shien(3d) | ||||
| (kr)Kim Seongryong(9d) | Kim Seongryong B+R | |||
| (tw)Rin Kaiho(9d) | ||||
| (jp)Cho Chikun(9d) | Choi Cheolhan W+R | Choi Cheolhan W+1.5 | ||
| (kr)Choi Cheolhan(9d) | ||||
| (tw)Zhou Junxun(9d) | Yamashita Keigo B+R | |||
| (jp)Yamashita Keigo(9d) |
Tournament member; Taiwan; O Rissei(9d, runner-up), Rin Kaiho(9d), O Meien(9d), Zhou Junxun(9d), Cho U(9d), Lin Zhihan(7d), Chen Shien(3d) Korea; Park Yeonghun(9d, champion), Lee Changho(9d), Lee Sedol(9d), Kim Seongryong(9d), Choi Cheolhan(9d) Japan; Cho Chikun(9d), Yoda Norimoto(9d), Hane Naoki(9d), Yamashita Keigo(9d) History; 2005-07-08 Page was recreated. 2005-08-14,16,18,20 Updated.